2017-18 Capilano Men's Basketball Schedule
Overall
9-9
Pct.
.500
Conf.
9-9
Pct.
.500
Streak
Won 1
Home
3-5
Away
6-4
Neutral
0-0
Games
18
Pts per game
85.4
FG %
39.5
3PT %
31.9
FT %
65.9
Reb per game
45.4
Ast per game
16.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 10 | Quest * | W, 88-63 | Final | ||
Sat. 11 | Langara * | L, 99-84 | Final | ||
Fri. 17 | at Camosun * | L, 76-62 | Final | ||
Sat. 18 | at VIU * | L, 86-73 | Final | ||
Mon. 27 | at Douglas * | W, 85-84 | Final | ||
Tue. 28 | at CBC * | W, 123-64 | Final | ||
January | |||||
Fri. 5 | at CBC * | W, 78-70 | Final | ||
Sat. 6 | at CBC * | W, 126-65 | Final | ||
Fri. 12 | VIU * | L, 96-73 | Final | ||
Sat. 13 | VIU * | L, 90-76 | Final | ||
Fri. 19 | at Quest * | W, 115-63 | Final | ||
Sat. 20 | at Quest * | W, 85-68 | Final | ||
Fri. 26 | Camosun * | L, 82-73 | Final | ||
Sat. 27 | Camosun * | W, 75-71 | Final | ||
February | |||||
Fri. 9 | at Langara * | L, 105-75 | Final | ||
Sat. 10 | at Langara * | L, 112-97 | Final | ||
Fri. 16 | Douglas * | L, 62-57 | Final | ||
Sat. 17 | Douglas * | W, 92-88 | Final |
* Conference
Bold team: Home event