2017-18 Men's Basketball Statistics
Capilano
Games
18
Pts per game
85.4
FG %
39.5
3PT %
31.9
FT %
65.9
Reb per game
45.4
Ast per game
16.0
Schedule Summary | |
---|---|
Overall (Pct.) | 9-9 (.500) |
Conference (Pct.) | 9-9 (.500) |
Streak | Won 1 |
Home | 3-5 |
Away | 6-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | Camosun | L, 82-73 |
Jan 27 | Camosun | W, 75-71 |
Feb 9 | at Langara | L, 105-75 |
Feb 10 | at Langara | L, 112-97 |
Feb 16 | Douglas | L, 62-57 |
Feb 17 | Douglas | W, 92-88 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 18 | ||
Points | 1537 | 1537 | ||
Points per game | 85.4 | 85.4 | ||
FG made per game | 31.5 | 31.5 | ||
FG attempts per game | 79.8 | 79.8 | ||
FG Pct | 39.5 | 39.5 | ||
3PT made per game | 10.1 | 10.1 | ||
3PT attempts per game | 31.5 | 31.5 | ||
3PT Pct | 31.9 | 31.9 | ||
FT made per game | 12.3 | 12.3 | ||
FT attempt per game | 18.7 | 18.7 | ||
FT Pct | 65.9 | 65.9 | ||
Off rebounds per game | 14.5 | 14.5 | ||
Def rebounds per game | 30.9 | 30.9 | ||
Total rebounds per game | 45.4 | 45.4 | ||
Rebound margin per game | -7.7 | -7.7 | ||
Assists per game | 16.0 | 16.0 | ||
Turnovers per game | 12.8 | 12.8 | ||
Steals per game | 11.4 | 11.4 | ||
Blocks per game | 2.6 | 2.6 | ||
Personal fouls per game | 20.6 | 20.6 | ||
Points per game allowed | 80.2 | 80.2 | ||
Opponents' Field goal percentage | 40.2 | 40.2 | ||
Opponents' 3PT percentage | 29.6 | 29.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Kelly | G | 18 | 5 | 15.0 | 2.1-4.9 | 42.7 | 1.6-3.8 | 42.6 | 0.2-0.5 | 44.4 | 6.1 | |
5 | Grady Huskisson | G | 15 | 2 | 9.0 | 1.3-3.7 | 36.4 | 0.6-1.6 | 37.5 | 0.7-1.1 | 68.8 | 4.0 | |
21 | Niko Mottus | F | 18 | 11 | 21.8 | 2.7-6.6 | 40.7 | 1.2-3.4 | 35.5 | 0.6-0.7 | 83.3 | 7.1 | |
32 | Nathan Bromige | F | 18 | 15 | 18.0 | 2.6-5.3 | 47.9 | 0.4-1.1 | 36.8 | 1.2-1.9 | 61.8 | 6.7 | |
9 | Wowie Untalan | G | 18 | 17 | 22.3 | 2.8-7.9 | 35.7 | 0.8-3.3 | 25.4 | 1.1-1.7 | 61.3 | 7.6 | |
7 | Hassan Phills | G | 18 | 10 | 23.4 | 4.7-12.1 | 39.0 | 1.2-4.4 | 27.8 | 2.8-3.6 | 78.5 | 13.5 | |
8 | Denver Sparks-Guest | F | 17 | 17 | 27.3 | 7.2-17.6 | 41.1 | 2.2-7.1 | 30.8 | 3.2-4.7 | 67.5 | 19.8 | |
6 | CJ Campbell | G | 17 | 6 | 15.0 | 2.2-6.1 | 36.9 | 0.6-2.4 | 27.5 | 0.2-0.6 | 30.0 | 5.3 | |
33 | Milidrag Stupar | C | 12 | 4 | 13.5 | 1.4-4.0 | 35.4 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 2.8 | |
1 | Brenden Bailey | G | 18 | 3 | 18.3 | 3.7-9.6 | 38.4 | 1.3-3.8 | 33.3 | 2.1-3.0 | 68.5 | 10.7 | |
10 | Kiante Knight | G | 14 | - | 9.2 | 1.4-4.1 | 34.5 | 0.4-1.7 | 25.0 | 0.4-0.8 | 45.5 | 3.6 | |
3 | Hakeem Crooks | F | 14 | - | 10.0 | 1.1-2.6 | 40.5 | 0.0-0.1 | 0.0 | 0.5-0.8 | 63.6 | 2.6 | |
Totals | 18 | 18 | 111.1 | 31.5-79.8 | 39.5 | 10.1-31.5 | 31.9 | 12.3-18.7 | 65.9 | 85.4 | |||
Opponent | 18 | 18 | 111.1 | 28.9-71.9 | 40.2 | 6.6-22.3 | 29.6 | 15.8-2377523.9 | 0.0 | 80.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Kelly | G | 18 | 5 | 15.0 | 0.2 | 1.2 | 1.4 | 0.9 | - | 1.4 | 0.6 | 2.4 | 0.9 | 0.1 | |
5 | Grady Huskisson | G | 15 | 2 | 9.0 | 0.1 | 0.9 | 1.1 | 1.7 | - | 0.9 | 0.5 | 1.8 | 0.3 | 0.2 | |
21 | Niko Mottus | F | 18 | 11 | 21.8 | 1.4 | 3.2 | 4.6 | 2.6 | - | 2.2 | 1.3 | 1.7 | 1.0 | 0.1 | |
32 | Nathan Bromige | F | 18 | 15 | 18.0 | 0.8 | 2.7 | 3.6 | 1.9 | - | 1.3 | 0.8 | 1.5 | 0.5 | 0.8 | |
9 | Wowie Untalan | G | 18 | 17 | 22.3 | 0.6 | 3.3 | 3.9 | 2.3 | - | 2.6 | 1.8 | 1.5 | 1.3 | 0.0 | |
7 | Hassan Phills | G | 18 | 10 | 23.4 | 2.1 | 3.9 | 6.1 | 2.2 | - | 1.8 | 1.3 | 1.4 | 2.1 | 0.3 | |
8 | Denver Sparks-Guest | F | 17 | 17 | 27.3 | 2.4 | 5.5 | 7.8 | 1.6 | - | 1.9 | 1.4 | 1.3 | 1.7 | 0.2 | |
6 | CJ Campbell | G | 17 | 6 | 15.0 | 0.5 | 1.5 | 2.1 | 2.4 | - | 1.7 | 1.5 | 1.1 | 1.2 | 0.1 | |
33 | Milidrag Stupar | C | 12 | 4 | 13.5 | 0.6 | 2.5 | 3.1 | 1.8 | - | 0.5 | 0.5 | 1.0 | 0.7 | 0.8 | |
1 | Brenden Bailey | G | 18 | 3 | 18.3 | 0.6 | 1.3 | 1.9 | 2.0 | - | 1.3 | 1.4 | 0.9 | 1.2 | 0.3 | |
10 | Kiante Knight | G | 14 | - | 9.2 | 0.8 | 0.7 | 1.5 | 1.1 | - | 0.6 | 0.6 | 0.9 | 0.3 | 0.0 | |
3 | Hakeem Crooks | F | 14 | - | 10.0 | 1.4 | 1.6 | 3.1 | 1.7 | - | 0.5 | 0.6 | 0.8 | 0.6 | 0.1 | |
Totals | 18 | 18 | 111.1 | 14.5 | 30.9 | 45.4 | 20.6 | - | 16.0 | 12.8 | 1.3 | 11.4 | 2.6 | |||
Opponent | 18 | 18 | 111.1 | 16.1 | 36.9 | 53.1 | 17.0 | - | 14.4 | 19.2 | 0.8 | 7.2 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Kelly | G | 18 | 5 | 270 | 38-89 | 42.7 | 29-68 | 42.6 | 4-9 | 44.4 | 109 | |
5 | Grady Huskisson | G | 15 | 2 | 136 | 20-55 | 36.4 | 9-24 | 37.5 | 11-16 | 68.8 | 60 | |
21 | Niko Mottus | F | 18 | 11 | 392 | 48-118 | 40.7 | 22-62 | 35.5 | 10-12 | 83.3 | 128 | |
32 | Nathan Bromige | F | 18 | 15 | 324 | 46-96 | 47.9 | 7-19 | 36.8 | 21-34 | 61.8 | 120 | |
9 | Wowie Untalan | G | 18 | 17 | 401 | 51-143 | 35.7 | 15-59 | 25.4 | 19-31 | 61.3 | 136 | |
7 | Hassan Phills | G | 18 | 10 | 420 | 85-218 | 39.0 | 22-79 | 27.8 | 51-65 | 78.5 | 243 | |
8 | Denver Sparks-Guest | F | 17 | 17 | 464 | 123-299 | 41.1 | 37-120 | 30.8 | 54-80 | 67.5 | 337 | |
6 | CJ Campbell | G | 17 | 6 | 255 | 38-103 | 36.9 | 11-40 | 27.5 | 3-10 | 30.0 | 90 | |
33 | Milidrag Stupar | C | 12 | 4 | 162 | 17-48 | 35.4 | 0-2 | 0.0 | 0-4 | 0.0 | 34 | |
1 | Brenden Bailey | G | 18 | 3 | 330 | 66-172 | 38.4 | 23-69 | 33.3 | 37-54 | 68.5 | 192 | |
10 | Kiante Knight | G | 14 | - | 129 | 20-58 | 34.5 | 6-24 | 25.0 | 5-11 | 45.5 | 51 | |
3 | Hakeem Crooks | F | 14 | - | 141 | 15-37 | 40.5 | 0-1 | 0.0 | 7-11 | 63.6 | 37 | |
Totals | 18 | 18 | 2000 | 567-1436 | 39.5 | 181-567 | 31.9 | 222-337 | 65.9 | 1537 | |||
Opponent | 18 | 18 | 2000 | 520-1295 | 40.2 | 119-402 | 29.6 | 285-42795430 | 0.0 | 1444 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Kelly | G | 18 | 5 | 270 | 4 | 22 | 26 | 17 | - | 26 | 11 | 2.4 | 16 | 1 | |
5 | Grady Huskisson | G | 15 | 2 | 136 | 2 | 14 | 16 | 25 | - | 14 | 8 | 1.8 | 5 | 3 | |
21 | Niko Mottus | F | 18 | 11 | 392 | 25 | 57 | 82 | 46 | - | 40 | 23 | 1.7 | 18 | 1 | |
32 | Nathan Bromige | F | 18 | 15 | 324 | 15 | 49 | 64 | 34 | - | 23 | 15 | 1.5 | 9 | 14 | |
9 | Wowie Untalan | G | 18 | 17 | 401 | 10 | 60 | 70 | 42 | - | 47 | 32 | 1.5 | 23 | 0 | |
7 | Hassan Phills | G | 18 | 10 | 420 | 38 | 71 | 109 | 39 | - | 32 | 23 | 1.4 | 37 | 6 | |
8 | Denver Sparks-Guest | F | 17 | 17 | 464 | 40 | 93 | 133 | 27 | - | 32 | 24 | 1.3 | 29 | 4 | |
6 | CJ Campbell | G | 17 | 6 | 255 | 9 | 26 | 35 | 41 | - | 29 | 26 | 1.1 | 20 | 1 | |
33 | Milidrag Stupar | C | 12 | 4 | 162 | 7 | 30 | 37 | 22 | - | 6 | 6 | 1.0 | 8 | 10 | |
1 | Brenden Bailey | G | 18 | 3 | 330 | 11 | 23 | 34 | 36 | - | 24 | 26 | 0.9 | 21 | 6 | |
10 | Kiante Knight | G | 14 | - | 129 | 11 | 10 | 21 | 16 | - | 8 | 9 | 0.9 | 4 | 0 | |
3 | Hakeem Crooks | F | 14 | - | 141 | 20 | 23 | 43 | 24 | - | 7 | 9 | 0.8 | 9 | 1 | |
Totals | 18 | 18 | 2000 | 261 | 556 | 817 | 370 | - | 288 | 230 | 1.3 | 206 | 47 | |||
Opponent | 18 | 18 | 2000 | 290 | 665 | 955 | 306 | - | 259 | 345 | 0.8 | 130 | 43 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Kelly | G | 18 | 5 | 15.0 | 2.1-4.9 | 42.7 | 1.6-3.8 | 42.6 | 0.2-0.5 | 44.4 | 6.1 | |
5 | Grady Huskisson | G | 15 | 2 | 9.0 | 1.3-3.7 | 36.4 | 0.6-1.6 | 37.5 | 0.7-1.1 | 68.8 | 4.0 | |
21 | Niko Mottus | F | 18 | 11 | 21.8 | 2.7-6.6 | 40.7 | 1.2-3.4 | 35.5 | 0.6-0.7 | 83.3 | 7.1 | |
32 | Nathan Bromige | F | 18 | 15 | 18.0 | 2.6-5.3 | 47.9 | 0.4-1.1 | 36.8 | 1.2-1.9 | 61.8 | 6.7 | |
9 | Wowie Untalan | G | 18 | 17 | 22.3 | 2.8-7.9 | 35.7 | 0.8-3.3 | 25.4 | 1.1-1.7 | 61.3 | 7.6 | |
7 | Hassan Phills | G | 18 | 10 | 23.4 | 4.7-12.1 | 39.0 | 1.2-4.4 | 27.8 | 2.8-3.6 | 78.5 | 13.5 | |
8 | Denver Sparks-Guest | F | 17 | 17 | 27.3 | 7.2-17.6 | 41.1 | 2.2-7.1 | 30.8 | 3.2-4.7 | 67.5 | 19.8 | |
6 | CJ Campbell | G | 17 | 6 | 15.0 | 2.2-6.1 | 36.9 | 0.6-2.4 | 27.5 | 0.2-0.6 | 30.0 | 5.3 | |
33 | Milidrag Stupar | C | 12 | 4 | 13.5 | 1.4-4.0 | 35.4 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 2.8 | |
1 | Brenden Bailey | G | 18 | 3 | 18.3 | 3.7-9.6 | 38.4 | 1.3-3.8 | 33.3 | 2.1-3.0 | 68.5 | 10.7 | |
10 | Kiante Knight | G | 14 | - | 9.2 | 1.4-4.1 | 34.5 | 0.4-1.7 | 25.0 | 0.4-0.8 | 45.5 | 3.6 | |
3 | Hakeem Crooks | F | 14 | - | 10.0 | 1.1-2.6 | 40.5 | 0.0-0.1 | 0.0 | 0.5-0.8 | 63.6 | 2.6 | |
Totals | 18 | 18 | 111.1 | 31.5-79.8 | 39.5 | 10.1-31.5 | 31.9 | 12.3-18.7 | 65.9 | 85.4 | |||
Opponent | 18 | 18 | 111.1 | 28.9-71.9 | 40.2 | 6.6-22.3 | 29.6 | 15.8-2377523.9 | 0.0 | 80.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Kelly | G | 18 | 5 | 15.0 | 0.2 | 1.2 | 1.4 | 0.9 | - | 1.4 | 0.6 | 2.4 | 0.9 | 0.1 | |
5 | Grady Huskisson | G | 15 | 2 | 9.0 | 0.1 | 0.9 | 1.1 | 1.7 | - | 0.9 | 0.5 | 1.8 | 0.3 | 0.2 | |
21 | Niko Mottus | F | 18 | 11 | 21.8 | 1.4 | 3.2 | 4.6 | 2.6 | - | 2.2 | 1.3 | 1.7 | 1.0 | 0.1 | |
32 | Nathan Bromige | F | 18 | 15 | 18.0 | 0.8 | 2.7 | 3.6 | 1.9 | - | 1.3 | 0.8 | 1.5 | 0.5 | 0.8 | |
9 | Wowie Untalan | G | 18 | 17 | 22.3 | 0.6 | 3.3 | 3.9 | 2.3 | - | 2.6 | 1.8 | 1.5 | 1.3 | 0.0 | |
7 | Hassan Phills | G | 18 | 10 | 23.4 | 2.1 | 3.9 | 6.1 | 2.2 | - | 1.8 | 1.3 | 1.4 | 2.1 | 0.3 | |
8 | Denver Sparks-Guest | F | 17 | 17 | 27.3 | 2.4 | 5.5 | 7.8 | 1.6 | - | 1.9 | 1.4 | 1.3 | 1.7 | 0.2 | |
6 | CJ Campbell | G | 17 | 6 | 15.0 | 0.5 | 1.5 | 2.1 | 2.4 | - | 1.7 | 1.5 | 1.1 | 1.2 | 0.1 | |
33 | Milidrag Stupar | C | 12 | 4 | 13.5 | 0.6 | 2.5 | 3.1 | 1.8 | - | 0.5 | 0.5 | 1.0 | 0.7 | 0.8 | |
1 | Brenden Bailey | G | 18 | 3 | 18.3 | 0.6 | 1.3 | 1.9 | 2.0 | - | 1.3 | 1.4 | 0.9 | 1.2 | 0.3 | |
10 | Kiante Knight | G | 14 | - | 9.2 | 0.8 | 0.7 | 1.5 | 1.1 | - | 0.6 | 0.6 | 0.9 | 0.3 | 0.0 | |
3 | Hakeem Crooks | F | 14 | - | 10.0 | 1.4 | 1.6 | 3.1 | 1.7 | - | 0.5 | 0.6 | 0.8 | 0.6 | 0.1 | |
Totals | 18 | 18 | 111.1 | 14.5 | 30.9 | 45.4 | 20.6 | - | 16.0 | 12.8 | 1.3 | 11.4 | 2.6 | |||
Opponent | 18 | 18 | 111.1 | 16.1 | 36.9 | 53.1 | 17.0 | - | 14.4 | 19.2 | 0.8 | 7.2 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Kelly | G | 18 | 5 | 270 | 38-89 | 42.7 | 29-68 | 42.6 | 4-9 | 44.4 | 109 | |
5 | Grady Huskisson | G | 15 | 2 | 136 | 20-55 | 36.4 | 9-24 | 37.5 | 11-16 | 68.8 | 60 | |
21 | Niko Mottus | F | 18 | 11 | 392 | 48-118 | 40.7 | 22-62 | 35.5 | 10-12 | 83.3 | 128 | |
32 | Nathan Bromige | F | 18 | 15 | 324 | 46-96 | 47.9 | 7-19 | 36.8 | 21-34 | 61.8 | 120 | |
9 | Wowie Untalan | G | 18 | 17 | 401 | 51-143 | 35.7 | 15-59 | 25.4 | 19-31 | 61.3 | 136 | |
7 | Hassan Phills | G | 18 | 10 | 420 | 85-218 | 39.0 | 22-79 | 27.8 | 51-65 | 78.5 | 243 | |
8 | Denver Sparks-Guest | F | 17 | 17 | 464 | 123-299 | 41.1 | 37-120 | 30.8 | 54-80 | 67.5 | 337 | |
6 | CJ Campbell | G | 17 | 6 | 255 | 38-103 | 36.9 | 11-40 | 27.5 | 3-10 | 30.0 | 90 | |
33 | Milidrag Stupar | C | 12 | 4 | 162 | 17-48 | 35.4 | 0-2 | 0.0 | 0-4 | 0.0 | 34 | |
1 | Brenden Bailey | G | 18 | 3 | 330 | 66-172 | 38.4 | 23-69 | 33.3 | 37-54 | 68.5 | 192 | |
10 | Kiante Knight | G | 14 | - | 129 | 20-58 | 34.5 | 6-24 | 25.0 | 5-11 | 45.5 | 51 | |
3 | Hakeem Crooks | F | 14 | - | 141 | 15-37 | 40.5 | 0-1 | 0.0 | 7-11 | 63.6 | 37 | |
Totals | 18 | 18 | 2000 | 567-1436 | 39.5 | 181-567 | 31.9 | 222-337 | 65.9 | 1537 | |||
Opponent | 18 | 18 | 2000 | 520-1295 | 40.2 | 119-402 | 29.6 | 285-42795430 | 0.0 | 1444 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Kelly | G | 18 | 5 | 270 | 4 | 22 | 26 | 17 | - | 26 | 11 | 2.4 | 16 | 1 | |
5 | Grady Huskisson | G | 15 | 2 | 136 | 2 | 14 | 16 | 25 | - | 14 | 8 | 1.8 | 5 | 3 | |
21 | Niko Mottus | F | 18 | 11 | 392 | 25 | 57 | 82 | 46 | - | 40 | 23 | 1.7 | 18 | 1 | |
32 | Nathan Bromige | F | 18 | 15 | 324 | 15 | 49 | 64 | 34 | - | 23 | 15 | 1.5 | 9 | 14 | |
9 | Wowie Untalan | G | 18 | 17 | 401 | 10 | 60 | 70 | 42 | - | 47 | 32 | 1.5 | 23 | 0 | |
7 | Hassan Phills | G | 18 | 10 | 420 | 38 | 71 | 109 | 39 | - | 32 | 23 | 1.4 | 37 | 6 | |
8 | Denver Sparks-Guest | F | 17 | 17 | 464 | 40 | 93 | 133 | 27 | - | 32 | 24 | 1.3 | 29 | 4 | |
6 | CJ Campbell | G | 17 | 6 | 255 | 9 | 26 | 35 | 41 | - | 29 | 26 | 1.1 | 20 | 1 | |
33 | Milidrag Stupar | C | 12 | 4 | 162 | 7 | 30 | 37 | 22 | - | 6 | 6 | 1.0 | 8 | 10 | |
1 | Brenden Bailey | G | 18 | 3 | 330 | 11 | 23 | 34 | 36 | - | 24 | 26 | 0.9 | 21 | 6 | |
10 | Kiante Knight | G | 14 | - | 129 | 11 | 10 | 21 | 16 | - | 8 | 9 | 0.9 | 4 | 0 | |
3 | Hakeem Crooks | F | 14 | - | 141 | 20 | 23 | 43 | 24 | - | 7 | 9 | 0.8 | 9 | 1 | |
Totals | 18 | 18 | 2000 | 261 | 556 | 817 | 370 | - | 288 | 230 | 1.3 | 206 | 47 | |||
Opponent | 18 | 18 | 2000 | 290 | 665 | 955 | 306 | - | 259 | 345 | 0.8 | 130 | 43 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | Quest | W, 88-63 | 31-72 | 43.1 | 7-35 | 20.0 | 19-30 | 63.3 | 12 | 41 | 53 | 18 | 13 | 12 | 5 | 25 | 88 |
Nov 11 | Langara | L, 99-84 | 32-93 | 34.4 | 11-32 | 34.4 | 9-14 | 64.3 | 26 | 37 | 63 | 17 | 11 | 5 | 0 | 25 | 84 |
Nov 17 | at Camosun | L, 76-62 | 27-83 | 32.5 | 1-24 | 4.2 | 7-14 | 50.0 | 12 | 29 | 41 | 7 | 13 | 17 | 2 | 16 | 62 |
Nov 18 | at VIU | L, 86-73 | 29-75 | 38.7 | 8-32 | 25.0 | 7-13 | 53.8 | 14 | 23 | 37 | 13 | 9 | 9 | 3 | 15 | 73 |
Nov 27 | at Douglas | W, 85-84 | 33-82 | 40.2 | 11-29 | 37.9 | 8-12 | 66.7 | 10 | 29 | 39 | 14 | 17 | 14 | 5 | 21 | 85 |
Nov 28 | at CBC | W, 123-64 | 48-82 | 58.5 | 14-27 | 51.9 | 13-19 | 68.4 | 14 | 45 | 59 | 36 | 9 | 14 | 7 | 24 | 123 |
Jan 5 | at CBC | W, 78-70 | 28-69 | 40.6 | 10-31 | 32.3 | 12-20 | 60.0 | 12 | 21 | 33 | 21 | 13 | 12 | 2 | 12 | 78 |
Jan 6 | at CBC | W, 126-65 | 45-77 | 58.4 | 19-32 | 59.4 | 17-19 | 89.5 | 10 | 44 | 54 | 33 | 18 | 8 | 3 | 19 | 126 |
Jan 12 | VIU | L, 96-73 | 26-83 | 31.3 | 7-29 | 24.1 | 14-20 | 70.0 | 21 | 24 | 45 | 13 | 14 | 7 | 2 | 23 | 73 |
Jan 13 | VIU | L, 90-76 | 27-79 | 34.2 | 8-26 | 30.8 | 14-18 | 77.8 | 15 | 24 | 39 | 9 | 11 | 8 | 1 | 25 | 76 |
Jan 19 | at Quest | W, 115-63 | 37-74 | 50.0 | 16-38 | 42.1 | 25-37 | 67.6 | 17 | 39 | 56 | 6 | 16 | 12 | 2 | 24 | 115 |
Jan 20 | at Quest | W, 85-68 | 28-73 | 38.4 | 10-26 | 38.5 | 19-24 | 79.2 | 14 | 27 | 41 | 20 | 10 | 16 | 1 | 21 | 85 |
Jan 26 | Camosun | L, 82-73 | 28-88 | 31.8 | 13-41 | 31.7 | 4-7 | 57.1 | 15 | 21 | 36 | 4 | 9 | 16 | 0 | 21 | 73 |
Jan 27 | Camosun | W, 75-71 | 27-83 | 32.5 | 11-38 | 28.9 | 10-15 | 66.7 | 12 | 26 | 38 | 13 | 11 | 14 | 6 | 19 | 75 |
Feb 9 | at Langara | L, 105-75 | 28-85 | 32.9 | 6-33 | 18.2 | 13-27 | 48.1 | 24 | 38 | 62 | 14 | 23 | 10 | 2 | 20 | 75 |
Feb 10 | at Langara | L, 112-97 | 34-83 | 41.0 | 13-34 | 38.2 | 16-24 | 66.7 | 14 | 29 | 43 | 23 | 15 | 10 | 1 | 20 | 97 |
Feb 16 | Douglas | L, 62-57 | 23-74 | 31.1 | 3-25 | 12.0 | 8-13 | 61.5 | 6 | 35 | 41 | 11 | 8 | 10 | 2 | 18 | 57 |
Feb 17 | Douglas | W, 92-88 | 36-81 | 44.4 | 13-35 | 37.1 | 7-11 | 63.6 | 13 | 24 | 37 | 16 | 10 | 12 | 3 | 22 | 92 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 567-1436 | 39.5 | 181-567 | 31.9 | 222-337 | 65.9 | 14.5 | 30.9 | 45.4 | 16.0 | 12.8 | 11.4 | 2.6 | 20.6 | 85.4 |
Conference | 18 | 567-1436 | 39.5 | 181-567 | 31.9 | 222-337 | 65.9 | 14.5 | 30.9 | 45.4 | 16.0 | 12.8 | 11.4 | 2.6 | 20.6 | 85.4 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 8 | 230-653 | 35.2 | 73-261 | 28.0 | 85-128 | 66.4 | 15.0 | 29.0 | 44.0 | 12.6 | 10.9 | 10.5 | 2.4 | 22.3 | 77.3 |
Away | 10 | 337-783 | 43.0 | 108-306 | 35.3 | 137-209 | 65.6 | 14.1 | 32.4 | 46.5 | 18.7 | 14.3 | 12.2 | 2.8 | 19.2 | 91.9 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 9 | 313-693 | 45.2 | 111-291 | 38.1 | 130-187 | 69.5 | 12.7 | 32.9 | 45.6 | 19.7 | 13.0 | 12.7 | 3.8 | 20.8 | 96.3 |
Losses | 9 | 254-743 | 34.2 | 70-276 | 25.4 | 92-150 | 61.3 | 16.3 | 28.9 | 45.2 | 12.3 | 12.6 | 10.2 | 1.4 | 20.3 | 74.4 |
- |
||||||||||||||||
November | 6 | 200-487 | 41.1 | 52-179 | 29.1 | 63-102 | 61.8 | 14.7 | 34.0 | 48.7 | 17.5 | 12.0 | 11.8 | 3.7 | 21.0 | 85.8 |
January | 8 | 246-626 | 39.3 | 94-261 | 36.0 | 115-160 | 71.9 | 14.5 | 28.3 | 42.8 | 14.9 | 12.8 | 11.6 | 2.1 | 20.5 | 87.6 |
February | 4 | 121-323 | 37.5 | 35-127 | 27.6 | 44-75 | 58.7 | 14.3 | 31.5 | 45.8 | 16.0 | 14.0 | 10.5 | 2.0 | 20.0 | 80.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 10 | Quest | W, 88-63 | - |
Nov 11 | Langara | L, 99-84 | - |
Nov 17 | at Camosun | L, 76-62 | - |
Nov 18 | at VIU | L, 86-73 | - |
Nov 27 | at Douglas | W, 85-84 | - |
Nov 28 | at CBC | W, 123-64 | - |
Jan 5 | at CBC | W, 78-70 | - |
Jan 6 | at CBC | W, 126-65 | - |
Jan 12 | VIU | L, 96-73 | - |
Jan 13 | VIU | L, 90-76 | - |
Jan 19 | at Quest | W, 115-63 | - |
Jan 20 | at Quest | W, 85-68 | - |
Jan 26 | Camosun | L, 82-73 | - |
Jan 27 | Camosun | W, 75-71 | - |
Feb 9 | at Langara | L, 105-75 | - |
Feb 10 | at Langara | L, 112-97 | - |
Feb 16 | Douglas | L, 62-57 | - |
Feb 17 | Douglas | W, 92-88 | - |