Official Basketball Box Score
VIU at. Capilano
11/23/2024 at 3:00 PM @ CapU CSW

VISITORS: VIU (10-0, 10-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kameron Bender...... *   10-19   1-8   5-6 0 5 4 26 2 5 0 34
5 Kaeleb Johnson...... *   6-14   2-6   10-13 0 8 2 24 3 3 2 33
6 Ryan Bastian........ *   1-4   0-1   2-2 1 8 5 4 6 2 2 25
10 Kai Leighton........ *   4-6   2-4   2-2 0 5 2 12 4 4 2 27
24 Markus Modrovic..... *   2-4   1-2   0-0 0 1 1 5 0 1 0 25
4 Kye Kotapski-Tinga..   1-4   0-1   0-0 1 0 1 2 0 1 1 15
8 Brad Lansdell.......   2-4   1-2   1-3 1 6 0 6 0 5 1 24
11 Noah Lehto..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
14 Max D'Amato.........   0-3   0-1   0-0 1 2 2 0 1 2 0 14
15 Rylan Adams.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 26-58 7-25 20-26 4 35 39  17 79 16 23 8 199
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 38.5% 3rd Qtr : 31.6% 4th Qtr : 70.0% Game: 44.8%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 28.6% 3rd Qtr : 20.0% 4th Qtr : 66.7% Game: 28.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 25.0% 3rd Qtr : 80.0% 4th Qtr : 88.9% Game: 76.9%

HOME TEAM: Capilano (7-3, 7-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Ahmad Athman........ *   6-18   2-5   2-2 1 2 2 16 8 3 3 31
10 Damein Coleman...... *   5-8   0-1   5-9 1 12 13  4 15 2 4 6 36
12 Kash Lang........... *   5-13   2-5   2-4 2 4 2 14 3 2 1 35
14 David Featherston Jr. *   0-8   0-3   1-2 1 1 3 1 1 3 1 20
23 Russell Curley...... *   0-1   0-1   0-0 1 2 1 0 0 1 2 13
4 Benicio Mollica.....   1-1   0-0   1-1 0 0 0 3 1 1 0 5
5 Shakir Yakubu.......   4-16   0-6   1-1 1 2 1 9 3 1 1 30
7 Carter Andrade......   0-0   0-0   0-0 0 1 1 0 0 0 0 4
9 Sukhraj Garcha......   0-2   0-0   0-0 0 1 0 0 0 0 0 4
13 Anthony Tamburrino..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Josh Vandevelde.....   0-1   0-1   0-0 0 0 1 0 0 1 0 2
21 Zach Klim...........   6-11   0-0   0-0 3 1 4 12 1 0 0 18
TM Team................       0 0 0 0  
Totals.............. 27-79 4-22 12-19 10 26 36  19 70 19 16 14 198
TOTAL FG% 1st Qtr : 31.6% 2nd Qtr : 20.0% 3rd Qtr : 44.4% 4th Qtr : 40.9% Game: 34.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 42.9% 4th Qtr : 16.7% Game: 18.2%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 75.0% 3rd Qtr : 71.4% 4th Qtr : 40.0% Game: 63.2%

Score by Periods 1 2 3 4 Total
 
VIU................. 20 13 22 24 - 79
Capilano............ 14 11 24 21 - 70
Officials: ,,
Attendance: 0
Technical fouls: VIU-None. CAPILANO-3.
Points in the paint: VIU-2, CAPILANO-2. Points off turnovers: VIU-8, CAPILANO-8.
2nd chance points: VIU-2, CAPILANO-6. Fast break points: VIU-0, CAPILANO-0.
Bench Points: VIU-8, CAPILANO-24.