Official Basketball Box Score
CBC at. Capilano
1/17/2025 at 8:00 PM @ CapU CSW

VISITORS: CBC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 D'Andre Palmer-Ormsby *   4-9   0-2   4-6 0 3 4 12 3 0 0 18
3 Levi Van Egdom...... *   3-10   3-6   0-0 1 3 1 9 2 4 1 26
10 Leandro Madore-Sobarzo *   0-4   0-3   2-2 1 2 1 2 1 1 1 17
23 Spencer Dododza..... *   1-4   0-0   0-0 2 13 15  0 2 0 2 0 33
24 Favour Igbinyemi.... *   2-7   1-2   4-6 3 3 4 9 0 3 1 25
1 Lakeeb Hughes.......   0-2   0-2   0-0 1 0 0 0 0 0 0 6
5 Igor Krzych.........   1-4   1-3   0-0 0 0 0 3 0 1 0 14
6 Dane-Dre Anglin.....   5-12   0-0   7-12 4 2 3 17 0 2 1 18
7 Landon Morrow.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
9 Clive Adams.........   1-5   0-0   0-0 0 0 0 2 1 0 0 11
11 Cam Carter..........   1-11   1-5   1-4 2 6 3 4 3 2 2 29
13 Josiah Prang........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 2  
Totals.............. 18-69 6-24 18-30 14 32 46  16 60 10 17 6 200
TOTAL FG% 1st Qtr : 18.8% 2nd Qtr : 37.5% 3rd Qtr : 25.0% 4th Qtr : 23.1% Game: 26.1%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 36.4% 4th Qtr : 25.0% Game: 25.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 57.1% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 60.0%

HOME TEAM: Capilano
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Ahmad Athman........ *   4-6   1-2   0-1 1 1 3 9 4 2 2 24
10 Damein Coleman...... *   1-8   1-5   2-2 0 11 11  1 5 1 4 1 32
12 Kash Lang........... *   1-5   0-2   10-10 0 8 3 12 1 1 2 25
14 David Featherston Jr. *   3-11   0-3   1-1 0 4 0 7 0 1 1 21
21 Zach Klim........... *   2-9   0-3   0-0 0 5 3 4 4 0 1 20
1 Ajaypal Hayer.......   2-6   1-4   1-2 1 2 3 6 1 1 0 18
5 Shakir Yakubu.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Carter Andrade......   0-3   0-2   0-0 2 0 2 0 0 1 0 9
8 Arshya Ghasemi......   6-11   2-4   0-0 1 2 2 14 1 1 1 17
9 Sukhraj Garcha......   0-0   0-0   0-0 1 0 0 0 1 0 0 4
13 Anthony Tamburrino..   0-0   0-0   0-0 1 0 2 0 0 1 1 6
23 Russell Curley......   8-12   2-6   0-0 3 5 0 18 2 1 1 24
TM Team................       0 1 0 0  
Totals.............. 27-71 7-31 14-16 10 39 49  19 75 15 13 10 200
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 34.8% 3rd Qtr : 50.0% 4th Qtr : 43.8% Game: 38.0%
3-Pt. FG% 1st Qtr : 11.1% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 14.3% Game: 22.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 80.0% 4th Qtr : 100.0% Game: 87.5%

Score by Periods 1 2 3 4 Total
 
CBC................. 10 16 22 12 - 60
Capilano............ 11 20 23 21 - 75
Officials: ,,
Attendance: 0
Technical fouls: CBC-None. CAPILANO-None.
Points in the paint: CBC-2, CAPILANO-0. Points off turnovers: CBC-9, CAPILANO-11.
2nd chance points: CBC-9, CAPILANO-12. Fast break points: CBC-0, CAPILANO-0.
Bench Points: CBC-26, CAPILANO-38.