Official Basketball Box Score
CBC at. Capilano
1/18/2025 at 7:00 PM @ CapU CSW

VISITORS: CBC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 D'Andre Palmer-Ormsby *   5-13   0-1   5-7 1 3 2 15 3 2 1 28
3 Levi Van Egdom...... *   2-6   2-5   3-3 1 2 1 9 0 1 1 23
9 Clive Adams......... *   0-8   0-3   0-0 0 1 2 0 1 1 0 13
23 Spencer Dododza..... *   1-2   0-0   1-1 3 6 2 3 3 4 0 31
24 Favour Igbinyemi.... *   3-7   0-0   3-4 2 9 11  2 9 1 3 3 27
1 Lakeeb Hughes.......   0-0   0-0   0-0 0 1 0 0 0 0 0 7
5 Igor Krzych.........   0-0   0-0   0-0 0 0 0 0 0 1 0 7
6 Dane-Dre Anglin.....   8-20   1-4   2-6 3 6 2 19 0 1 3 24
7 Landon Morrow.......   3-5   1-2   1-1 1 0 2 8 0 0 1 16
10 Leandro Madore-Sobarzo   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Cam Carter..........   5-10   0-2   4-5 1 5 2 14 3 3 2 21
13 Josiah Prang........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 27-71 4-17 19-27 12 33 45  15 77 11 16 11 199
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 50.0% 3rd Qtr : 37.5% 4th Qtr : 35.0% Game: 38.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 23.5%
F Throw% 1st Qtr : 53.8% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 90.0% Game: 70.4%

HOME TEAM: Capilano
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Ahmad Athman........ *   3-7   2-4   0-1 1 0 2 8 6 6 2 27
10 Damein Coleman...... *   5-11   1-4   1-5 1 2 3 12 1 3 0 25
12 Kash Lang........... *   4-16   0-3   1-1 0 4 4 9 7 3 1 34
21 Zach Klim........... *   2-4   0-1   2-4 2 5 3 6 0 0 2 23
23 Russell Curley...... *   7-12   2-6   0-0 0 13 13  1 16 2 0 2 33
1 Ajaypal Hayer.......   2-4   1-3   1-2 2 0 2 6 2 1 1 17
5 Shakir Yakubu.......   0-1   0-1   2-2 1 0 0 2 0 0 1 3
7 Carter Andrade......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 Arshya Ghasemi......   1-11   0-7   0-0 2 0 0 2 0 2 1 20
9 Sukhraj Garcha......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Anthony Tamburrino..   0-0   0-0   0-0 2 0 0 0 1 0 0 2
14 David Featherston Jr.   5-7   0-1   0-0 0 1 3 10 2 3 1 17
TM Team................       0 0 0 0  
Totals.............. 29-73 6-30 7-15 11 25 36  18 71 21 18 11 201
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 38.9% 3rd Qtr : 43.8% 4th Qtr : 38.1% Game: 39.7%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 14.3% 3rd Qtr : 28.6% 4th Qtr : 20.0% Game: 20.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 46.7%

Score by Periods 1 2 3 4 Total
 
CBC................. 15 24 15 23 - 77
Capilano............ 18 17 18 18 - 71
Officials: ,,
Attendance: 0
Technical fouls: CBC-None. CAPILANO-1.
Points in the paint: CBC-0, CAPILANO-0. Points off turnovers: CBC-17, CAPILANO-15.
2nd chance points: CBC-15, CAPILANO-13. Fast break points: CBC-0, CAPILANO-0.
Bench Points: CBC-41, CAPILANO-20.