Official Basketball Box Score
Langara at. Capilano
2/1/2025 at 7:00 PM @ CapU CSW

VISITORS: Langara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cameron Vaughn...... *   6-16   1-3   3-4 1 2 1 16 0 3 0 26
8 Edriel Asirit....... *   2-8   0-3   3-4 1 2 1 7 3 0 0 26
13 Kadyn Brown......... *   2-4   0-1   2-5 1 2 2 6 0 3 0 21
14 Owen Jones.......... *   2-6   0-2   0-0 1 2 3 4 5 0 2 24
15 Patrick Robinson.... *   1-4   1-2   0-0 0 3 3 3 0 0 0 16
2 Kaden Carrion.......   1-3   0-0   0-0 0 2 0 2 0 0 1 9
5 Luka Subotic........   0-4   0-3   2-4 1 1 1 2 3 0 3 15
6 Rohan Sall..........   5-9   3-4   3-4 2 2 2 16 0 2 1 22
7 Christian Archer....   2-5   1-2   0-0 0 4 2 5 0 1 1 13
11 Ebanehita Obetoh....   0-1   0-0   2-6 2 1 5 2 1 1 0 12
12 Joaquin Bautista....   0-0   0-0   1-2 0 2 2 1 1 0 1 15
TM Team................       0 0 0 0  
Totals.............. 21-60 6-20 16-29 9 23 32  22 64 13 10 9 199
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 41.7% 3rd Qtr : 50.0% 4th Qtr : 22.2% Game: 35.0%
3-Pt. FG% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 30.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 44.4% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 55.2%

HOME TEAM: Capilano
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Ahmad Athman........ *   2-8   0-3   2-4 1 0 4 6 4 0 1 29
12 Kash Lang........... *   4-6   4-5   0-0 0 3 3 12 5 2 2 23
14 David Featherston Jr. *   11-14   5-5   2-2 1 1 1 29 3 2 0 26
21 Zach Klim........... *   3-7   0-0   4-5 5 2 2 10 1 0 0 19
23 Russell Curley...... *   4-11   0-3   2-2 2 8 10  2 10 1 2 0 22
1 Ajaypal Hayer.......   2-6   1-5   3-4 0 4 2 8 3 1 0 24
5 Shakir Yakubu.......   1-2   1-1   0-0 0 3 0 3 0 0 0 5
7 Carter Andrade......   0-1   0-1   2-2 0 0 1 2 0 0 0 7
8 Arshya Ghasemi......   2-7   1-6   0-0 0 0 0 5 1 1 0 9
9 Sukhraj Garcha......   2-3   1-2   0-0 1 2 1 5 0 1 0 5
10 Damein Coleman......   3-6   2-3   4-4 1 9 10  1 12 1 1 1 21
15 Josh Vandevelde.....   0-0   0-0   0-0 0 2 3 0 2 1 0 9
TM Team................       0 0 0 0  
Totals.............. 34-71 15-34 19-23 11 34 45  20 102 21 11 4 199
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 55.0% 3rd Qtr : 43.8% 4th Qtr : 50.0% Game: 47.9%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 46.2% 3rd Qtr : 60.0% 4th Qtr : 55.6% Game: 44.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 70.0% 4th Qtr : 100.0% Game: 82.6%

Score by Periods 1 2 3 4 Total
 
Langara............. 16 14 20 14 - 64
Capilano............ 17 31 24 30 - 102
Officials: ,,
Attendance: 0
Technical fouls: LANGARA-None. CAPILANO-1.
Points in the paint: LANGARA-0, CAPILANO-4. Points off turnovers: LANGARA-12, CAPILANO-9.
2nd chance points: LANGARA-7, CAPILANO-18. Fast break points: LANGARA-0, CAPILANO-0.
Bench Points: LANGARA-28, CAPILANO-35.