Official Basketball Box Score
Camosun at. Capilano
2/21/2025 at 8:00 PM @ CapU CSW

VISITORS: Camosun
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Cole Belton......... *   2-5   1-4   0-0 0 2 2 5 1 1 3 32
4 David Finch......... *   3-15   0-6   2-2 1 6 5 8 5 5 1 34
7 Jakob Neufeld....... *   2-4   0-0   0-0 1 2 3 4 1 2 0 29
11 Jaime Palamos Molins *   3-6   0-0   2-2 0 1 4 8 6 5 7 21
17 Izzy Helman......... *   11-18   6-9   5-5 0 5 1 33 3 3 5 37
2 Cormick Brown.......   9-13   4-7   2-2 0 1 1 24 0 1 0 23
5 Malachi Bryden......   1-1   1-1   0-0 0 1 1 3 0 0 0 14
9 Garrett Riley.......   0-0   0-0   0-0 0 2 0 0 1 0 0 10
13 Aidan Walsh.........   0-2   0-0   0-0 1 1 1 0 1 1 0 7
15 Ty Bunn.............   1-1   1-1   0-0 0 0 0 3 0 0 0 9
21 Jon Martens.........   0-1   0-0   0-0 0 3 0 0 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 32-66 13-28 11-11 3 24 27  18 88 18 18 16 224
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 57.1% 3rd Qtr : 42.9% 4th Qtr : 53.3% Game: 48.5%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 80.0% 3rd Qtr : 20.0% 4th Qtr : 37.5% Game: 46.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%

HOME TEAM: Capilano
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Ahmad Athman........ *   3-10   1-5   0-3 1 3 3 7 3 5 4 37
12 Kash Lang........... *   6-12   1-4   4-4 1 3 1 17 4 5 1 41
14 David Featherston Jr. *   1-6   0-2   0-2 2 1 0 2 1 0 1 22
21 Zach Klim........... *   3-5   0-0   5-9 5 5 10  2 11 0 0 1 21
23 Russell Curley...... *   2-4   1-3   0-0 1 3 0 5 1 3 0 23
1 Ajaypal Hayer.......   0-1   0-1   0-0 0 0 0 0 2 0 0 7
5 Shakir Yakubu.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Carter Andrade......   1-4   1-3   0-0 1 0 2 3 1 1 1 6
8 Arshya Ghasemi......   11-19   7-11   4-4 0 6 2 33 2 2 1 27
9 Sukhraj Garcha......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Damein Coleman......   3-7   0-2   1-3 2 2 5 7 3 4 1 23
15 Josh Vandevelde.....   1-3   0-1   0-0 3 2 1 2 1 0 0 19
TM Team................       0 0 0 1  
Totals.............. 31-71 11-32 14-25 16 25 41  16 87 18 21 10 226
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 41.2% 3rd Qtr : 62.5% 4th Qtr : 25.0% Game: 43.7%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 71.4% 4th Qtr : 0% Game: 34.4%
F Throw% 1st Qtr : 28.6% 2nd Qtr : 37.5% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 56.0%

Score by Periods 1 2 3 4 OT Total
 
Camosun............. 18 20 19 21 10 - 88
Capilano............ 21 19 28 10 9 - 87
Officials: ,,
Attendance: 0
Technical fouls: CAMOSUN-None. CAPILANO-None.
Points in the paint: CAMOSUN-0, CAPILANO-0. Points off turnovers: CAMOSUN-22, CAPILANO-26.
2nd chance points: CAMOSUN-5, CAPILANO-17. Fast break points: CAMOSUN-0, CAPILANO-0.
Bench Points: CAMOSUN-30, CAPILANO-45.