Official Basketball Box Score
Camosun at. Capilano
2/22/2025 at 3:00 PM @ CapU CSW

VISITORS: Camosun (19-5, 19-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Cole Belton......... *   4-7   1-4   0-0 1 4 2 9 2 0 2 25
4 David Finch......... *   6-12   2-5   0-0 2 4 0 14 2 3 0 26
7 Jakob Neufeld....... *   2-5   0-1   0-0 4 1 2 4 2 0 0 15
11 Jaime Palamos Molins *   4-9   0-0   1-2 1 5 3 9 12 3 4 27
17 Izzy Helman......... *   2-6   2-5   2-2 0 10 10  0 8 2 1 1 24
2 Cormick Brown.......   2-7   2-4   2-2 1 2 1 8 2 3 1 24
5 Malachi Bryden......   5-10   3-5   1-2 0 2 0 14 1 1 0 14
9 Garrett Riley.......   0-0   0-0   0-0 0 0 4 0 0 2 0 8
13 Aidan Walsh.........   4-6   0-0   0-0 0 3 1 8 0 2 0 15
15 Ty Bunn.............   0-1   0-1   0-2 0 0 0 0 0 1 0 11
21 Jon Martens.........   0-0   0-0   0-0 0 1 0 0 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 29-63 10-25 6-10 9 32 41  13 74 23 17 8 198
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 30.8% 3rd Qtr : 58.8% 4th Qtr : 56.3% Game: 46.0%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 40.0% 3rd Qtr : 57.1% 4th Qtr : 33.3% Game: 40.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 60.0%

HOME TEAM: Capilano (13-11, 13-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Ahmad Athman........ *   4-9   0-1   2-2 0 1 2 10 1 1 0 21
10 Damein Coleman...... *   2-5   0-1   0-2 1 2 1 4 2 2 4 20
12 Kash Lang........... *   2-10   0-3   0-0 0 2 1 4 4 1 3 23
21 Zach Klim........... *   1-4   0-0   0-0 1 4 3 2 1 0 1 23
23 Russell Curley...... *   0-5   0-3   0-0 0 3 0 0 1 2 1 17
1 Ajaypal Hayer.......   3-7   2-4   2-2 0 2 2 10 1 0 1 20
5 Shakir Yakubu.......   2-6   1-2   0-0 1 0 0 5 1 1 1 7
7 Carter Andrade......   0-2   0-2   0-0 1 1 1 0 1 1 0 14
8 Arshya Ghasemi......   1-7   1-6   0-0 0 2 0 3 1 2 0 17
9 Sukhraj Garcha......   1-2   0-1   0-3 1 2 3 2 1 1 2 9
14 David Featherston Jr.   5-10   1-4   1-1 2 4 0 12 1 1 0 17
15 Josh Vandevelde.....   0-2   0-0   1-2 4 1 2 1 0 0 0 13
TM Team................       0 0 0 1  
Totals.............. 21-69 5-27 6-12 11 24 35  15 53 15 13 13 201
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 31.6% 3rd Qtr : 26.3% 4th Qtr : 37.5% Game: 30.4%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 14.3% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 18.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 14.3% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Camosun............. 17 12 24 21 - 74
Capilano............ 11 14 12 16 - 53
Officials: ,,
Attendance: 0
Technical fouls: CAMOSUN-None. CAPILANO-None.
Points in the paint: CAMOSUN-0, CAPILANO-0. Points off turnovers: CAMOSUN-12, CAPILANO-21.
2nd chance points: CAMOSUN-0, CAPILANO-9. Fast break points: CAMOSUN-0, CAPILANO-0.
Bench Points: CAMOSUN-30, CAPILANO-33.