Official Basketball Box Score
Douglas at. Capilano
2/27/2025 at 8:00 PM @ Capilano University

VISITORS: Douglas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kaniyen Duncan...... *   2-7   0-3   0-0 0 1 2 4 2 3 0 18
4 Kai Bohmert......... *   4-8   1-2   1-2 1 2 4 10 3 4 4 27
5 Scottie Austin...... *   8-15   1-3   1-9 4 1 1 18 2 3 3 38
9 Jeevan Sidhu........ *   2-8   0-4   2-2 0 5 0 6 1 3 1 35
14 Efe Ilica........... *   4-6   0-0   4-6 3 4 1 12 2 0 0 30
1 Akec Ambianwol......   0-1   0-1   0-0 1 2 3 0 0 1 0 5
2 Jerome (Andrei) Verchez   0-4   0-3   0-0 0 1 1 0 1 3 1 17
6 Max Astak...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 Griffin White.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Gurek Sran..........   2-6   0-0   1-6 2 1 1 5 1 1 2 17
12 Hunter Thomson......   1-1   0-0   0-0 0 0 1 2 0 0 1 1
13 Lorenzo Bonamin.....   3-3   0-0   0-3 1 1 2 6 0 0 0 11
15 Jesse Connolly......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 26-59 2-16 9-28 12 18 30  16 63 12 18 12 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 50.0% 3rd Qtr : 54.5% 4th Qtr : 36.8% Game: 44.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 20.0% Game: 12.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 80.0% 3rd Qtr : 29.4% 4th Qtr : 0% Game: 32.1%

HOME TEAM: Capilano
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Ahmad Athman........ *   5-14   0-3   1-3 2 3 2 11 7 4 1 29
10 Damein Coleman...... *   2-5   0-1   2-2 2 2 4 6 4 4 1 17
12 Kash Lang........... *   2-3   0-1   0-0 1 0 4 4 3 1 1 11
14 David Featherston jr *   5-14   1-3   0-0 4 2 1 11 1 1 0 23
23 Russell Curley...... *   4-5   3-4   0-0 1 7 3 11 0 1 0 21
1 Ajaypal Hayer.......   6-10   2-6   2-2 2 5 1 16 3 3 1 27
5 Shakir Yakubu.......   1-1   0-0   0-0 0 2 0 2 1 1 0 4
7 Carter Andrade......   0-2   0-1   0-0 1 0 0 0 0 0 0 5
8 Arshya Ghasemi......   5-9   3-6   2-4 2 3 0 15 3 1 2 21
9 Sukhraj Garcha......   1-3   0-0   0-0 1 0 0 2 0 1 0 4
15 Josh Vandevelde.....   1-2   0-1   0-0 0 1 4 2 0 1 0 13
21 Zach Klim...........   4-4   0-0   1-2 3 3 3 9 1 2 1 25
TM Team................       0 0 0 0  
Totals.............. 36-72 9-26 8-13 19 28 47  22 89 23 20 7 200
TOTAL FG% 1st Qtr : 52.6% 2nd Qtr : 50.0% 3rd Qtr : 52.9% 4th Qtr : 44.4% Game: 50.0%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 40.0% Game: 34.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 57.1% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Douglas............. 12 18 18 15 - 63
Capilano............ 21 22 24 22 - 89
Officials: ,,
Attendance: 0
Technical fouls: DOUGLAS-1. CAPILANO-2.
Points in the paint: DOUGLAS-8, CAPILANO-4. Points off turnovers: DOUGLAS-17, CAPILANO-18.
2nd chance points: DOUGLAS-4, CAPILANO-14. Fast break points: DOUGLAS-0, CAPILANO-0.
Bench Points: DOUGLAS-13, CAPILANO-46.