Official Basketball Box Score
Capilano at. Camosun
2/28/2025 at 8:00 PM @ Capilano University

VISITORS: Capilano
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Ahmad Athman........ *   9-16   2-5   1-2 3 1 5 21 4 1 1 39
10 Damein Coleman...... *   4-7   2-3   4-4 4 18 22  4 14 8 4 2 43
12 Kash Lang........... *   4-18   0-7   4-4 0 4 5 12 5 2 1 47
14 David Featherston jr *   0-5   0-2   0-0 0 1 2 0 0 1 0 14
23 Russell Curley...... *   1-4   1-4   0-0 1 7 1 3 0 1 0 27
1 Ajaypal Hayer.......   3-10   2-7   3-4 0 2 1 11 3 3 0 32
5 Shakir Yakubu.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Carter Andrade......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 Arshya Ghasemi......   5-15   2-7   1-2 4 5 2 13 1 3 1 30
9 Sukhraj Garcha......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Josh Vandevelde.....   0-0   0-0   0-0 1 0 2 0 0 1 0 6
21 Zach Klim...........   0-3   0-1   1-2 0 3 1 1 2 0 0 13
TM Team................       0 0 0 1  
Totals.............. 26-78 9-36 14-18 13 41 54  23 75 23 17 5 251
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 38.5% 3rd Qtr : 31.6% 4th Qtr : 31.3% Game: 33.3%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 14.3% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 25.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 77.8%

HOME TEAM: Camosun
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Cole Belton......... *   0-6   0-4   0-0 2 4 0 0 1 1 1 42
4 David Finch......... *   3-12   0-2   2-2 2 10 12  2 8 5 4 1 41
7 Jakob Neufeld....... *   4-8   0-0   3-5 6 4 10  4 11 3 1 0 34
11 Jaime Palamos Molins *   4-12   0-1   1-6 2 7 4 9 11 4 1 43
17 Izzy Helman......... *   10-24   4-10   6-11 0 8 2 30 3 5 1 45
1 Eric Lees...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Cormick Brown.......   1-8   0-5   0-0 1 4 1 2 0 0 1 24
5 Malachi Bryden......   0-1   0-0   0-0 0 0 0 0 0 0 0 3
9 Garrett Riley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Aidan Walsh.........   1-2   0-0   0-0 0 0 1 2 0 0 1 6
15 Ty Bunn.............   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Jon Martens.........   2-4   0-0   0-0 2 0 2 4 0 0 1 13
TM Team................       0 0 0 2  
Totals.............. 25-77 4-22 12-24 15 37 52  16 66 23 17 7 251
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 25.0% 3rd Qtr : 40.0% 4th Qtr : 33.3% Game: 32.5%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 14.3% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 18.2%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 28.6% 4th Qtr : 50.0% Game: 50.0%

Score by Periods 1 2 3 4 OT 2OT Total
 
Capilano............ 12 15 12 14 9 13 - 75
Camosun............. 17 10 15 11 9 4 - 66
Officials: ,,
Attendance: 0
Technical fouls: CAPILANO-None. CAMOSUN-None.
Points in the paint: CAPILANO-18, CAMOSUN-30. Points off turnovers: CAPILANO-6, CAMOSUN-18.
2nd chance points: CAPILANO-10, CAMOSUN-10. Fast break points: CAPILANO-0, CAMOSUN-0.
Bench Points: CAPILANO-25, CAMOSUN-8.