Official Basketball Box Score
CBC at. Capilano
11/29/2025 at 7:00 PM @ CapU CSW

VISITORS: CBC (4-8, 4-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lakeeb Hughes....... *   3-8   2-3   2-4 2 7 2 10 2 2 3 34
2 D'Andre Palmer-Ormsby *   7-13   1-2   3-3 1 0 0 18 7 3 4 35
5 Daylen Webb......... *   11-21   0-4   1-3 3 8 11  4 23 3 1 0 40
6 Dane-Dre Anglin..... *   5-15   0-5   2-4 1 2 1 12 0 1 2 24
22 Camden MacDougall... *   2-12   1-9   0-0 1 1 4 5 3 0 2 29
4 Mathias Rodriguez...   3-5   3-4   0-0 0 3 5 9 1 0 0 19
9 Clive Adams.........   0-1   0-1   0-0 0 0 0 0 0 0 0 5
10 Will Arneson........   0-0   0-0   0-0 1 0 2 0 0 0 0 3
13 Josiah Prang........   2-6   2-6   0-0 0 2 0 6 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 33-81 9-34 8-14 9 23 32  18 83 16 7 11 202
TOTAL FG% 1st Qtr : 31.8% 2nd Qtr : 52.4% 3rd Qtr : 40.0% 4th Qtr : 38.9% Game: 40.7%
3-Pt. FG% 1st Qtr : 11.1% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 27.3% Game: 26.5%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 57.1%

HOME TEAM: Capilano (8-4, 8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Afu Bullock......... *   6-6   0-0   0-0 1 4 1 12 7 4 2 26
12 Kash Lang........... *   5-15   1-5   2-3 1 7 1 13 2 2 2 37
14 Sukhraj Garcha...... *   5-13   1-2   2-4 3 2 2 13 2 0 0 25
21 Zach Klim........... *   11-24   0-2   2-3 8 7 15  2 24 3 2 1 35
24 Zach Hamed.......... *   3-8   0-4   0-0 1 11 12  1 6 2 1 0 27
1 Justin Pamintuan....   2-3   0-1   1-1 0 1 1 5 2 2 0 7
2 Aidan Underwood.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
3 Carter Andrade......   3-6   2-3   0-0 1 0 0 8 0 4 0 18
9 Alfonso Reyes.......   2-4   0-0   0-0 0 0 1 4 0 0 0 10
10 Oliver Seto.........   0-0   0-0   0-0 0 0 0 0 1 2 0 5
13 Anthony Tamburrino..   0-1   0-0   2-2 0 1 1 2 0 0 0 3
23 Daniel Abkenar......   0-1   0-0   1-2 1 3 1 1 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 37-81 4-17 10-15 16 36 52  11 88 19 17 5 200
TOTAL FG% 1st Qtr : 31.6% 2nd Qtr : 57.9% 3rd Qtr : 57.1% 4th Qtr : 36.4% Game: 45.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 37.5% Game: 23.5%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
CBC................. 18 27 20 18 - 83
Capilano............ 14 26 28 20 - 88
Officials: ,,
Attendance: 0
Technical fouls: CBC-1. CAPILANO-None.
Points in the paint: CBC-32, CAPILANO-62. Points off turnovers: CBC-22, CAPILANO-6.
2nd chance points: CBC-6, CAPILANO-16. Fast break points: CBC-0, CAPILANO-0.
Bench Points: CBC-15, CAPILANO-20.