Official Basketball Box Score
Douglas at. Capilano
2/6/2026 at 8:00 PM @ CapU CSW

VISITORS: Douglas (3-18, 3-18)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Derrick Monroe...... *   10-18   3-8   3-4 1 7 3 26 2 4 2 36
7 Olan Smith.......... *   2-5   0-2   0-0 0 0 2 4 1 1 0 23
8 Griffin White....... *   6-15   1-4   1-2 3 0 2 14 1 4 1 32
12 Hunter Thomson...... *   3-6   0-3   2-4 1 2 0 8 0 0 1 34
13 Lorenzo Bonamin..... *   6-13   0-2   0-0 3 7 10  4 12 5 2 2 34
1 Owen-Carlos Henderson   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Anthony Shon........   0-2   0-1   2-2 0 1 2 2 0 0 0 8
3 Andre Juco..........   3-8   1-3   3-3 2 2 2 10 4 1 0 20
4 Carter Walker.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Demi Akinmoyero.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Mateo Mahaila.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Carter Reynolds.....   1-3   0-0   0-0 0 1 0 2 0 1 0 11
TM Team................       0 0 0 1  
Totals.............. 31-70 5-23 11-15 10 20 30  15 78 13 14 6 199
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 38.5% 3rd Qtr : 45.0% 4th Qtr : 36.8% Game: 44.3%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 14.3% Game: 21.7%
F Throw% 1st Qtr : 85.7% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 73.3%

HOME TEAM: Capilano (11-8, 11-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Afu Bullock......... *   1-3   0-0   1-2 0 4 2 3 3 2 1 21
12 Kash Lang........... *   6-12   3-5   4-6 4 4 4 19 4 0 1 35
14 Sukhraj Garcha...... *   5-12   0-3   1-2 0 1 2 11 3 1 1 35
21 Zach Klim........... *   7-14   0-3   0-0 0 4 2 14 0 2 2 32
24 Zach Hamed.......... *   4-8   3-7   0-0 2 9 11  0 11 4 3 1 29
1 Justin Pamintuan....   4-7   2-3   0-1 0 1 3 10 3 1 1 17
2 Aidan Underwood.....   0-1   0-1   2-2 0 0 1 2 0 0 0 2
3 Carter Andrade......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
9 Alfonso Reyes.......   2-4   0-1   1-1 0 0 2 5 2 1 1 5
13 Anthony Tamburrino..   2-3   0-0   2-2 1 0 1 6 0 0 0 6
15 Josh Vandevelde.....   0-0   0-0   0-0 1 1 1 0 1 1 0 8
23 Daniel Abkenar......   2-3   0-0   0-0 1 1 1 4 0 1 0 5
TM Team................       0 0 0 0  
Totals.............. 33-67 8-23 11-16 9 25 34  19 85 20 12 8 200
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 55.0% 3rd Qtr : 53.3% 4th Qtr : 40.0% Game: 49.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 14.3% 3rd Qtr : 66.7% 4th Qtr : 42.9% Game: 34.8%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 80.0% 3rd Qtr : 0% 4th Qtr : 62.5% Game: 68.8%

Score by Periods 1 2 3 4 Total
 
Douglas............. 27 15 20 16 - 78
Capilano............ 20 27 18 20 - 85
Officials: ,,
Attendance: 0
Technical fouls: DOUGLAS-None. CAPILANO-1.
Points in the paint: DOUGLAS-38, CAPILANO-46. Points off turnovers: DOUGLAS-15, CAPILANO-23.
2nd chance points: DOUGLAS-11, CAPILANO-6. Fast break points: DOUGLAS-2, CAPILANO-0.
Bench Points: DOUGLAS-14, CAPILANO-27.