Official Basketball Box Score
Douglas at. Capilano
2/7/2026 at 7:00 PM @ CapU CSW

VISITORS: Douglas (3-19, 3-19)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Derrick Monroe...... *   6-19   1-7   1-5 4 2 1 14 1 4 1 38
7 Olan Smith.......... *   1-6   0-2   0-2 1 1 1 2 4 3 0 18
8 Griffin White....... *   6-15   4-8   0-0 0 3 3 16 1 3 1 29
12 Hunter Thomson...... *   1-6   1-5   4-4 0 3 2 7 2 0 0 33
13 Lorenzo Bonamin..... *   3-7   0-0   0-0 1 5 5 6 0 3 2 19
1 Owen-Carlos Henderson   0-1   0-0   0-0 0 1 0 0 0 1 0 3
2 Anthony Shon........   1-2   1-2   0-0 0 0 0 3 0 1 0 6
3 Andre Juco..........   1-6   0-1   1-2 1 3 0 3 2 0 2 21
4 Carter Walker.......   1-1   0-0   0-0 1 0 0 2 0 0 1 3
5 Demi Akinmoyero.....   2-4   0-1   0-1 2 0 0 4 1 0 0 7
10 Mateo Mahaila.......   1-2   0-1   0-1 1 0 1 2 0 0 0 3
11 Carter Reynolds.....   1-4   0-2   0-2 3 6 0 2 2 2 1 20
TM Team................       0 0 0 1  
Totals.............. 24-73 7-29 6-17 14 24 38  13 61 13 18 8 200
TOTAL FG% 1st Qtr : 35.0% 2nd Qtr : 26.1% 3rd Qtr : 42.9% 4th Qtr : 31.3% Game: 32.9%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 37.5% 4th Qtr : 25.0% Game: 24.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 42.9% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 35.3%

HOME TEAM: Capilano (12-8, 12-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Afu Bullock......... *   3-7   0-1   1-1 0 1 1 7 1 0 4 12
12 Kash Lang........... *   6-10   1-2   0-0 3 3 1 13 5 0 1 26
14 Sukhraj Garcha...... *   3-6   1-1   1-1 0 2 1 8 3 0 1 20
21 Zach Klim........... *   10-12   0-1   1-1 2 3 1 21 1 1 1 17
24 Zach Hamed.......... *   1-5   1-3   0-0 0 4 0 3 5 2 0 16
1 Justin Pamintuan....   3-5   1-1   0-0 2 0 1 7 2 1 1 14
2 Aidan Underwood.....   0-3   0-1   0-0 0 0 4 0 0 2 0 12
3 Carter Andrade......   2-4   0-0   0-1 1 2 0 4 2 0 2 17
9 Alfonso Reyes.......   7-13   1-3   0-0 3 8 11  3 15 1 2 1 20
13 Anthony Tamburrino..   5-9   0-1   2-2 0 5 1 12 2 0 0 17
15 Josh Vandevelde.....   1-4   0-0   2-2 4 0 0 4 0 0 0 12
23 Daniel Abkenar......   3-7   0-0   1-4 3 9 12  1 7 1 2 1 17
TM Team................       0 0 0 0  
Totals.............. 44-85 5-14 8-12 18 37 55  14 101 23 10 12 200
TOTAL FG% 1st Qtr : 65.0% 2nd Qtr : 42.9% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 51.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 35.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 42.9% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Douglas............. 17 15 15 14 - 61
Capilano............ 30 22 25 24 - 101
Officials: ,,
Attendance: 0
Technical fouls: DOUGLAS-None. CAPILANO-1.
Points in the paint: DOUGLAS-24, CAPILANO-58. Points off turnovers: DOUGLAS-13, CAPILANO-24.
2nd chance points: DOUGLAS-12, CAPILANO-18. Fast break points: DOUGLAS-0, CAPILANO-0.
Bench Points: DOUGLAS-16, CAPILANO-49.