Official Basketball Box Score
CBC at. Capilano
3/5/2026 at 3:00 PM @ Pise

VISITORS: CBC (7-18, 7-18)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lakeeb Hughes....... *   2-10   1-5   6-8 2 9 11  3 11 2 4 2 38
4 Mathias Rodriguez... *   2-14   0-8   1-2 2 0 1 5 0 2 2 37
5 Daylen Webb......... *   8-16   2-6   6-6 1 4 0 24 0 4 0 35
6 Dane-Dre Anglin..... *   6-17   1-5   3-4 0 3 4 16 2 0 0 25
10 Will Arneson........ *   0-3   0-0   0-0 1 2 4 0 0 1 0 12
3 Vinh Nguyen.........   0-1   0-1   0-0 0 1 0 0 0 0 0 4
7 Isaiah Nedelko......   2-5   0-0   0-0 5 1 5 4 0 0 0 18
13 Josiah Prang........   4-12   3-10   0-0 1 3 1 11 1 1 3 26
24 Dylan Klassen.......   0-1   0-1   0-0 1 0 1 0 1 0 0 4
TM Team................       0 0 0 0  
Totals.............. 24-79 7-36 16-20 13 23 36  19 71 6 12 7 199
TOTAL FG% 1st Qtr : 47.6% 2nd Qtr : 31.6% 3rd Qtr : 20.0% 4th Qtr : 20.8% Game: 30.4%
3-Pt. FG% 1st Qtr : 45.5% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 7.1% Game: 19.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 55.6% 4th Qtr : 100.0% Game: 80.0%

HOME TEAM: Capilano (17-8, 17-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Afu Bullock......... *   1-2   0-1   2-2 0 4 1 4 1 1 0 15
12 Kash Lang........... *   6-17   3-8   4-5 2 5 1 19 3 1 3 37
14 Sukhraj Garcha...... *   1-8   0-0   2-4 0 9 1 4 6 2 1 31
21 Zach Klim........... *   10-14   0-1   2-3 6 5 11  2 22 0 1 0 30
24 Zach Hamed.......... *   0-5   0-3   0-0 2 0 0 0 1 2 1 12
1 Justin Pamintuan....   2-3   0-1   0-0 1 1 3 4 1 0 0 9
2 Aidan Underwood.....   0-3   0-2   0-0 0 0 0 0 0 0 0 10
3 Carter Andrade......   1-2   1-1   1-2 0 1 1 4 1 0 0 8
9 Alfonso Reyes.......   12-22   2-5   1-4 7 7 14  3 27 3 3 0 27
13 Anthony Tamburrino..   0-1   0-1   0-2 0 0 2 0 0 0 0 7
15 Josh Vandevelde.....   1-2   0-0   0-0 0 1 0 2 0 0 1 3
23 Daniel Abkenar......   2-4   0-0   0-0 4 3 1 4 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 36-83 6-23 12-22 22 36 58  15 90 16 11 6 198
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 39.1% 3rd Qtr : 50.0% 4th Qtr : 41.7% Game: 43.4%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 28.6% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 26.1%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 0% 3rd Qtr : 71.4% 4th Qtr : 75.0% Game: 54.5%

Score by Periods 1 2 3 4 Total
 
CBC................. 27 18 12 14 - 71
Capilano............ 21 20 23 26 - 90
Officials: ,,
Attendance: 0
Technical fouls: CBC-1. CAPILANO-2.
Points in the paint: CBC-22, CAPILANO-56. Points off turnovers: CBC-12, CAPILANO-18.
2nd chance points: CBC-6, CAPILANO-24. Fast break points: CBC-0, CAPILANO-0.
Bench Points: CBC-15, CAPILANO-41.