Capilano at Quest September 12, 2015
Box Score
Capilano
Quest
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
3 - Thomas Arnott | 0 | 0 | 0 | 0 | 0 |
4 - Daniel Morello | 0 | 0 | 0 | 0 | 0 |
5 - Ty Barbieri | 0 | 0 | 0 | 0 | 0 |
6 - Eric Malli | 0 | 0 | 0 | 0 | 0 |
7 - Travis Ladhar | 0 | 0 | 0 | 0 | 0 |
8 - Andres Romo | 0 | 0 | 0 | 0 | 0 |
9 - Kiya Darbandi | 0 | 0 | 0 | 0 | 0 |
10 - Kamyar Amini - Yellow card 0:00 - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
11 - Stewart Elliott | 0 | 0 | 0 | 0 | 0 |
12 - Lucien Kessler | 0 | 0 | 0 | 0 | 0 |
13 - Michael Girard | 0 | 0 | 0 | 0 | 0 |
14 - Kuroush Faritous | 0 | 0 | 0 | 0 | 0 |
15 - Kristian Yli-Hietanen | 0 | 0 | 0 | 0 | 0 |
18 - Devan Woolley | 0 | 0 | 0 | 0 | 0 |
19 - Salah Hawsawi | 0 | 0 | 0 | 0 | 0 |
20 - Maiya Kawai | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
TM - Team | 0 | 0 | 2 | 0 | 0 |
TOTALS | 0 | 0 | 2 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
13 - Michael Girard (L, L) | 2 | 2 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - Team (W, W) | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Quest
1st
|
0:00 | Team | 0 - 1 |
Quest
1st
|
0:00 | Team | 0 - 2 |
Period | Time | Fouls |
---|---|---|
Quest
1st
|
0:00 | Yellow card - Kamyar Amini |
Quest
1st
|
0:00 | Yellow card - Kamyar Amini |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 0 | 0 | 0 |
Quest | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 0 | 0 | 0 |
Quest | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 0 | 0 | 0 |
Quest | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 0 | 0 | 0 |
Quest | 0 | 0 | 0 |
Date/Time: | September 12, 2015 - 3:30 PM |
---|---|
Location: | Quest |
Game Length: | 1:30 |
Attendance: | 0 |
Scorer: | CJ Pentland |