Capilano at VIU September 17, 2016
Box Score
Capilano
VIU
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Hudson Nelles | 0 | 0 | 0 | 0 | 0 |
2 - Stephane Obergfell - d | 0 | 0 | 0 | 0 | 0 |
4 - Daniel Morello | 0 | 0 | 0 | 0 | 0 |
6 - Cristian Bita - d | 0 | 0 | 0 | 0 | 0 |
7 - Luca Lepore - f | 0 | 0 | 0 | 0 | 0 |
8 - David Genet - m | 0 | 0 | 0 | 0 | 0 |
9 - Pierce O'Callaghan - d | 0 | 0 | 0 | 0 | 0 |
10 - Kamyar Amini | 0 | 0 | 0 | 0 | 0 |
11 - Tim Wriglesworth - f | 0 | 0 | 0 | 0 | 0 |
12 - Edris Najm - m - Yellow card 0:00 | 0 | 0 | 2 | 0 | 0 |
13 - Jasluv Brar - gk | 0 | 0 | 0 | 0 | 0 |
14 - Kuroush Faritous | 0 | 0 | 0 | 0 | 0 |
17 - Kristian Yli-Hietanen | 0 | 0 | 0 | 0 | 0 |
18 - Devan Woolley | 0 | 0 | 0 | 0 | 0 |
19 - Salah Hawsawi | 0 | 0 | 0 | 0 | 0 |
21 - Keith Jackson - f | 0 | 0 | 0 | 0 | 0 |
22 - Nicolas Morello - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
23 - Adam Logan | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - David Turkstra - gk | 0 | 0 | 0 | 0 | 0 |
3 - Colin Knight - mid | 0 | 0 | 0 | 0 | 0 |
4 - Aly Adeeb - def | 0 | 0 | 0 | 0 | 0 |
5 - Luke Holmes - mid | 0 | 0 | 0 | 0 | 0 |
6 - Ben Robson - mid - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
7 - Shun Takano - mid - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
8 - Miguel Banting - mid | 0 | 0 | 0 | 0 | 0 |
9 - Taylor Abour - fwd | 0 | 0 | 0 | 0 | 0 |
10 - Victor Blasco - mid | 0 | 0 | 0 | 0 | 0 |
13 - Mateo Kostering - mid | 0 | 0 | 0 | 0 | 0 |
14 - Jeff Travis - def | 0 | 0 | 0 | 0 | 0 |
17 - Stephen Ewashko - mid | 0 | 0 | 0 | 0 | 0 |
19 - Liam Wirth - fwd | 0 | 0 | 0 | 0 | 0 |
20 - Billy Bagiopoulos - mid | 0 | 0 | 1 | 0 | 0 |
21 - Travis Brown - def | 0 | 0 | 0 | 0 | 0 |
24 - Jake Kenmuir - mid | 0 | 0 | 0 | 0 | 0 |
25 - Hussein Beher - fwd | 0 | 0 | 0 | 0 | 0 |
27 - Evan Carr - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 1 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Hudson Nelles | 0 | 0 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - David Turkstra | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Capilano
1st
|
0:00 | Edris Najm (unassisted) | 1 - 0 |
Capilano
1st
|
0:00 | Edris Najm (unassisted) | 2 - 0 |
VIU
1st
|
0:00 | Billy Bagiopoulos (unassisted) | 2 - 1 |
Period | Time | Fouls |
---|---|---|
VIU
1st
|
0:00 | Yellow card - Edris Najm |
VIU
1st
|
0:00 | Yellow card - Nicolas Morello |
VIU
1st
|
0:00 | Yellow card - Ben Robson |
VIU
1st
|
0:00 | Yellow card - Shun Takano |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 0 | 0 | 0 |
VIU | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 0 | 0 | 0 |
VIU | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 0 | 0 | 0 |
VIU | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 0 | 0 | 0 |
VIU | 0 | 0 | 0 |
Date/Time: | September 17, 2016 - 3:30 PM |
---|---|
Location: | Nanaimo, BC |
Stadium: | Merle Logan Turf |
Game Length: | 1:30 |
Attendance: | 0 |
Scorer: | SID |