VIU at Capilano September 17, 2017
Box Score
VIU
Capilano
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - David Turkstra | 0 | 0 | 0 | 0 | 0 |
2 - Colin Knight | 0 | 0 | 0 | 0 | 0 |
3 - Miguel Banting - Yellow card 41:00 | 0 | 0 | 0 | 0 | 0 |
5 - Luke Holmes | 0 | 0 | 0 | 0 | 0 |
6 - Ben Robson | 0 | 0 | 0 | 0 | 0 |
7 - Shun Takano | 0 | 0 | 0 | 0 | 0 |
9 - Stephen Ewashko | 0 | 0 | 0 | 0 | 0 |
10 - Victor Blasco | 0 | 0 | 0 | 0 | 0 |
11 - Andres Algarin | 0 | 0 | 0 | 0 | 0 |
12 - Russell Lederer | 0 | 0 | 0 | 0 | 0 |
14 - Jeff Travis | 0 | 0 | 0 | 0 | 0 |
15 - Peter Cooper | 0 | 0 | 0 | 0 | 0 |
17 - Jamie Taylor | 0 | 0 | 0 | 0 | 0 |
18 - Jordan DeGraaf | 0 | 0 | 0 | 0 | 0 |
19 - Joel Harry | 0 | 0 | 0 | 0 | 0 |
20 - Govinda Innes | 0 | 0 | 0 | 0 | 0 |
23 - Ryan McCurdy | 0 | 0 | 0 | 0 | 0 |
25 - Hussein Behery | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 1 | 0 | 0 | 0 |
TOTALS | 1 | 1 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Hudson Nelles | 0 | 0 | 0 | 0 | 0 |
2 - Stephane Obergfell | 0 | 0 | 0 | 0 | 0 |
4 - Daniel Morello | 0 | 0 | 0 | 0 | 0 |
5 - Joel Prasad | 0 | 0 | 0 | 0 | 0 |
6 - Andres Romo | 0 | 0 | 1 | 0 | 0 |
8 - Adrian Sahagun | 0 | 0 | 0 | 0 | 0 |
9 - Marco Favaro | 0 | 0 | 0 | 0 | 0 |
11 - Kaveer Brar | 0 | 0 | 0 | 0 | 0 |
12 - Matt Fedak | 0 | 0 | 0 | 0 | 0 |
13 - Jasluv Brar | 0 | 0 | 0 | 0 | 0 |
14 - Puneet Aujla | 0 | 0 | 0 | 0 | 0 |
15 - Brian Cuba | 0 | 0 | 0 | 0 | 0 |
16 - Luca Klotz | 0 | 0 | 0 | 0 | 0 |
18 - Nathan Graziano - Yellow card 29:00 | 0 | 0 | 0 | 0 | 0 |
20 - Sam Peters | 0 | 0 | 0 | 0 | 0 |
21 - Keith Jackson | 0 | 0 | 1 | 0 | 0 |
22 - Nicolas Morello - Yellow card 64:00 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 6 | 0 | 0 | 0 |
TOTALS | 6 | 6 | 2 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - David Turkstra | 3 | 2 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Hudson Nelles | 4 | 0 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Capilano
2nd
|
69:00 | Keith Jackson (unassisted) | 0 - 1 |
Capilano
2nd
|
87:00 | Andres Romo (unassisted) | 0 - 2 |
Period | Time | Fouls |
---|---|---|
Capilano
1st
|
29:00 | Yellow card - Nathan Graziano |
Capilano
1st
|
41:00 | Yellow card - Miguel Banting |
Capilano
2nd
|
64:00 | Yellow card - Nicolas Morello |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
VIU | 0 | 1 | 1 |
Capilano | 3 | 3 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
VIU | 3 | 1 | 4 |
Capilano | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
VIU | 1 | 1 | 2 |
Capilano | 0 | 5 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
VIU | 8 | 7 | 15 |
Capilano | 10 | 7 | 17 |
Date/Time: | September 17, 2017 - 2:30 PM |
---|---|
Location: | North Van., BC |
Stadium: | Campus Field |
Game Length: | 1:30 |
Attendance: | 0 |
Referee: | Juan Marquez |
Asst. Referee: | Nick Miskin |
: | Alex Lakovic |