VIU at Capilano September 8, 2018
Box Score
VIU
Capilano
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Evan Carr | 0 | 0 | 0 | 0 | 0 |
2 - Cole Senchar | 0 | 0 | 0 | 0 | 0 |
3 - Bradley Sager | 0 | 0 | 0 | 0 | 0 |
4 - Ryan McCurdy | 0 | 0 | 0 | 0 | 0 |
5 - Grant Hooper - Yellow card 25:00 | 0 | 0 | 0 | 0 | 0 |
8 - Thompson Nelson | 0 | 0 | 0 | 0 | 0 |
9 - Taylor Arbour | 0 | 0 | 0 | 0 | 0 |
10 - Victor Blasco - Red card 38:00 | 0 | 0 | 0 | 0 | 0 |
11 - Hussein Behery | 0 | 0 | 0 | 0 | 0 |
12 - Nikolas Mellino | 0 | 0 | 0 | 0 | 0 |
13 - Reid Davidson | 0 | 0 | 0 | 0 | 0 |
14 - Douglas Mtatabikwa | 0 | 0 | 0 | 0 | 0 |
16 - Malcolm Simard | 0 | 0 | 0 | 0 | 0 |
17 - Griffin Douglas | 0 | 0 | 0 | 0 | 0 |
18 - Stephon Kriegel | 0 | 0 | 0 | 0 | 0 |
19 - Joel Harry | 0 | 0 | 0 | 0 | 0 |
20 - Grayson Chalifoux | 0 | 0 | 0 | 0 | 0 |
25 - Juan Rubiano | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Hudson Nelles | 0 | 0 | 0 | 0 | 0 |
2 - Julien Yanou | 0 | 0 | 0 | 0 | 0 |
3 - Omar Rostant | 0 | 0 | 0 | 0 | 0 |
4 - Vikram Puri | 0 | 0 | 0 | 0 | 0 |
5 - Eric Swanson | 0 | 0 | 0 | 0 | 0 |
6 - Andres Romo | 0 | 0 | 0 | 0 | 0 |
7 - Kiya Darbandi | 0 | 0 | 0 | 0 | 0 |
8 - Adrian Sahagun | 0 | 0 | 3 | 0 | 0 |
9 - Marco Favaro | 0 | 0 | 0 | 0 | 0 |
10 - Patrick Izett | 0 | 0 | 1 | 0 | 0 |
11 - Jeremy Monn-Djasngar | 0 | 0 | 0 | 0 | 0 |
13 - Nick Luongo | 0 | 0 | 0 | 0 | 0 |
15 - Bryce Millway | 0 | 0 | 0 | 0 | 0 |
17 - Luca Locascio | 0 | 0 | 0 | 0 | 0 |
18 - Nathan Graziano | 0 | 0 | 0 | 0 | 0 |
19 - Andrew Shoring | 0 | 0 | 0 | 0 | 0 |
21 - Keith Jackson | 0 | 0 | 0 | 0 | 0 |
23 - Jeevan Minhas | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 9 | 0 | 4 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Evan Carr | 9 | 4 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Hudson Nelles | 5 | 0 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Capilano
1st
|
6:00 | Adrian Sahagun (unassisted) | 0 - 1 |
Capilano
1st
|
25:00 | Patrick Izett (unassisted) | 0 - 2 |
Capilano
2nd
|
58:00 | Adrian Sahagun (unassisted) | 0 - 3 |
Capilano
2nd
|
61:00 | Adrian Sahagun (unassisted) | 0 - 4 |
Period | Time | Fouls |
---|---|---|
Capilano
1st
|
25:00 | Yellow card - Grant Hooper |
Capilano
1st
|
38:00 | Red card - Victor Blasco |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
VIU | 2 | 3 | 5 |
Capilano | 4 | 5 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
VIU | 2 | 3 | 5 |
Capilano | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
VIU | 3 | 0 | 3 |
Capilano | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
VIU | 4 | 1 | 5 |
Capilano | 5 | 6 | 11 |
Date/Time: | September 8, 2018 - 3:30 PM |
---|---|
Location: | Lillooet Park |
Game Length: | 1:30 |
Attendance: | 0 |
Scorer: | Chris Raeside |