Langara at Capilano October 4, 2018
Box Score
Langara
Capilano
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Joey Ratcliffe - d | 0 | 0 | 0 | 0 | 90 |
3 - Kiran Ashokkumar - d | 0 | 0 | 0 | 0 | 90 |
4 - Craig Tillotson - d | 0 | 0 | 0 | 0 | 90 |
5 - Taku Ota - m | 0 | 0 | 0 | 0 | 32 |
6 - Emmanuel Ekeh - f | 4 | 3 | 2 | 0 | 78 |
7 - Amanuel Wondie Tegegne - m | 0 | 0 | 0 | 0 | 12 |
8 - Jonah Pang - m | 2 | 1 | 0 | 0 | 58 |
9 - James Millar - d/f | 0 | 0 | 0 | 0 | 90 |
10 - Merlin Fisk - m | 4 | 2 | 0 | 0 | 86 |
13 - Kevin Monk - gk | 0 | 0 | 0 | 0 | 90 |
15 - Colin Hempel - m | 1 | 0 | 0 | 0 | 90 |
17 - Anmol Singh - d | 0 | 0 | 0 | 0 | 0 |
18 - Devon Sandhu - d - Yellow card 87:33 | 0 | 0 | 0 | 0 | 4 |
20 - Morgan Weddell - d | 0 | 0 | 0 | 0 | 90 |
21 - Matias Guedes - m/f | 4 | 2 | 2 | 0 | 77 |
23 - Martin Francis - m | 0 | 0 | 0 | 0 | 13 |
TM - Team | 2 | 0 | 0 | 0 | 0 |
TOTALS | 17 | 8 | 4 | 0 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Hudson Nelles - gk | 0 | 0 | 0 | 0 | 90 |
3 - Omar Rostant - m | 0 | 0 | 0 | 0 | 90 |
4 - Andres Romo - d | 1 | 0 | 0 | 0 | 90 |
5 - Eric Swanson - d | 0 | 0 | 0 | 0 | 72 |
6 - Vikram Puri - m | 0 | 0 | 0 | 0 | 71 |
7 - Kiya Darbandi - f | 1 | 1 | 0 | 0 | 90 |
8 - Adrian Sahagun - f | 2 | 1 | 0 | 1 | 90 |
9 - Marco Favaro - m - Yellow card 60:30 | 2 | 2 | 0 | 0 | 67 |
10 - Patrick Izett - m | 2 | 2 | 0 | 0 | 22 |
11 - Jeremy Monn-Djasngar - f | 3 | 1 | 1 | 0 | 68 |
16 - Matt Fedak - d - Yellow card 81:52 | 1 | 0 | 0 | 0 | 54 |
17 - Luca Locascio - d | 0 | 0 | 0 | 0 | 19 |
18 - Nathan Graziano - f - Yellow card 89:22 | 0 | 0 | 0 | 0 | 58 |
21 - Keith Jackson - f | 0 | 0 | 0 | 0 | 90 |
23 - Aidan Haigh - m | 0 | 0 | 0 | 0 | 18 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 7 | 1 | 1 | 989 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
13 - Kevin Monk | 7 | 1 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Hudson Nelles | 8 | 4 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Langara
1st
|
1:48 | Matias Guedes (unassisted) - * | 1 - 0 |
Langara
1st
|
7:50 | Emmanuel Ekeh (unassisted) - * | 2 - 0 |
Langara
1st
|
36:51 | Matias Guedes (unassisted) - * | 3 - 0 |
Langara
2nd
|
60:02 | Emmanuel Ekeh (unassisted) - * | 4 - 0 |
Capilano
2nd
|
74:24 | Jeremy Monn-Djasngar (Adrian Sahagun) - * | 4 - 1 |
Period | Time | Fouls |
---|---|---|
Capilano
2nd
|
60:30 | Yellow card - Marco Favaro |
Capilano
2nd
|
81:52 | Yellow card - Matt Fedak |
Capilano
2nd
|
87:33 | Yellow card - Devon Sandhu |
Capilano
2nd
|
89:22 | Yellow card - Nathan Graziano |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 12 | 5 | 17 |
Capilano | 4 | 8 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 2 | 4 | 6 |
Capilano | 3 | 1 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 3 | 3 | 6 |
Capilano | 2 | 3 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 2 | 10 | 12 |
Capilano | 4 | 4 | 8 |
Date/Time: | October 4, 2018 - 5:30 PM |
---|---|
Location: | Fox Field |
Game Length: | 1:45 |
Attendance: | 0 |
Scorer: | Chris Raeside |
Play By Play
0:00 | Kevin Monk at goalie for Langara. | ||
0:00 | Hudson Nelles at goalie for Capilano. | ||
0:45 | Offside against Capilano. | ||
1:48 | Goal!GOAL by Langara Matias Guedes (FIRST GOAL) * ( 1 - 0 ) |
||
3:01 | Shot by Langara Emmanuel Ekeh, Wide Right. | ||
6:13 | Corner kick by Langara Colin Hempel [6:13]. | ||
7:50 | Goal!GOAL by Langara Emmanuel Ekeh * ( 2 - 0 ) |
||
9:57 | Shot by Capilano Kiya Darbandi, Save (by goalie) Kevin Monk. | ||
12:07 | Shot by Langara Jonah Pang, Wide Right. | ||
13:08 | Header Shot by Capilano Jeremy Monn-Djasngar, High. | ||
14:37 | Corner kick by Langara Colin Hempel [14:37]. | ||
14:57 | Shot by Langara Team, Wide Right. | ||
16:31 | Shot by Langara Emmanuel Ekeh, Save (by goalie) Hudson Nelles. | ||
17:02 | Shot by Capilano Adrian Sahagun, Save (by goalie) Kevin Monk. | ||
18:35 | Substitution!Capilano substitution: Vikram Puri for Luca Locascio. | ||
20:06 | Shot by Langara Matias Guedes, High. | ||
Foul on Langara. | |||
Foul on Capilano. | |||
28:41 | Shot by Langara Matias Guedes, High. | ||
29:37 | Corner kick by Langara Merlin Fisk [29:37]. | ||
Foul on Capilano. | |||
31:28 | Shot by Langara Merlin Fisk, Save (by goalie) Hudson Nelles. | ||
31:42 | Shot by Langara Team, High. | ||
31:48 | Substitution!Capilano substitution: Nathan Graziano for Matt Fedak. | ||
35:21 | Offside against Capilano. | ||
36:51 | Goal!GOAL by Langara Matias Guedes * ( 3 - 0 ) |
||
37:41 | Header Shot by Capilano Jeremy Monn-Djasngar, Hit Post. | ||
Foul on Langara. | |||
39:48 | Corner kick by Capilano Adrian Sahagun [39:48]. | ||
Foul on Capilano. | |||
Foul on Capilano. | |||
43:40 | Shot by Langara Merlin Fisk, Save (by goalie) Hudson Nelles. | ||
44:05 | Corner kick by Capilano Adrian Sahagun [44:05]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Langara substitution: Martin Francis for Matias Guedes. | ||
45:00 | Substitution!Capilano substitution: Patrick Izett for Jeremy Monn-Djasngar. | ||
46:14 | Shot by Capilano Patrick Izett, Save (by goalie) Kevin Monk. | ||
Foul on Langara. | |||
49:15 | Corner kick by Langara Merlin Fisk [49:15]. | ||
49:53 | Shot by Langara Colin Hempel, High. | ||
Foul on Langara. | |||
Foul on Langara. | |||
54:11 | Offside against Capilano. | ||
Foul on Langara. | |||
55:28 | Shot by Langara Jonah Pang, Save (by goalie) Hudson Nelles. | ||
57:00 | Shot by Langara Merlin Fisk, High. | ||
58:13 | Shot by Capilano Marco Favaro, Save (by goalie) Kevin Monk. | ||
58:22 | Offside against Capilano. | ||
58:25 | Substitution!Langara substitution: Matias Guedes for Martin Francis. | ||
58:25 | Substitution!Langara substitution: Taku Ota for Jonah Pang. | ||
59:40 | Corner kick by Langara Colin Hempel [59:40]. | ||
60:02 | Goal!GOAL by Langara Emmanuel Ekeh * ( 4 - 0 ) |
||
60:30 | Yellow card on Capilano Marco Favaro. | ||
61:30 | Corner kick by Langara Merlin Fisk [61:30]. | ||
62:25 | Shot by Capilano Patrick Izett, Save (by goalie) Kevin Monk. | ||
Foul on Langara. | |||
Foul on Capilano. | |||
Foul on Capilano. | |||
65:08 | Offside against Langara. | ||
Foul on Langara. | |||
66:23 | Shot by Capilano Marco Favaro, Save (by goalie) Kevin Monk. | ||
66:33 | Corner kick by Capilano Adrian Sahagun [66:33]. | ||
66:51 | Header Shot by Capilano Andres Romo, High. | ||
67:19 | Substitution!Capilano substitution: Jeremy Monn-Djasngar for Marco Favaro. | ||
67:19 | Substitution!Capilano substitution: Matt Fedak for Patrick Izett. | ||
Foul on Langara. | |||
72:26 | Substitution!Capilano substitution: Aidan Haigh for Eric Swanson. | ||
72:50 | Corner kick by Capilano Adrian Sahagun [72:50]. | ||
73:53 | Shot by Langara Merlin Fisk, High. | ||
74:24 | Goal!GOAL by Capilano Jeremy Monn-Djasngar, Assist by Adrian Sahagun * ( 4 - 1 ) |
||
Foul on Capilano. | |||
Foul on Langara. | |||
78:19 | Substitution!Langara substitution: Amanuel Wondie Tegegne for Emmanuel Ekeh. | ||
80:36 | Corner kick by Capilano Adrian Sahagun [80:36]. | ||
80:54 | Shot by Capilano Matt Fedak, Wide Right. | ||
81:52 | Yellow card on Capilano Matt Fedak. | ||
Foul on Capilano. | |||
Foul on Langara. | |||
85:39 | Substitution!Langara substitution: Devon Sandhu for Merlin Fisk. | ||
Foul on Langara. | |||
87:33 | Yellow card on Langara Devon Sandhu. | ||
88:26 | Shot by Capilano Adrian Sahagun, High. | ||
89:22 | Yellow card on Capilano Nathan Graziano. | ||
90:00 | Substitution!Langara substitution: Anmol Singh for Matias Guedes. | ||
-- End of 2nd Period -- | |||
back to top |