Official Volleyball Box Score
Camosun at. Capilano
11/3/2023 at 8:00 PM @ CapU

Camosun -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 J. Fulljames........ 1 2 1 6 .167 0 2 2 0 3 0 1 0 0 4.5
2 T. Cumming.......... * 3 5 2 10 .300 1 1 1 4 3 1 0 0 0 7.0
3 J. Bolton........... 1 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
4 B. Linsley.......... * 3 2 0 4 .500 22 3 4 0 7 0 1 0 0 5.5
5 Kristofer La Guardia 3 1 0 1 1.000 3 0 0 4 7 0 0 0 0 1.0
7 E. Adolfsen......... * 3 8 6 26 .077 0 1 3 1 2 2 1 0 0 11.5
9 K. Stodola.......... * 3 2 4 12 -.167 0 0 3 0 3 0 1 0 0 2.5
15 L. Scherger......... * 3 4 1 11 .273 0 0 2 0 1 1 2 0 0 6.0
16 Z. Carter........... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Liam Conlin......... * 3 4 0 8 .500 0 3 1 0 1 0 2 0 0 8.0
-------------------------------------------------------------------------------
Totals 29 14 79 .190 26 10 16 9 30 4 8 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 20 .150
2 11 3 23 .348
3 10 6 36 .111
SET SCORES 1 2 3 TEAM RECORDS
Camosun............. (3) 25 25 32
Capilano............ (0) 22 19 30
Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brendan Zebrynski... * 2 3 1 10 .200 0 0 2 2 3 0 0 0 0 3.0
2 Oliver Westhaver.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Trevor Matthysen.... * 2 4 3 10 .100 0 0 1 1 2 0 0 0 0 4.0
8 Jonah Violini....... * 3 1 1 3 .000 25 0 3 0 3 0 1 0 0 1.5
12 Reese Nowotny....... * 2 1 1 4 .000 0 0 2 0 1 0 1 0 0 1.5
14 Jakob Leinemann..... * 3 6 4 12 .167 1 2 4 0 3 0 0 0 0 8.0
15 Owen Genge.......... 3 0 0 0 .000 2 0 0 4 6 0 0 0 0 0.0
16 Dario Pereira....... * 3 11 10 30 .033 0 2 3 2 6 0 0 0 0 13.0
17 Marco Kost.......... 3 5 3 19 .105 0 5 5 0 6 1 1 0 0 11.5
19 Tate Wheatley....... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 31 23 88 .091 28 9 20 9 30 1 4 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 22 .000
2 10 8 25 .080
3 15 9 41 .146
Site: CapU
Date: 11/3/2023 Attend: 0 Time:
Referees:
* = Starter