Official Volleyball Box Score
Capilano at. VIU
11/1/2024 at 8:00 PM @ Nanaimo

Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cole Appleton....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Oliver Westhaver.... 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
3 Quentin Middleton... * 3 4 0 9 .444 0 0 2 0 2 1 0 3 0 5.0
4 Liam Martin......... * 3 0 2 4 -.500 22 0 1 0 5 0 0 0 0 0.0
5 Kai Haley Lo Yan.... * 3 5 8 29 -.103 2 0 2 0 5 1 0 2 0 6.0
8 Parsa Pakravan...... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Connor Collinson-Lea * 3 5 5 17 .000 1 1 1 2 6 0 0 1 0 6.0
11 Avi Gill............ * 3 8 2 26 .231 0 1 3 0 4 0 0 1 0 9.0
12 Reese Nowotny....... * 3 3 2 9 .111 0 1 2 0 1 0 0 2 0 4.0
13 Brayden Labossiere.. 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 19 94 .064 25 3 13 2 34 2 0 9 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 30 .033
2 10 7 35 .086
3 7 5 29 .069
SET SCORES 1 2 3 TEAM RECORDS
Capilano............ (0) 18 25 12
VIU................. (3) 25 27 25
VIU -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jake Stobbe......... * 3 13 3 24 .417 0 1 1 0 8 0 2 2 0 15.0
3 Gavin MacGregor..... 2 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
4 Rowan MacPherson.... * 3 1 1 4 .000 0 0 0 0 2 1 3 2 0 3.5
5 Luke Sigurdson...... * 3 0 0 3 .000 35 0 3 0 6 0 2 1 0 1.0
6 Kolton Rawlusyk..... 1 2 1 6 .167 0 1 0 0 3 0 0 0 0 3.0
9 Max McDonald........ * 3 6 0 12 .500 0 0 1 0 3 0 1 1 0 6.5
12 Niklas Uhl.......... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
13 Enrico Del Mundo.... 3 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
16 Colby Soolsma....... * 3 11 2 20 .450 0 1 4 0 9 0 0 1 0 12.0
17 Carter Munro........ * 2 5 3 16 .125 0 0 2 2 1 0 0 3 0 5.0
-------------------------------------------------------------------------------
Totals 38 11 86 .314 37 3 14 2 39 1 8 10 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 29 .241
2 16 5 34 .324
3 11 2 24 .375
Site: Nanaimo
Date: 11/1/2024 Attend: 0 Time: 1:10
Referees:
* = Starter