Official Volleyball Box Score
Capilano at. CBC
11/8/2024 at 8:00 PM @ Abbotsford

Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cole Appleton....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Oliver Westhaver.... 4 0 0 0 .000 0 0 0 2 3 0 0 0 1 0.0
3 Quentin Middleton... * 4 3 2 11 .091 0 2 4 0 3 2 0 0 0 7.0
4 Liam Martin......... * 3 0 0 3 .000 12 0 1 0 2 0 0 0 0 0.0
5 Kai Haley Lo Yan.... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
6 Logan Andrew........ 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
8 Parsa Pakravan...... 4 4 1 6 .500 28 0 1 0 2 0 0 0 1 4.0
9 Connor Collinson-Lea * 4 8 2 12 .500 0 4 1 0 5 0 0 0 0 12.0
11 Avi Gill............ * 3 0 1 3 -.333 0 2 0 0 1 0 0 0 0 2.0
12 Reese Nowotny....... * 4 8 1 11 .636 0 0 4 0 2 3 0 0 0 11.0
14 Yash Sohi........... 1 0 1 4 -.250 0 0 0 0 2 0 0 0 0 0.0
16 Xavier Masztak...... * 4 15 6 33 .273 2 2 5 0 2 1 0 0 0 18.0
19 Kingsley Ndu........ 4 8 3 14 .357 0 0 2 0 2 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 46 17 97 .299 43 11 18 2 28 6 0 0 2 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 28 .321
2 12 5 26 .269
3 11 8 25 .120
4 12 2 19 .526
SET SCORES 1 2 3 4 TEAM RECORDS
Capilano............ (3) 22 25 25 25
CBC................. (1) 25 21 20 15
CBC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ben Doerksen........ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Jonathan Letkemann.. * 4 8 8 26 .000 0 0 3 0 5 0 1 4 0 8.5
7 Cole Scott.......... 4 0 0 0 .000 2 0 0 3 12 0 0 0 0 0.0
8 Troy Ardell......... * 4 9 6 23 .130 1 1 3 0 6 0 0 1 0 10.0
9 Isaac James......... 1 1 1 3 .000 0 0 0 1 0 0 0 0 0 1.0
10 Noah Friesen........ * 4 10 6 19 .211 1 2 3 1 4 0 1 5 0 12.5
13 Jackson Abiusi...... * 4 8 1 13 .538 0 0 3 0 2 0 3 2 0 9.5
14 Luke Funk........... * 4 0 0 5 .000 34 0 1 0 4 0 2 2 0 1.0
16 Tobyn Kelpin........ * 4 4 0 6 .667 0 0 2 0 0 1 1 1 0 5.5
-------------------------------------------------------------------------------
Totals 40 22 95 .189 38 3 15 6 33 1 8 15 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 24 .458
2 8 5 22 .136
3 10 8 25 .080
4 8 6 24 .083
Site: Abbotsford
Date: 11/8/2024 Attend: 0 Time:
Referees:
* = Starter