Official Volleyball Box Score
Camosun at. Capilano
1/24/2025 at 8:00 PM @ CapU CSW

Camosun -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Matthew Rapin....... * 5 0 2 5 -.400 58 0 0 0 7 1 0 0 0 1.0
2 Nicolas Kozij....... 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Jake Bolton......... * 3 5 5 23 .000 0 0 1 1 6 0 0 0 0 5.0
5 Kristofer La Guardia 5 0 1 2 -.500 2 0 0 0 21 0 0 0 0 0.0
7 Edvard Adolfsen..... * 5 16 4 30 .400 1 0 4 0 7 1 1 0 0 17.5
9 Kyle Stodola........ * 5 19 8 41 .268 1 1 4 0 12 0 0 0 0 20.0
10 Gabriel Spinelli.... 3 10 4 24 .250 0 0 2 0 5 0 0 0 0 10.0
11 Lachlan Scherger.... 3 6 0 13 .462 0 0 2 0 1 0 1 0 0 6.5
17 Liam Conlin......... * 5 7 3 17 .235 0 0 3 0 3 1 0 0 0 8.0
19 Des Arthurs......... * 3 2 1 6 .167 1 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 65 28 161 .230 64 1 16 1 62 3 2 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 10 42 .119
2 9 8 36 .028
3 15 4 31 .355
4 14 3 28 .393
5 12 3 24 .375
SET SCORES 1 2 3 4 5 TEAM RECORDS
Camosun............. (3) 26 19 25 25 15
Capilano............ (2) 28 25 17 20 12
Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cole Appleton....... 3 0 1 1 -1.000 1 0 0 0 0 0 0 0 0 0.0
2 Oliver Westhaver.... 5 0 0 1 .000 2 0 0 1 13 0 0 0 0 0.0
3 Quentin Middleton... * 5 7 3 15 .267 1 1 3 0 5 0 3 0 0 9.5
4 Liam Martin......... * 5 2 0 8 .250 45 0 0 0 10 0 2 0 0 3.0
5 Kai Haley Lo Yan.... 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
6 Logan Andrew........ 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
9 Connor Collinson-Lea * 5 5 6 24 -.042 1 1 1 0 12 0 0 0 0 6.0
10 Olivier Kenny....... 2 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
15 Tristan Shanks...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Xavier Masztak...... * 5 19 11 50 .160 1 0 2 0 4 0 2 0 0 20.0
18 Nate Raabe.......... * 5 5 0 13 .385 1 0 0 0 4 0 0 0 0 5.0
19 Kingsley Ndu........ * 5 16 7 42 .214 0 0 4 0 8 0 0 0 0 16.0
-------------------------------------------------------------------------------
Totals 54 28 157 .166 52 2 11 1 58 0 8 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 41 .146
2 11 4 36 .194
3 9 7 29 .069
4 12 6 29 .207
5 8 3 22 .227
Site: CapU CSW
Date: 1/24/2025 Attend: 0 Time:
Referees:
* = Starter