Official Volleyball Box Score
Douglas at. Capilano
1/9/2026 at 8:00 PM @ North Vancouver

Douglas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Joshua Singh........ * 3 2 0 6 .333 32 0 5 0 2 0 2 0 0 3.0
2 Luke Hans........... 5 0 0 1 .000 1 0 0 0 13 0 0 0 0 0.0
3 Trevor Matthysen.... 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
5 Joshua Laing........ * 5 4 0 9 .444 1 1 4 0 5 0 6 0 0 8.0
9 Jakub Antosik....... * 5 16 6 39 .256 2 0 5 1 9 0 2 0 0 17.0
11 Marvin Tumusiime.... * 5 14 9 42 .119 1 2 2 0 9 0 2 0 0 17.0
14 William McBride..... 3 1 0 2 .500 17 1 1 0 2 0 2 0 0 3.0
16 Shae Quennelle...... * 5 5 0 9 .556 1 1 5 0 7 0 4 0 0 8.0
17 Nikolas Robbles..... * 5 11 6 31 .161 0 2 4 2 6 0 2 0 1 14.0
-------------------------------------------------------------------------------
Totals 56 21 143 .245 55 7 26 3 53 0 20 0 1 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 36 .222
2 15 5 36 .278
3 13 4 27 .333
4 10 5 30 .167
5 6 3 14 .214
SET SCORES 1 2 3 4 5 TEAM RECORDS
Douglas............. (2) 27 27 23 28 13
Capilano............ (3) 25 29 25 26 15
Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Quentin Middleton... * 5 7 3 15 .267 0 4 3 0 4 1 5 0 0 14.5
4 Liam Martin......... * 2 0 0 0 .000 8 0 1 0 0 0 0 0 0 0.0
5 Kai Haley Lo Yan.... * 5 8 7 33 .030 1 2 4 1 9 0 2 0 0 11.0
6 Xavier Masztak...... 3 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
7 Simon Russo......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Connor Collinson-Lea 5 0 0 0 .000 4 0 0 1 17 0 0 0 0 0.0
11 Shub Wander......... * 5 16 5 40 .275 3 0 5 2 7 0 0 0 0 16.0
12 Reese Nowotny....... * 5 17 3 27 .519 1 0 4 0 8 0 2 0 0 18.0
13 Brayden Labossiere.. 5 0 0 3 .000 43 0 1 0 10 0 1 0 0 0.5
14 Luke Tiegen......... * 5 18 12 45 .133 0 1 3 0 2 0 4 0 0 21.0
15 Torin Quan.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Kingsley Ndu........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 66 31 164 .213 63 7 22 4 57 1 14 0 0 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 9 47 .085
2 18 5 39 .333
3 13 5 26 .308
4 14 9 35 .143
5 8 3 17 .294
Site: North Vancouver
Date: 1/9/2026 Attend: 0 Time:
Referees:
* = Starter