Official Basketball Box Score
Capilano at. Douglas
2/22/2022 at 7:00 PM @ Douglas College

VISITORS: Capilano
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Kirsten Abo......... *   2-19   1-12   3-4 2 5 2 8 1 4 3 32
8 Ida Jonsson Ojala... *   6-11   0-1   6-8 3 9 12  2 18 0 4 0 35
10 Jenna Griffin....... *   5-9   2-4   2-2 0 0 4 14 0 1 4 24
12 Mackenzie Smith..... *   2-10   0-0   0-0 4 0 0 4 1 2 1 23
23 Meagan Briggs....... *   3-7   1-1   0-0 2 3 2 7 3 1 0 19
2 Devon Wood..........   2-5   0-1   2-2 1 4 3 6 1 1 1 19
5 Sydney Ma...........   0-1   0-0   0-0 0 0 0 0 0 0 0 5
7 Camie Ward..........   0-4   0-1   0-0 1 1 3 0 0 0 1 9
9 Lauren Tomlinson....   0-1   0-1   0-0 0 0 0 0 0 0 0 4
11 Emma Jones..........   0-7   0-4   2-2 3 2 0 2 0 3 2 21
13 Hope Pearmain.......   1-2   0-0   0-0 0 2 0 2 0 3 0 10
14 Madeleine Coffin....   0-1   0-0   0-0 0 2 0 0 0 1 0 5
TM Team................       0 0 0 2  
Totals.............. 21-77 4-25 15-18 16 28 44  16 61 6 22 12 206
TOTAL FG% Game: 27.3%
3-Pt. FG% Game: 16.0%
F Throw% Game: 83.3%

HOME TEAM: Douglas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Anja Tjernagel...... *   3-9   0-1   1-3 2 4 1 7 1 0 2 23
7 Sharlene Siy........ *   1-5   0-3   0-0 2 2 1 2 0 0 4 19
8 Karalee Antoine..... *   1-11   0-4   5-6 0 2 3 7 1 0 2 28
10 Jenessa Knapp....... *   3-15   2-9   2-2 1 7 3 10 1 0 1 37
11 Laini Glover........ *   4-10   0-1   2-4 3 2 3 10 1 0 3 34
3 Cassandra Ramsoomair   0-2   0-1   0-0 0 0 1 0 0 0 0 8
13 Chantelle Zinger....   0-1   0-0   0-0 1 1 0 0 0 0 0 4
14 Maria Kim...........   0-7   0-1   3-4 0 2 0 3 0 0 2 18
21 Carmen Hiebert......   2-7   0-0   2-4 4 2 3 6 1 0 0 27
22 Kaitlyn Dawe........   1-1   0-0   0-0 0 2 0 2 0 0 1 7
TM Team................       0 0 0 0  
Totals.............. 15-68 2-20 15-23 13 24 37  15 47 5 0 15 205
TOTAL FG% Game: 22.1%
3-Pt. FG% Game: 10.0%
F Throw% Game: 65.2%

Score by Periods 1 2 Total
 
Capilano............ 29 32 - 61
Douglas............. 22 25 - 47
Officials: ,,
Attendance: 0
Technical fouls: CAPILANO-None. DOUGLAS-None.