Official Basketball Box Score
VIU at. Capilano
1/30/2026 at 6:00 PM @ CapU CSW

VISITORS: VIU
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Trista Thorn........ g   3-11   1-4   2-2 1 2 4 9 0 0 3 24
6 Mackenzie Cox....... g   3-6   1-1   0-0 0 4 1 7 3 3 0 27
11 Allison Bentley..... g   2-7   1-6   0-0 0 2 2 5 0 2 3 23
13 Kiayra Hohlweg...... g   1-6   0-2   3-4 1 3 3 5 2 1 1 24
15 Sarah Cook.......... g   5-8   3-4   2-3 1 2 0 15 0 1 0 19
3 Rachel Labrador.....   3-5   1-3   0-0 1 3 0 7 1 0 0 20
4 Sammy Shields.......   0-7   0-3   0-2 1 3 1 0 1 1 1 20
5 Imaan Lali..........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
7 Emily Sprott........   0-1   0-1   0-0 0 1 0 0 0 0 0 5
10 Aysia Kumar.........   0-1   0-0   3-6 0 0 3 3 0 0 0 9
12 Annabelle Neufeld...   0-1   0-0   2-2 2 0 0 2 0 1 0 11
24 Kaia Simpson........   1-11   0-3   2-2 3 7 10  3 4 1 4 2 18
TM Team................       0 0 0 1  
Totals.............. 18-64 7-27 14-21 10 27 37  19 57 8 14 10 201
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 8.3% 3rd Qtr : 18.2% 4th Qtr : 30.0% Game: 28.1%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 30.0% Game: 25.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 58.3% 3rd Qtr : 83.3% 4th Qtr : 0% Game: 66.7%

HOME TEAM: Capilano
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Barcha Hnizdilova... f   2-10   1-5   3-3 0 6 3 8 2 1 0 25
23 Lucia Lopez......... f   1-8   0-0   4-4 4 4 1 6 2 3 2 32
24 Madeleine Coffin.... f   0-12   0-2   7-8 1 3 5 7 0 2 0 32
11 Sheleese Hoilett.... g   1-2   0-0   5-6 1 5 1 7 0 2 2 24
15 Mia Parkin.......... g   0-2   0-1   0-0 0 4 5 0 2 2 2 22
1 Lauren Tomlinson....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Cassiel Penalosa....   1-4   0-2   2-4 0 1 4 4 0 3 1 14
6 Olivia Rozinsky.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Alanna Schieman.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
12 Sereena Hothi.......   1-6   0-2   0-0 1 1 1 2 0 0 0 12
13 Alexa Kusel.........   3-9   3-7   2-2 0 5 1 11 0 3 2 23
21 Teigan Manson.......   0-0   0-0   0-0 0 2 1 0 0 0 0 9
TM Team................       0 0 0 1  
Totals.............. 9-53 4-19 23-27 7 31 38  22 45 6 17 9 196
TOTAL FG% 1st Qtr : 7.1% 2nd Qtr : 13.3% 3rd Qtr : 50.0% 4th Qtr : 7.1% Game: 17.0%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 16.7% Game: 21.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 70.0% 3rd Qtr : 100.0% 4th Qtr : 88.9% Game: 85.2%

Score by Periods 1 2 3 4 Total
 
VIU................. 24 9 9 15 - 57
Capilano............ 5 11 18 11 - 45
Officials: ,,
Attendance: 0
Technical fouls: VIU-None. CAPILANO-None.
Points in the paint: VIU-20, CAPILANO-10. Points off turnovers: VIU-16, CAPILANO-13.
2nd chance points: VIU-8, CAPILANO-0. Fast break points: VIU-0, CAPILANO-0.
Bench Points: VIU-16, CAPILANO-17.