Capilano at Quest October 18, 2016
Box Score
Capilano
Quest
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
01 - Courtney Whittred | 0 | 0 | 0 | 0 | 0 |
2 - Juliana Mannella | 0 | 0 | 0 | 0 | 0 |
3 - Martina Bohomol Villa | 0 | 0 | 0 | 0 | 0 |
4 - Taylor Einhorn | 0 | 0 | 1 | 0 | 0 |
5 - Arin McIdoon | 0 | 0 | 0 | 0 | 0 |
6 - Shaelie Bramley | 0 | 0 | 0 | 0 | 0 |
8 - Jessica Price | 0 | 0 | 0 | 0 | 0 |
9 - Mehar Waraich | 0 | 0 | 0 | 0 | 0 |
10 - Marsha Chessire | 0 | 0 | 0 | 0 | 0 |
11 - Nikki Gerbrandt - gk | 0 | 0 | 0 | 0 | 0 |
12 - Gagan Pamma | 0 | 0 | 0 | 0 | 0 |
13 - Dominika Paige | 0 | 0 | 0 | 0 | 0 |
14 - Cassidy Ludlow | 0 | 0 | 0 | 0 | 0 |
15 - Sophia Goto | 0 | 0 | 0 | 0 | 0 |
16 - Natalie Leclerc | 0 | 0 | 0 | 0 | 0 |
17 - Brooklynn Doucette | 0 | 0 | 0 | 0 | 0 |
19 - Jaimi MacCara | 0 | 0 | 0 | 0 | 0 |
21 - Siara Kainth | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Rikki Logan - gk | 0 | 0 | 0 | 0 | 0 |
4 - Anya Kazanjian - mid | 0 | 0 | 0 | 0 | 0 |
6 - Kelsey Green - mid | 0 | 0 | 0 | 0 | 0 |
7 - Kaytlyn Richardson - mid | 0 | 0 | 0 | 0 | 0 |
8 - Dominique Glavina - def | 0 | 0 | 0 | 0 | 0 |
9 - Katelyn Zell - mid | 0 | 0 | 1 | 0 | 0 |
10 - Daniella Smith - fwd | 0 | 0 | 0 | 0 | 0 |
11 - Paige Ayers - mid | 0 | 0 | 0 | 0 | 0 |
12 - Aria Druker - fwd | 0 | 0 | 0 | 0 | 0 |
16 - Catriana MacKinnon - def | 0 | 0 | 0 | 0 | 0 |
17 - Sophie Reiner - def | 0 | 0 | 0 | 0 | 0 |
19 - Ella Parker - mid | 0 | 0 | 0 | 0 | 0 |
20 - Maya Andersen - mid | 0 | 0 | 0 | 0 | 0 |
21 - Sarah Harding - def | 0 | 0 | 0 | 0 | 0 |
22 - Sachi Swift - mid - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
26 - Els VanDam - def | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 1 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
11 - Nikki Gerbrandt | 1 | 1 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Rikki Logan | 1 | 1 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Capilano
1st
|
0:00 | Taylor Einhorn (unassisted) | 1 - 0 |
Quest
1st
|
0:00 | Katelyn Zell (unassisted) | 1 - 1 |
Period | Time | Fouls |
---|---|---|
Quest
1st
|
0:00 | Yellow card - Sachi Swift |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 0 | 0 | 0 |
Quest | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 0 | 0 | 0 |
Quest | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 0 | 0 | 0 |
Quest | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 0 | 0 | 0 |
Quest | 0 | 0 | 0 |
Date/Time: | October 18, 2016 - 5:30 PM |
---|---|
Location: | Squamish, BC |
Stadium: | Kermode Field |
Game Length: | 1:30 |
Attendance: | 0 |
Scorer: | SID |