Capilano at Quest October 17, 2017
Box Score
Capilano
Quest
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Brittney Roussy - gk | 0 | 0 | 0 | 0 | 0 |
3 - Martina Bohomol Villa - f | 0 | 0 | 0 | 0 | 0 |
4 - Mehar Waraich - m | 0 | 0 | 0 | 0 | 0 |
7 - Claire Ye - d/f | 0 | 0 | 0 | 0 | 0 |
8 - Jessica Price - d | 0 | 0 | 0 | 0 | 0 |
10 - Marsha Chesshire - m/f | 0 | 0 | 0 | 0 | 0 |
11 - Nikki Gerbrandt - gk | 0 | 0 | 0 | 0 | 0 |
12 - Catrina Olstrom - f | 0 | 0 | 0 | 0 | 0 |
13 - Dominika Paige - m | 0 | 0 | 1 | 0 | 0 |
14 - Cassidy Ludlow - d | 0 | 0 | 0 | 0 | 0 |
15 - Sophia Goto - m/f | 0 | 0 | 2 | 0 | 0 |
16 - Natalie Leclerc - m | 0 | 0 | 1 | 0 | 0 |
17 - Brooklynn Doucette - m/f | 0 | 0 | 0 | 0 | 0 |
18 - Sydney Schmidt - d | 0 | 0 | 0 | 0 | 0 |
21 - Danielle Ferreira - f | 0 | 0 | 0 | 0 | 0 |
22 - Madison Makara - m/f | 0 | 0 | 0 | 0 | 0 |
23 - Jaimi MacCara - f | 0 | 0 | 0 | 0 | 0 |
24 - Adrianna Babinski - m/f | 0 | 0 | 0 | 0 | 0 |
TM - Team | 15 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 0 | 4 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Rikki Logan - gk | 0 | 0 | 0 | 0 | 0 |
4 - Lista Spensley | 0 | 0 | 0 | 0 | 0 |
6 - Kelsey Green - m | 0 | 0 | 0 | 0 | 0 |
7 - Katlyn Richardson - d | 0 | 0 | 0 | 0 | 0 |
8 - Sachi Swift - m | 0 | 0 | 0 | 0 | 0 |
10 - Camilla Petterson - m | 0 | 0 | 0 | 0 | 0 |
12 - Cailan Gardner - f | 0 | 0 | 0 | 0 | 0 |
16 - Catriana MacKinnon - d | 0 | 0 | 0 | 0 | 0 |
20 - Anna Shaff | 0 | 0 | 0 | 0 | 0 |
24 - Maddie Hollister - m | 0 | 0 | 0 | 0 | 0 |
27 - Emily Miller - d | 0 | 0 | 0 | 0 | 0 |
TM - Team | 7 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 0 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Brittney Roussy | 5 | 0 | 5 | 45:00 | |
11 - Nikki Gerbrandt | 1 | 0 | 1 | 45:00 | |
TOTALS | 6 | 0 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Rikki Logan | 15 | 4 | 11 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Capilano
1st
|
36:00 | Dominika Paige (unassisted) | 1 - 0 |
Capilano
1st
|
39:00 | Natalie Leclerc (unassisted) | 2 - 0 |
Capilano
2nd
|
65:00 | Sophia Goto (unassisted) | 3 - 0 |
Capilano
2nd
|
75:00 | Sophia Goto (unassisted) | 4 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 6 | 9 | 15 |
Quest | 5 | 2 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 5 | 1 | 6 |
Quest | 6 | 5 | 11 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 0 | 0 | 0 |
Quest | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 3 | 6 | 9 |
Quest | 0 | 3 | 3 |
Date/Time: | October 17, 2017 - 5:00 PM |
---|---|
Location: | Squamish, BC |
Stadium: | Kermode Turf |
Game Length: | 1:30 |
Attendance: | 0 |