Langara at Capilano September 30, 2018
Box Score
Langara
Capilano
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Simran Basra | 0 | 0 | 0 | 0 | 0 |
1 - Sierra Grieco - gk | 1 | 1 | 0 | 0 | 90 |
2 - Gabby Turner | 0 | 0 | 0 | 0 | 0 |
3 - Sami Kaltenegger - d | 0 | 0 | 0 | 0 | 90 |
4 - Sarah Anna DeFrancesco - d - Yellow card 34:44 | 0 | 0 | 0 | 0 | 90 |
5 - Gabby Zenone - m/f | 1 | 1 | 0 | 0 | 90 |
6 - Kayleigh Beaubien - f | 0 | 0 | 0 | 0 | 90 |
8 - Giulia Repole - m | 2 | 2 | 0 | 0 | 90 |
9 - Kayla Schmit - m | 0 | 0 | 0 | 0 | 90 |
11 - Ravneet Sandhar | 0 | 0 | 0 | 0 | 7 |
12 - Lauren Dickson | 1 | 0 | 0 | 0 | 36 |
14 - Nicole Bell - f | 0 | 0 | 0 | 0 | 46 |
16 - Georgia Walley - d | 0 | 0 | 0 | 0 | 54 |
17 - Violet Bacon - d/m | 1 | 1 | 1 | 0 | 90 |
18 - Bianca Bettamin | 0 | 0 | 0 | 0 | 14 |
19 - Aneesha Hothi | 0 | 0 | 0 | 0 | 0 |
20 - Anna Kaied | 0 | 0 | 0 | 0 | 36 |
23 - Claire Reynolds - m | 0 | 0 | 0 | 0 | 90 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 5 | 1 | 0 | 1003 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Darian Roussy | 0 | 0 | 0 | 0 | 0 |
2 - Jessika Thaler | 0 | 0 | 0 | 0 | 0 |
3 - Mckayla Haywood | 0 | 0 | 0 | 0 | 6 |
5 - Arin McIldoon - f | 3 | 0 | 0 | 0 | 64 |
7 - Claire Ye | 0 | 0 | 0 | 0 | 14 |
8 - Jessica Price - d | 0 | 0 | 0 | 0 | 90 |
9 - Alanah Dulong - d | 0 | 0 | 0 | 0 | 90 |
10 - Marsha Chesshire - m/f | 1 | 1 | 0 | 0 | 90 |
11 - Nikki Gerbrandt - gk - Yellow card 12:06 | 0 | 0 | 0 | 0 | 90 |
12 - Michelle Aason | 0 | 0 | 0 | 0 | 0 |
13 - Catrina Olstrom - f | 4 | 3 | 1 | 0 | 84 |
14 - Kenya Hough | 0 | 0 | 0 | 0 | 0 |
15 - Sophia Goto | 0 | 0 | 0 | 0 | 26 |
16 - Natalie LeClerc - m | 1 | 1 | 0 | 0 | 90 |
17 - Brooklynn Doucette - m/f | 2 | 2 | 1 | 1 | 90 |
21 - Aynsley Hurtado - m | 0 | 0 | 0 | 0 | 90 |
22 - Holly Ruffalls - d | 3 | 3 | 1 | 1 | 76 |
23 - Jaimi MacCara - f | 0 | 0 | 0 | 0 | 90 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 10 | 3 | 2 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Sierra Grieco | 10 | 3 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
11 - Nikki Gerbrandt | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Capilano
1st
|
32:15 | Catrina Olstrom (Holly Ruffalls & Brooklynn Doucette) - * | 0 - 1 |
Capilano
2nd
|
49:25 | Holly Ruffalls (1) (unassisted) - * | 0 - 2 |
Capilano
2nd
|
62:02 | Brooklynn Doucette (1) (unassisted) - * | 0 - 3 |
Langara
2nd
|
73:40 | Violet Bacon (unassisted) - * | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Langara
1st
|
12:06 | Yellow card - Nikki Gerbrandt |
Langara
1st
|
34:44 | Yellow card - Sarah Anna DeFrances |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 1 | 5 | 6 |
Capilano | 7 | 7 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 5 | 2 | 7 |
Capilano | 1 | 3 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 0 | 0 | 0 |
Capilano | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 4 | 2 | 6 |
Capilano | 2 | 5 | 7 |
Date/Time: | September 30, 2018 - 12:00 PM |
---|---|
Location: | Capilano University |
Game Length: | 1:45 |
Attendance: | 0 |
Scorer: | Chris Raeside |
Play By Play
0:00 | Nikki Gerbrandt at goalie for Capilano. | ||
0:00 | Sierra Grieco at goalie for Langara. | ||
Foul on Langara. | |||
0:00 | Shot by Capilano Catrina Olstrom, Save (by goalie) Sierra Grieco. | ||
Foul on Langara. | |||
Foul on Langara. | |||
10:21 | Shot by Capilano Holly Ruffalls, Save (by goalie) Sierra Grieco. | ||
10:48 | Shot by Capilano Brooklynn Doucette, Save (by goalie) Sierra Grieco. | ||
Foul on Capilano. | |||
11:49 | Shot by Langara Giulia Repole, Save (by goalie) Nikki Gerbrandt. | ||
12:06 | Yellow card on Capilano Nikki Gerbrandt. | ||
12:06 | Offside against Langara. | ||
13:27 | Shot by Capilano Arin McIldoon, Wide. | ||
16:14 | Shot by Capilano Holly Ruffalls, Save (by goalie) Sierra Grieco. | ||
Foul on Capilano. | |||
18:19 | Substitution!Langara substitution: Lauren Dickson for Nicole Bell. | ||
Foul on Langara. | |||
32:15 | Goal!GOAL by Capilano Catrina Olstrom (FIRST GOAL), Assist by Holly Ruffalls and Brooklynn Doucette * ( 0 - 1 ) |
||
34:44 | Yellow card on Langara Sarah Anna DeFrances. | ||
35:39 | PENALTY KICK by Capilano Natalie LeClerc MISSED, save Sierra Grieco. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Shot by Capilano Catrina Olstrom, Save (by goalie) Sierra Grieco. | ||
Foul on Langara. | |||
45:00 | Shot by Capilano Arin McIldoon, High. | ||
49:25 | Goal!GOAL by Capilano Holly Ruffalls, goal number 1 for season. * ( 0 - 2 ) |
||
Foul on Langara. | |||
50:32 | Shot by Capilano Arin McIldoon, High. | ||
51:36 | Shot by Langara Sierra Grieco, Save (by goalie) Nikki Gerbrandt. | ||
53:13 | Shot by Langara Lauren Dickson, High. | ||
53:41 | Substitution!Langara substitution: Anna Kaied for Georgia Walley. | ||
54:36 | Substitution!Langara substitution: Ravneet Sandhar for Lauren Dickson. | ||
Foul on Capilano. | |||
60:24 | Corner kick by Capilano Catrina Olstrom [60:24]. | ||
62:02 | Goal!GOAL by Capilano Brooklynn Doucette, goal number 1 for season. * ( 0 - 3 ) |
||
62:02 | Shot by Langara Gabby Zenone, Save (by goalie) Nikki Gerbrandt. | ||
62:02 | Substitution!Langara substitution: Nicole Bell for Ravneet Sandhar. | ||
64:08 | Substitution!Langara substitution: Bianca Bettamin for Gabby Turner. | ||
64:08 | Substitution!Capilano substitution: Sophia Goto for Arin McIldoon. | ||
Foul on Capilano. | |||
Foul on Capilano. | |||
Foul on Capilano. | |||
71:35 | Shot by Capilano Marsha Chesshire, Save (by goalie) Sierra Grieco. | ||
73:40 | Goal!GOAL by Langara Violet Bacon * ( 1 - 3 ) |
||
Foul on Capilano. | |||
75:05 | Shot by Langara Giulia Repole, Save (by goalie) Nikki Gerbrandt. | ||
75:53 | Substitution!Capilano substitution: Claire Ye for Holly Ruffalls. | ||
77:47 | Shot by Capilano Catrina Olstrom, High. | ||
77:55 | Substitution!Langara substitution: Kayleigh Beaubien for Bianca Bettamin. | ||
80:54 | Offside against Capilano. | ||
84:02 | Substitution!Capilano substitution: Mckayla Haywood for Catrina Olstrom. | ||
-- End of 2nd Period -- | |||
back to top |