Capilano at VIU September 7, 2019
Box Score
Capilano
VIU
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Jessika Thaler - f | 0 | 0 | 0 | 0 | 0 |
4 - Mehar Waraich - m | 0 | 0 | 0 | 0 | 0 |
7 - Claire Ye - d/f | 0 | 0 | 0 | 0 | 0 |
8 - Jessica Price - d | 0 | 0 | 0 | 0 | 0 |
9 - Alanah Dulong - d | 0 | 0 | 0 | 0 | 0 |
10 - Marie Aason - m/d | 0 | 0 | 0 | 0 | 0 |
11 - Nikki Gerbrandt - gk | 0 | 0 | 0 | 0 | 0 |
12 - Michelle Aason - m | 0 | 0 | 0 | 0 | 0 |
13 - Catrina Olstrom - f | 0 | 0 | 0 | 0 | 0 |
15 - Julia Peyton - fb | 0 | 0 | 0 | 0 | 0 |
16 - Natalie LeClerc - m | 0 | 0 | 0 | 0 | 0 |
17 - Brooklynn Doucette - m/f | 0 | 0 | 0 | 0 | 0 |
18 - Alyssa Cox - f | 0 | 0 | 0 | 0 | 0 |
19 - Adina Marx - cb | 0 | 0 | 0 | 0 | 0 |
20 - Mya Fraser - d | 0 | 0 | 0 | 0 | 0 |
21 - Aynsley Hurtado - m | 0 | 0 | 0 | 0 | 0 |
24 - Adrianna Babinski - m/f | 0 | 0 | 0 | 0 | 0 |
25 - Sabrina Lam - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 1 | 7 | 0 | 0 | 0 |
TOTALS | 8 | 7 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
- Cassidy Chamberlin - gk | 0 | 0 | 0 | 0 | 0 |
3 - Shea Battie - m | 0 | 0 | 0 | 0 | 0 |
4 - Cara Dunlop - m | 0 | 0 | 0 | 0 | 0 |
6 - Chloe Gummer - f | 0 | 0 | 1 | 0 | 0 |
7 - Harroop Malli - d | 0 | 0 | 0 | 0 | 0 |
9 - Kate McGregor - m | 0 | 0 | 0 | 0 | 0 |
10 - Karen Battie - f | 0 | 0 | 1 | 0 | 0 |
11 - Kate Reynolds - d/f | 0 | 0 | 0 | 0 | 0 |
13 - Olivia Mazurenko - m | 0 | 0 | 0 | 0 | 0 |
14 - Taylor Kinley - m | 0 | 0 | 0 | 0 | 0 |
15 - Georgia Nicholls - m | 0 | 0 | 0 | 0 | 0 |
16 - Kanae Yamamoto - d | 0 | 0 | 0 | 0 | 0 |
17 - Nicole Foglietta - d | 0 | 0 | 0 | 0 | 0 |
18 - Justine McMahon - f | 0 | 0 | 0 | 0 | 0 |
19 - Saki Meshida - f | 0 | 0 | 0 | 0 | 0 |
20 - Asuka Okabe - m | 0 | 0 | 0 | 0 | 0 |
21 - Lexi Fawcett - d | 0 | 0 | 0 | 0 | 0 |
23 - Melanie Osborne - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 8 | 14 | 0 | 0 | 0 |
TOTALS | 22 | 14 | 2 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
11 - Nikki Gerbrandt | 15 | 2 | 13 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
23 - Melanie Osborne | 9 | 0 | 9 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
VIU
2nd
|
75:00 | Chloe Gummer (unassisted) | 0 - 1 |
VIU
2nd
|
81:00 | Karen Battie (unassisted) | 0 - 2 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 3 | 5 | 8 |
VIU | 10 | 12 | 22 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 3 | 10 | 13 |
VIU | 5 | 4 | 9 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 2 | 3 | 5 |
VIU | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 3 | 3 | 6 |
VIU | 3 | 3 | 6 |
Date/Time: | September 7, 2019 - 1:00 PM |
---|---|
Location: | Nanaimo, BC |
Stadium: | NDSS Turf |
Game Length: | 1:30 |
Attendance: | 0 |
Referee: | Louise Reid |