Capilano at VIU September 8, 2019
Box Score
Capilano
VIU
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Darian Roussy - gk | 0 | 0 | 0 | 0 | 0 |
4 - Mehar Waraich - m | 0 | 0 | 0 | 0 | 0 |
5 - Keira Martin | 0 | 0 | 0 | 0 | 0 |
7 - Claire Ye - d/f | 0 | 0 | 1 | 0 | 0 |
8 - Jessica Price - d - Yellow card 68:00 | 0 | 0 | 0 | 0 | 0 |
9 - Alanah Dulong - d | 0 | 0 | 0 | 0 | 0 |
10 - Marie Aason | 0 | 0 | 0 | 0 | 0 |
12 - Michelle Aason | 0 | 0 | 0 | 0 | 0 |
13 - Catrina Olstrom - f | 0 | 0 | 0 | 0 | 0 |
15 - Julia Peyton - fb | 0 | 0 | 0 | 0 | 0 |
16 - Natalie LeClerc - m | 0 | 0 | 0 | 0 | 0 |
18 - Alyssa Cox | 0 | 0 | 0 | 0 | 0 |
19 - Adina Marx | 0 | 0 | 0 | 0 | 0 |
20 - Mya Fraser - d | 0 | 0 | 0 | 0 | 0 |
21 - Aynsley Hurtado - m | 0 | 0 | 0 | 0 | 0 |
23 - Jaimi MacCara | 0 | 0 | 0 | 0 | 0 |
24 - Adrianna Babinski - m/f | 0 | 0 | 1 | 0 | 0 |
25 - Sabrina Lam | 0 | 0 | 0 | 0 | 0 |
TM - Team | 15 | 9 | 0 | 0 | 0 |
TOTALS | 24 | 9 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
- Cassidy Chamberlin | 0 | 0 | 0 | 0 | 0 |
2 - Hailie McAndrew - d | 0 | 0 | 0 | 0 | 0 |
3 - Shea Battie - m | 0 | 0 | 0 | 0 | 0 |
4 - Cara Dunlop - m | 0 | 0 | 0 | 0 | 0 |
5 - Larissa Stefanek | 0 | 0 | 0 | 0 | 0 |
6 - Chloe Gummer - f | 0 | 0 | 1 | 0 | 0 |
7 - Harroop Malli | 0 | 0 | 0 | 0 | 0 |
9 - Kate McGregor | 0 | 0 | 0 | 0 | 0 |
11 - Kate Reynolds | 0 | 0 | 0 | 0 | 0 |
13 - Olivia Mazurenko - m | 0 | 0 | 0 | 0 | 0 |
15 - Georgia Nicholls - m | 0 | 0 | 0 | 0 | 0 |
16 - Kanae Yamamoto - d | 0 | 0 | 1 | 0 | 0 |
17 - Nicole Foglietta - d | 0 | 0 | 0 | 0 | 0 |
18 - Justine McMahon | 0 | 0 | 0 | 0 | 0 |
19 - Saki Meshida - f | 0 | 0 | 0 | 0 | 0 |
20 - Asuka Okabe | 0 | 0 | 0 | 0 | 0 |
21 - Lexi Fawcett | 0 | 0 | 0 | 0 | 0 |
23 - Melanie Osborne | 0 | 0 | 0 | 0 | 0 |
TM - Team | 23 | 15 | 0 | 0 | 0 |
TOTALS | 38 | 15 | 2 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Darian Roussy | 17 | 2 | 15 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
- Cassidy Chamberlin | 6 | 2 | 4 | 45:00 | |
23 - Melanie Osborne | 3 | 0 | 3 | 45:00 | |
TOTALS | 9 | 2 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Capilano
1st
|
8:00 | Adrianna Babinski (unassisted) | 1 - 0 |
Capilano
1st
|
18:00 | Claire Ye (unassisted) | 2 - 0 |
VIU
2nd
|
54:00 | Kanae Yamamoto (unassisted) | 2 - 1 |
VIU
2nd
|
62:00 | Chloe Gummer (unassisted) | 2 - 2 |
Period | Time | Fouls |
---|---|---|
VIU
2nd
|
68:00 | Yellow card - Jessica Price |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 13 | 11 | 24 |
VIU | 17 | 21 | 38 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 9 | 5 | 14 |
VIU | 4 | 3 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 4 | 2 | 6 |
VIU | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 2 | 4 | 6 |
VIU | 7 | 5 | 12 |
Date/Time: | September 8, 2019 - 12:00 PM |
---|---|
Location: | Nanaimo, BC |
Stadium: | NDSS Turf |
Game Length: | 1:30 |
Attendance: | 0 |
Referee: | Ben Clark |