CBC at Capilano
@ Capilano University
2/9/2019 at 5:00 PM
@ Capilano University
2/9/2019 at 5:00 PM
CBC
0 |
Capilano
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
CBC (1-21, 1-21) | 17 | 20 | 17 | 0 |
Capilano (8-14, 8-14) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
CBC | -- 1st -- | CAPILANO |
---|---|---|
CAPILANO starters: Meghan Koven; Anika Kolybaba; Isabela Lima; Zoe Mydansky; Kelsey Towers; Jaylene Lucas. | ||
CBC starters: Sarah Thiessen; Rebecca Molitwenik; Ashleigh Rempel; Emma Conway; Julia Weiss; Samantha Jansen. | ||
1-0 | [Kelsey Towers] Kill by Julia Weiss (from Ashleigh Rempel). Point CBC | |
[Ashleigh Rempel] Kill by Isabela Lima (from Vanesa Gatto). Point CAPILANO | 1-1 | |
2-1 | [Isabela Lima] Attack error by Meghan Koven (block by Samantha Jansen). Point CBC | |
[Julia Weiss] Kill by Meghan Koven (from Kelsey Towers), block error by Emma Conway. Point CAPILANO | 2-2 | |
[Zoe Mydansky] Ball handling error by Ashleigh Rempel. Point CAPILANO | 2-3 | |
[Zoe Mydansky] Attack error by Julia Weiss. Point CAPILANO | 2-4 | |
[Zoe Mydansky] Attack error by Emma Conway (block by Meghan Koven; Jaylene Lucas). Point CAPILANO | 2-5 | |
[Zoe Mydansky] Kill by Meghan Koven (from Kelsey Towers), block error by Emma Conway. Point CAPILANO | 2-6 | |
[Zoe Mydansky] Kill by Anika Kolybaba (from Kelsey Towers). Point CAPILANO | 2-7 | |
3-7 | [Zoe Mydansky] Service error. Point CBC | |
[Samantha Jansen] Service error. Point CAPILANO | 3-8 | |
[Anika Kolybaba] Kill by Meghan Koven (from Kelsey Towers). Point CAPILANO | 3-9 | |
4-9 | [Anika Kolybaba] Kill by Sarah Thiessen (from Ashleigh Rempel). Point CBC | |
[Emma Conway] Attack error by Rebecca Molitwenik. Point CAPILANO | 4-10 | |
Timeout CBC. | ||
[Meghan Koven] Attack error by Ashleigh Rempel. Point CAPILANO | 4-11 | |
5-11 | [Meghan Koven] Attack error by Jaylene Lucas. Point CBC | |
[Rebecca Molitwenik] Kill by Isabela Lima (from Kelsey Towers). Point CAPILANO | 5-12 | |
[Jaylene Lucas] Attack error by Rebecca Molitwenik. Point CAPILANO | 5-13 | |
6-13 | [Jaylene Lucas] Kill by Julia Weiss (from Ashleigh Rempel), block error by Kelsey Towers. Point CBC | |
[Sarah Thiessen] Kill by Isabela Lima (from Kelsey Towers). Point CAPILANO | 6-14 | |
[Kelsey Towers] Kill by Isabela Lima (from Kelsey Towers). Point CAPILANO | 6-15 | |
7-15 | [Kelsey Towers] Service error. Point CBC | |
[Ashleigh Rempel] Kill by Isabela Lima (from Kelsey Towers), block error by Samantha Jansen. Point CAPILANO | 7-16 | |
Timeout CBC. | ||
[Isabela Lima] Service ace (Samantha Jansen). Point CAPILANO | 7-17 | |
8-17 | [Isabela Lima] Kill by Emma Conway (from Skylyn Cheredaryk). Point CBC | |
CAPILANO subs: Alyssa McElhinney. | ||
9-17 | [Julia Weiss] Kill by Julia Weiss (from Ashleigh Rempel). Point CBC | |
[Julia Weiss] Kill by Anika Kolybaba (from Kelsey Towers). Point CAPILANO | 9-18 | |
10-18 | [Alyssa McElhinney] Attack error by Meghan Koven (block by Emma Conway; Samantha Jansen). Point CBC | |
[Samantha Jansen] Service error. Point CAPILANO | 10-19 | |
11-19 | [Anika Kolybaba] Kill by Rebecca Molitwenik (from Ashleigh Rempel). Point CBC | |
CBC subs: Megan Polant; Kaitlyn Falk. | ||
[Kaitlyn Falk] Ball handling error by Megan Polant. Point CAPILANO | 11-20 | |
12-20 | [Meghan Koven] Kill by Sarah Thiessen (from Kaitlyn Falk). Point CBC | |
[Rebecca Molitwenik] Kill by Isabela Lima (from Kelsey Towers). Point CAPILANO | 12-21 | |
13-21 | [Jaylene Lucas] Attack error by Alyssa McElhinney. Point CBC | |
14-21 | [Sarah Thiessen] Kill by Julia Weiss (from Kaitlyn Falk), block error by Kelsey Towers. Point CBC | |
[Sarah Thiessen] Service error. Point CAPILANO | 14-22 | |
[Kelsey Towers] Attack error by Julia Weiss (block by Anika Kolybaba). Point CAPILANO | 14-23 | |
[Kelsey Towers] Attack error by Megan Polant. Point CAPILANO | 14-24 | |
15-24 | [Kelsey Towers] Kill by Samantha Jansen (from Kaitlyn Falk), block error by Alyssa McElhinney. Point CBC | |
16-24 | [Ashleigh Rempel] Attack error by Isabela Lima. Point CBC | |
17-24 | [Ashleigh Rempel] Kill by Samantha Jansen (from Ashleigh Rempel). Point CBC | |
[Ashleigh Rempel] Kill by Isabela Lima (from Kelsey Towers). Point CAPILANO | 17-25 | |
back to top | ||
CBC | -- 2nd -- | CAPILANO |
[Kaitlyn Falk] Kill by Isabela Lima (from Kelsey Towers), block error by Megan Polant. Point CAPILANO | 0-1 | |
[Kelsey Towers] Kill by Anika Kolybaba (from Kelsey Towers). Point CAPILANO | 0-2 | |
1-2 | [Kelsey Towers] Kill by Julia Weiss (from Kaitlyn Falk). Point CBC | |
[Julia Weiss] Kill by Isabela Lima (from Kelsey Towers). Point CAPILANO | 1-3 | |
2-3 | [Isabela Lima] Kill by Megan Polant (from Kaitlyn Falk). Point CBC | |
[Samantha Jansen] Service error. Point CAPILANO | 2-4 | |
3-4 | [Zoe Mydansky] Attack error by Jaylene Lucas (block by Sarah Thiessen). Point CBC | |
[Megan Polant] Kill by Meghan Koven (from Kelsey Towers). Point CAPILANO | 3-5 | |
4-5 | [Anika Kolybaba] Attack error by Meghan Koven. Point CBC | |
[Mycah Wiebe] Kill by Jaylene Lucas (from Kelsey Towers). Point CAPILANO | 4-6 | |
[Meghan Koven] Attack error by Sarah Thiessen. Point CAPILANO | 4-7 | |
5-7 | [Meghan Koven] Kill by Sarah Thiessen (from Kaitlyn Falk). Point CBC | |
6-7 | [Sarah Thiessen] Attack error by Jaylene Lucas. Point CBC | |
7-7 | [Sarah Thiessen] Attack error by Isabela Lima. Point CBC | |
[Sarah Thiessen] Kill by Kelsey Towers (from Meghan Koven). Point CAPILANO | 7-8 | |
8-8 | [Jaylene Lucas] Attack error by Isabela Lima (block by Kaitlyn Falk; Samantha Jansen). Point CBC | |
[Kaitlyn Falk] Kill by Meghan Koven (from Kelsey Towers). Point CAPILANO | 8-9 | |
[Kelsey Towers] Bad set by Megan Polant. Point CAPILANO | 8-10 | |
[Kelsey Towers] Attack error by Julia Weiss (block by Isabela Lima). Point CAPILANO | 8-11 | |
9-11 | [Kelsey Towers] Attack error by Meghan Koven. Point CBC | |
10-11 | [Julia Weiss] Bad set by Meghan Koven. Point CBC | |
11-11 | [Julia Weiss] Service ace (Isabela Lima). Point CBC | |
[Julia Weiss] Kill by Anika Kolybaba (from Kelsey Towers). Point CAPILANO | 11-12 | |
[Isabela Lima] Kill by Meghan Koven (from Kelsey Towers). Point CAPILANO | 11-13 | |
[Isabela Lima] Kill by Zoe Mydansky (from Kelsey Towers). Point CAPILANO | 11-14 | |
12-14 | [Isabela Lima] Attack error by Anika Kolybaba (block by Mycah Wiebe). Point CBC | |
CBC subs: Rebecca Molitwenik. | ||
[Rebecca Molitwenik] Kill by Zoe Mydansky (from Kelsey Towers), block error by Sarah Thiessen. Point CAPILANO | 12-15 | |
[Zoe Mydansky] Service ace (Skylyn Cheredaryk). Point CAPILANO | 12-16 | |
Timeout CBC. | ||
[Ashleigh Rempel] Kill by Meghan Koven (from Kelsey Towers). Point CAPILANO | 12-17 | |
13-17 | [Anika Kolybaba] Service error. Point CBC | |
14-17 | [Zoe Mydansky] Service error. Point CBC | |
[Mycah Wiebe] Kill by Meghan Koven (from Kelsey Towers). Point CAPILANO | 14-18 | |
[Meghan Koven] Kill by Isabela Lima (from Kelsey Towers). Point CAPILANO | 14-19 | |
Timeout CBC. | ||
15-19 | [Meghan Koven] Kill by Julia Weiss (from Ashleigh Rempel), block error by Kelsey Towers. Point CBC | |
CAPILANO subs: Kelsey Towers. | ||
16-19 | [Sarah Thiessen] Attack error by Isabela Lima. Point CBC | |
[Sarah Thiessen] Bad set by Emma Conway. Point CAPILANO | 16-20 | |
[Jaylene Lucas] Service ace (Skylyn Cheredaryk). Point CAPILANO | 16-21 | |
[Jaylene Lucas] Kill by Kelsey Towers (from Meghan Koven). Point CAPILANO | 16-22 | |
17-22 | [Jaylene Lucas] Attack error by Isabela Lima (block by Emma Conway; Samantha Jansen). Point CBC | |
[Emma Conway] Kill by Isabela Lima (from Kelsey Towers). Point CAPILANO | 17-23 | |
18-23 | [Kelsey Towers] Attack error by Anika Kolybaba. Point CBC | |
19-23 | [Julia Weiss] Attack error by Isabela Lima (block by Mycah Wiebe; Samantha Jansen). Point CBC | |
[Julia Weiss] Kill by Isabela Lima (from Kelsey Towers). Point CAPILANO | 19-24 | |
20-24 | [Isabela Lima] Kill by Samantha Jansen (from Ashleigh Rempel). Point CBC | |
[Samantha Jansen] Service error. Point CAPILANO | 20-25 | |
back to top | ||
CBC | -- 3rd -- | CAPILANO |
[Kelsey Towers] Attack error by Samantha Jansen. Point CAPILANO | 0-1 | |
[Kelsey Towers] Attack error by Samantha Jansen. Point CAPILANO | 0-2 | |
[Kelsey Towers] Service ace (Skylyn Cheredaryk). Point CAPILANO | 0-3 | |
1-3 | [Kelsey Towers] Kill by Julia Weiss (from Ashleigh Rempel). Point CBC | |
2-3 | [Ashleigh Rempel] Attack error by Sarah Curleigh (block by Julia Weiss; Samantha Jansen). Point CBC | |
3-3 | [Ashleigh Rempel] Kill by Emma Conway (from Ashleigh Rempel), block error by Zoe Mydansky. Point CBC | |
[Ashleigh Rempel] Service error. Point CAPILANO | 3-4 | |
[Isabela Lima] Kill by Zoe Mydansky (from Kelsey Towers). Point CAPILANO | 3-5 | |
4-5 | [Isabela Lima] Service error. Point CBC | |
5-5 | [Julia Weiss] Service ace (Samantha Mikado). Point CBC | |
6-5 | [Julia Weiss] Kill by Rebecca Molitwenik (from Julia Weiss). Point CBC | |
7-5 | [Julia Weiss] Attack error by Meghan Koven. Point CBC | |
[Julia Weiss] Kill by Zoe Mydansky (from Kelsey Towers). Point CAPILANO | 7-6 | |
[Zoe Mydansky] Kill by Isabela Lima (from Kelsey Towers). Point CAPILANO | 7-7 | |
[Zoe Mydansky] Kill by Team (from Meghan Koven). Point CAPILANO | 7-8 | |
[Zoe Mydansky] Kill by Jaylene Lucas. Point CAPILANO | 7-9 | |
[Zoe Mydansky] Attack error by Rebecca Molitwenik. Point CAPILANO | 7-10 | |
[Zoe Mydansky] Kill by Sarah Curleigh (from Jaylene Lucas). Point CAPILANO | 7-11 | |
Timeout CBC. | ||
8-11 | [Zoe Mydansky] Kill by Rebecca Molitwenik (from Ashleigh Rempel), block error by Sarah Curleigh. Point CBC | |
[Samantha Jansen] Attack error by Samantha Jansen. Point CAPILANO | 8-12 | |
[Sarah Curleigh] Attack error by Emma Conway (block by Meghan Koven). Point CAPILANO | 8-13 | |
9-13 | [Sarah Curleigh] Kill by Sarah Thiessen (from Ashleigh Rempel). Point CBC | |
CBC subs: Megan Polant; Kaitlyn Falk. | ||
[Kaitlyn Falk] Kill by Jaylene Lucas (from Samantha Mikado). Point CAPILANO | 9-14 | |
[Meghan Koven] Attack error by Sarah Thiessen (block by Jaylene Lucas). Point CAPILANO | 9-15 | |
[Meghan Koven] Kill by Jaylene Lucas (from Kelsey Towers). Point CAPILANO | 9-16 | |
Timeout CBC. | ||
[Meghan Koven] Attack error by Julia Weiss. Point CAPILANO | 9-17 | |
10-17 | [Meghan Koven] Service error. Point CBC | |
11-17 | [Rebecca Molitwenik] Attack error by Isabela Lima. Point CBC | |
CAPILANO subs: Hannah Shelemey. | ||
[Rebecca Molitwenik] Kill by Isabela Lima (from Kelsey Towers), block error by Megan Polant. Point CAPILANO | 11-18 | |
12-18 | [Jaylene Lucas] Kill by Megan Polant (from Kaitlyn Falk), block error by Isabela Lima. Point CBC | |
13-18 | [Sarah Thiessen] Service ace (Hannah Shelemey). Point CBC | |
[Sarah Thiessen] Service error. Point CAPILANO | 13-19 | |
[Kelsey Towers] Service ace (Skylyn Cheredaryk). Point CAPILANO | 13-20 | |
CAPILANO subs: Beta Willeboordse. | ||
14-20 | [Kelsey Towers] Service error. Point CBC | |
CBC subs: Ashleigh Rempel; Emma Conway. | ||
[Ashleigh Rempel] Attack error by Samantha Jansen. Point CAPILANO | 14-21 | |
15-21 | [Beta Willeboordse] Service error. Point CBC | |
[Julia Weiss] Service error. Point CAPILANO | 15-22 | |
16-22 | [Zoe Mydansky] Attack error by Sarah Curleigh. Point CBC | |
CBC subs: Mycah Wiebe. | ||
[Mycah Wiebe] Attack error by Emma Conway. Point CAPILANO | 16-23 | |
17-23 | [Sarah Curleigh] Kill by Sarah Thiessen (from Ashleigh Rempel). Point CBC | |
[Emma Conway] Attack error by Sarah Thiessen. Point CAPILANO | 17-24 | |
[Hannah Shelemey] Kill by Sarah Curleigh (from Kelsey Towers). Point CAPILANO | 17-25 | |
back to top |