Official Volleyball Box Score
Camosun at. Capilano
11/13/2021 at 1:00 PM @ CapU

Camosun (1-2, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jasanna Kunz........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Amelia McCulloch.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Brook Ure........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Chantelle Dobie..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Hannah May.......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Mika Yamada......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Correina McNeice.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Julia Kretzschmar... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Taylor Francks...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Guro Kraakaas....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Gracie May.......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Camosun............. (3) 25 25 25 1-2, 1-2
Capilano............ (0) 22 23 21 3-0, 3-0
Capilano (3-0, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Vanesa Gatto........ 3 0 0 0 .000 0 0 0 2 18 0 0 0 0 0.0
4 Courtney Muller..... * 3 4 1 15 .200 0 0 1 0 4 2 0 1 0 6.0
7 Sibby Bos........... * 3 5 0 9 .556 0 0 3 0 0 4 0 0 0 9.0
9 Anna Liniewski...... 1 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
10 Nnya Mbaoma......... * 3 6 3 23 .130 0 1 4 5 12 0 0 1 0 7.0
11 Daphiny Kung........ * 3 9 3 23 .261 0 0 3 3 7 3 0 0 0 12.0
13 Hannah Shelemey..... 1 0 0 1 .000 0 0 1 0 1 1 0 0 0 1.0
15 Kelsey Towers....... * 3 0 0 3 .000 0 2 1 0 8 3 0 0 0 5.0
16 Olivia Humeston..... * 3 2 1 7 .143 0 0 2 0 1 3 0 2 0 5.0
17 Annika Kuznik....... 3 1 1 5 .000 0 0 1 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 28 9 88 .216 0 3 17 10 52 16 0 4 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: CapU
Date: 11/13/2021 Attend: 0 Time: 1:23
Referees:
* = Starter