Official Volleyball Box Score
Capilano at. Douglas
2/10/2023 at 6:00 PM @ New Westminster

Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Brisebois..... 2 2 1 3 .333 0 0 0 0 0 0 1 0 0 2.5
2 Vanesa Gatto........ 3 3 1 8 .250 1 0 0 1 14 0 0 0 0 3.0
3 Stephanie Sung...... 3 2 0 5 .400 0 0 1 3 0 0 0 0 0 2.0
4 Courtney Muller..... * 3 2 6 21 -.190 0 0 0 3 3 0 0 0 0 2.0
6 Lauren Roworth...... * 3 0 0 0 .000 14 0 2 0 6 0 0 0 1 0.0
7 Sibby Bos........... * 3 1 4 15 -.200 0 0 1 0 0 0 2 0 0 2.0
10 Nnya Mbaoma......... * 3 2 4 11 -.182 0 0 0 2 4 0 1 0 0 2.5
13 Anna Liniewski...... * 2 3 1 6 .333 1 0 0 0 0 0 0 0 0 3.0
14 Kristen Young....... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
15 Ella Andreola....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
16 Natalie Rourke...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Annika Kuznik....... * 3 3 4 13 -.077 1 0 0 0 3 0 0 0 0 3.0
18 Ashley LeSage....... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 21 82 -.037 18 0 4 9 37 0 4 0 1 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 27 .185
2 11 3 22 .364
3 13 4 42 .214
SET SCORES 1 2 3 TEAM RECORDS
Capilano............ (0) 14 13 16
Douglas............. (3) 25 25 25
Douglas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tayah Mrcela........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Trisha He........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Lauren Bowman....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Maggie Maskiewich... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Charlee Dams........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Megan Jones......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Abbie Smith......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Logan Richter....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Hope Curman......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Payton Henderson.... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 9 27 -.185
2 5 8 25 -.120
3 9 4 35 .143
Site: New Westminster
Date: 2/10/2023 Attend: 0 Time:
Referees:
* = Starter