Official Volleyball Box Score
Douglas at. Capilano
10/25/2024 at 6:00 PM @ CapU

Douglas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Olivia Kuna......... 3 0 0 0 .000 0 3 1 0 0 0 0 0 0 3.0
4 Hanna Keller........ * 3 2 4 17 -.118 0 1 1 0 2 0 2 0 0 4.0
5 Lauren Bowman....... * 3 8 5 27 .111 0 0 2 2 3 0 0 0 0 8.0
6 Robynn Graham....... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
7 Maggie Maskiewich... 3 0 0 0 .000 1 0 0 2 10 0 0 0 0 0.0
8 Alana Murr.......... * 3 3 1 9 .222 0 0 0 0 4 0 2 0 0 4.0
9 Anna von Krosigk.... * 3 3 6 19 -.158 0 1 1 0 3 0 1 0 0 4.5
10 Morgan Boisvert..... 2 2 4 9 -.222 0 0 0 0 2 0 1 0 0 2.5
11 Leah Serlin......... 2 3 1 11 .182 0 0 0 0 2 0 0 0 0 3.0
12 Emily Lafleur....... * 3 0 0 0 .000 21 1 1 0 6 0 0 0 0 1.0
14 Lauren Way.......... * 2 0 2 4 -.500 0 1 2 0 3 1 1 0 0 2.5
18 Jenna Grewal........ 1 3 0 4 .750 1 0 1 0 5 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 24 23 100 .010 23 7 9 5 42 1 8 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 35 .000
2 8 7 35 .029
3 7 7 30 .000
SET SCORES 1 2 3 TEAM RECORDS
Douglas............. (0) 21 20 17
Capilano............ (3) 25 25 25
Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ella Green.......... 3 0 0 0 .000 1 0 0 5 14 0 0 0 0 0.0
3 Stephanie Sung...... 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Sibby Bos........... * 3 4 2 14 .143 0 2 1 0 2 2 0 0 0 8.0
8 Ella Andreola....... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
10 Nnya Mbaoma......... * 3 8 5 27 .111 0 0 2 0 9 0 0 0 0 8.0
13 Abi Betker.......... * 3 12 5 35 .200 0 1 0 0 7 1 0 0 0 14.0
14 Mollie English...... * 3 1 0 4 .250 28 2 2 0 9 2 0 0 0 5.0
17 Annika Kuznik....... * 2 4 1 10 .300 0 2 1 0 3 0 0 0 0 6.0
18 Taygen MacGregor.... * 3 0 2 2 -1.000 0 0 1 0 0 1 0 0 0 1.0
19 Makenna Hamilton-Jackson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Jennie Pereboom..... 1 3 0 6 .500 0 0 1 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 32 15 98 .173 29 7 8 7 49 6 0 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 35 .257
2 10 5 33 .152
3 9 6 30 .100
Site: CapU
Date: 10/25/2024 Attend: 0 Time: 1:15
Referees:
* = Starter