Official Volleyball Box Score
Douglas at. Capilano
10/26/2024 at 5:00 PM @ CapU

Douglas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Olivia Kuna......... 3 0 0 0 .000 3 0 0 2 6 0 0 0 0 0.0
5 Lauren Bowman....... * 2 7 4 21 .143 0 0 2 1 5 0 0 0 0 7.0
6 Robynn Graham....... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Alana Murr.......... * 4 1 2 10 -.100 0 0 0 0 2 0 1 0 0 1.5
9 Anna von Krosigk.... * 2 3 1 14 .143 0 0 2 1 3 0 1 0 0 3.5
10 Morgan Boisvert..... 4 11 6 41 .122 0 1 3 2 12 0 0 0 0 12.0
11 Leah Serlin......... 4 8 4 26 .154 2 0 0 2 4 0 1 0 0 8.5
12 Emily Lafleur....... * 4 3 0 8 .375 32 3 3 0 7 0 0 0 0 6.0
14 Lauren Way.......... 2 1 0 6 .167 1 1 0 0 0 0 1 0 0 2.5
16 Tina Oba............ * 4 4 3 18 .056 2 1 0 0 10 0 1 0 0 5.5
18 Jenna Grewal........ * 3 3 2 10 .100 0 2 0 0 2 1 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 41 22 154 .123 40 8 10 8 54 1 7 0 0 53.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 42 .048
2 8 5 29 .103
3 15 7 42 .190
4 8 3 42 .119
SET SCORES 1 2 3 4 TEAM RECORDS
Douglas............. (1) 17 25 23 15
Capilano............ (3) 25 22 25 25
Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ella Green.......... 4 0 0 0 .000 3 0 0 0 20 0 0 0 0 0.0
5 Maya Jovic.......... 2 4 1 11 .273 0 3 2 0 4 0 0 0 0 7.0
7 Sibby Bos........... * 4 8 1 17 .412 1 2 1 1 0 0 0 0 0 10.0
10 Nnya Mbaoma......... * 4 16 5 42 .262 1 2 0 1 15 0 0 0 0 18.0
11 Aimee Tilley........ 3 3 3 11 .000 1 0 2 1 2 1 0 0 0 4.0
13 Abi Betker.......... * 2 5 2 15 .200 0 1 0 3 4 1 0 0 0 7.0
14 Mollie English...... * 4 2 0 5 .400 37 0 2 0 8 2 0 0 0 4.0
15 Kristen Young....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Annika Kuznik....... * 3 5 2 18 .167 0 1 0 0 8 0 0 0 0 6.0
18 Taygen MacGregor.... * 4 1 1 2 .000 1 0 0 0 4 1 0 0 0 2.0
19 Makenna Hamilton-Jackson 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
20 Jennie Pereboom..... 2 2 3 10 -.100 1 1 1 0 7 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 46 18 131 .214 45 12 8 6 73 5 0 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 33 .212
2 10 8 29 .069
3 13 3 41 .244
4 11 2 28 .321
Site: CapU
Date: 10/26/2024 Attend: 0 Time: 1:40
Referees:
* = Starter