Official Volleyball Box Score
Capilano at. VIU
11/2/2024 at 1:00 PM @ Nanaimo

Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ella Green.......... 4 0 0 0 .000 3 0 0 3 16 0 0 0 0 0.0
5 Maya Jovic.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Sibby Bos........... * 4 5 3 14 .143 0 2 2 0 1 1 0 0 0 8.0
10 Nnya Mbaoma......... * 4 12 10 44 .045 1 0 1 1 10 0 0 3 0 12.0
13 Abby Betker......... * 4 9 6 38 .079 0 1 1 2 11 0 0 5 0 10.0
14 Mollie English...... * 4 0 1 4 -.250 33 2 2 0 12 3 0 2 0 5.0
17 Annika Kuznik....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Taygen MacGregor.... * 4 3 2 8 .125 0 1 0 0 3 0 0 3 0 4.0
19 Makenna Hamilton-Jackson 1 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
20 Jennie Pereboom..... * 4 8 3 22 .227 0 1 4 0 5 0 0 1 0 9.0
-------------------------------------------------------------------------------
Totals 37 25 130 .092 37 8 11 6 61 4 0 14 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 35 .143
2 9 8 30 .033
3 9 6 30 .100
4 10 6 36 .111
SET SCORES 1 2 3 4 TEAM RECORDS
Capilano............ (1) 25 16 16 22
VIU................. (3) 22 25 25 25
VIU -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Megan Duffy......... * 4 8 2 16 .375 0 0 2 0 1 0 6 6 0 11.0
2 Jordyn Exner........ 4 0 0 0 .000 2 0 0 3 13 0 0 0 0 0.0
5 Grace Brisebois..... * 4 10 4 30 .200 0 2 1 0 5 0 4 0 0 14.0
6 Emma Schill......... 4 7 2 20 .250 3 2 3 1 12 0 0 1 1 9.0
10 Elise Stime......... 4 0 1 4 -.250 1 0 0 0 2 0 0 0 0 0.0
11 Aimee Skinner....... * 4 15 8 40 .175 0 3 1 1 13 1 1 1 0 19.5
12 Lauren Hoard........ 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
13 Danica Henderson.... 1 2 1 5 .200 1 0 1 0 0 0 0 0 0 2.0
15 Grace Greene........ * 4 8 0 15 .533 0 1 3 0 4 0 2 1 0 10.0
19 Regan Ingram........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Keira Crellin....... * 4 0 1 5 -.200 38 2 0 0 9 0 3 2 0 3.5
-------------------------------------------------------------------------------
Totals 50 20 137 .219 45 10 11 5 60 1 16 11 1 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 39 .128
2 11 5 30 .200
3 11 4 29 .241
4 15 3 39 .308
Site: Nanaimo
Date: 11/2/2024 Attend: 0 Time: 1:45
Referees:
* = Starter