Official Volleyball Box Score
COTR at. Capilano
11/30/2024 at 4:00 PM @ North Vancouver

COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ella Nichols........ * 4 11 10 38 .026 0 0 0 6 4 0 0 0 0 11.0
2 Alisia Dvorak....... * 4 9 3 21 .286 1 1 1 0 2 0 0 0 0 10.0
3 Daivan Scherman..... * 4 3 1 10 .200 0 1 0 0 3 1 0 0 0 5.0
5 Cassie Fahselt...... 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
6 Winter Knudsgaard... 3 0 0 0 .000 5 0 1 1 5 0 0 0 0 0.0
9 Stevie Friesen...... 4 0 0 0 .000 4 0 0 3 6 0 0 0 0 0.0
11 Kayla Brasok........ * 4 3 2 9 .111 2 1 4 1 1 4 0 0 0 8.0
12 Chloe Quaife........ 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
13 Krista McKnight..... 4 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
14 Rylee Bell.......... * 4 9 5 27 .148 0 0 2 0 8 1 0 0 0 10.0
17 Hannah Zurakowski... * 4 2 0 6 .333 25 0 0 0 8 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 38 21 114 .149 38 4 8 12 40 7 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 31 .000
2 13 3 33 .303
3 9 2 26 .269
4 7 7 24 .000
SET SCORES 1 2 3 4 TEAM RECORDS
COTR................ (1) 15 25 14 17
Capilano............ (3) 25 22 25 25
Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ella Green.......... 2 0 0 0 .000 1 0 0 3 8 0 0 0 0 0.0
3 Stephanie Sung...... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Natalie Rourke...... * 4 8 1 17 .412 0 1 2 0 1 4 0 0 0 13.0
7 Sibby Bos........... * 4 9 3 18 .333 1 1 1 0 2 0 0 0 1 10.0
10 Nnya Mbaoma......... * 4 15 10 37 .135 0 1 1 0 8 1 0 0 0 17.0
13 Abby Betker......... * 4 11 4 24 .292 0 4 2 0 8 1 0 0 0 16.0
14 Mollie English...... * 4 0 0 2 .000 45 2 1 0 2 1 0 0 0 3.0
17 Annika Kuznik....... * 4 8 2 21 .286 0 5 1 0 8 1 0 0 0 14.0
19 Makenna Hamilton-Jackson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 20 119 .261 47 14 8 3 40 8 0 0 1 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: North Vancouver
Date: 11/30/2024 Attend: 0 Time:
Referees:
* = Starter