Official Volleyball Box Score
Camosun at. Capilano
1/25/2025 at 1:00 PM @ CapU CSW

Camosun -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kwyn Tournier....... 3 2 2 7 .000 0 0 1 2 2 0 0 0 0 2.0
3 Edyn VanBrabant..... * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Avery Hansen........ * 4 1 0 7 .143 44 1 1 0 5 0 1 0 0 2.5
7 Erica Bolink........ * 4 16 11 46 .109 1 4 1 3 16 0 2 0 0 21.0
12 Christina Sofikitis. * 4 2 6 20 -.200 1 0 0 1 10 0 0 0 0 2.0
13 Chantelle Dobie..... * 4 7 0 18 .389 0 0 1 0 5 0 2 0 0 8.0
14 Tahlia Cook......... * 4 7 2 20 .250 0 2 0 0 5 1 2 0 0 11.0
17 Paige Roslinsky..... 4 0 0 0 .000 1 0 0 2 11 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 21 118 .119 47 7 4 8 54 1 7 0 0 46.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 38 .184
2 16 6 39 .256
3 13 9 41 .098
4 9 5 29 .138
SET SCORES 1 2 3 4 TEAM RECORDS
Camosun............. (1) 25 23 22 17
Capilano............ (3) 22 25 25 25
Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ella Green.......... 4 0 0 0 .000 3 0 0 3 14 0 0 0 0 0.0
3 Stephanie Sung...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Natalie Rourke...... * 4 3 2 13 .077 0 0 0 0 5 0 6 0 0 6.0
7 Sibby Bos........... * 4 6 2 20 .200 0 1 1 0 3 0 3 0 0 8.5
8 Ella Andreola....... 3 0 0 0 .000 1 2 0 1 0 0 0 0 0 2.0
10 Nnya Mbaoma......... * 4 18 9 48 .188 1 2 0 1 8 0 3 0 0 21.5
13 Abby Betker......... * 4 7 0 27 .259 0 1 4 1 6 0 3 0 0 9.5
14 Mollie English...... * 4 2 1 5 .200 40 1 1 0 10 0 1 0 0 3.5
17 Annika Kuznik....... * 4 12 2 30 .333 2 1 1 0 13 0 2 0 0 14.0
18 Taygen MacGregor.... 1 0 0 0 .000 0 0 1 0 1 0 3 0 0 1.5
19 Makenna Hamilton-Jackson 2 2 1 5 .200 1 0 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 50 17 148 .223 48 8 8 6 63 0 21 0 0 68.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 39 .256
2 14 4 41 .244
3 10 5 42 .119
4 11 3 26 .308
Site: CapU CSW
Date: 1/25/2025 Attend: 0 Time:
Referees:
* = Starter