2021-22 Soccer Statistics - Capilano
Games
9
Goals
13
Goals-per game
1.44
Shot %
.176
Shots-per game
8.2
GAA
2.11
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-6 (.333) |
| Conference (Pct.) | 3-6 (.333) |
| Streak | Won 1 |
| Home | 2-3 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | Douglas | L, 2-0 |
| Oct 3 | at Langara | L, 2-0 |
| Oct 17 | at Douglas | L, 4-1 |
| Oct 20 | VIU | L, 2-0 |
| Oct 23 | Langara | L, 2-1 |
| Oct 24 | VIU | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Shots | 74 | 74 | ||
| Goals scored | 13 | 13 | ||
| Shot percentage | .176 | .176 | ||
| Shots-per game | 8.2 | 8.2 | ||
| Shots on goal | 26 | 26 | ||
| SOG percentage | .351 | .351 | ||
| Assists | 7 | 7 | ||
| Corner kicks | 35 | 35 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 22 | 22 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colby Moore | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Marcus Biagi | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Eric Swanson | D | 9 | 9 | .11 | .11 | .33 | .11 | 1.000 | .00 | .000 | |
| 3 | Jared Crane | D | 7 | 7 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| 4 | Anthony Kero | D | - | - | - | - | - | - | - | - | - | |
| 5 | Connor Cowan-Thompson | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Pedro Dos Santos | - | - | - | - | - | - | - | - | - | ||
| 7 | Nima Moazeni Zadeh | M | 7 | 7 | .43 | .00 | .86 | 1.71 | .250 | 1.00 | .583 | |
| 8 | Adrian Sahagun | F | 7 | 5 | .00 | .43 | .43 | 1.00 | .000 | .57 | .571 | |
| 9 | Chris Damian | M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Merlin Fisk | M | 9 | 9 | .22 | .11 | .56 | .56 | .400 | .11 | .200 | |
| 11 | Jeremy Monn-Djasngar | F | 8 | 8 | .38 | .00 | .75 | 2.13 | .176 | 1.13 | .529 | |
| 12 | Imran Zohdi | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Luca Dal Sasso | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Peter Alexandrakis | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Luca Martinelli | M | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| 16 | Chris Andersen | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Nathan Graziano | M | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 18 | Dominic Aidouni | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Moss Caney | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | James Fergany | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Diego Campillo | F | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Ricardo Gonzalez | M | 7 | 4 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 23 | Beckham Hatch | M | 8 | 5 | .00 | .13 | .13 | .25 | .000 | .25 | 1.000 | |
| 30 | Inder Sanghera | GK | - | - | - | - | - | - | - | - | - | |
| Mo Karimipour | - | - | - | - | - | - | - | - | - | |||
| Jake Waymire | D | - | - | - | - | - | - | - | - | - | ||
| Totals | 9 | 9 | 1.44 | .78 | 3.67 | 8.22 | .176 | 2.89 | .351 | |||
| Opponent | 9 | 9 | 1.44 | .11 | 4.33 | 8.33 | .253 | 3.78 | .453 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colby Moore | GK | 5 | 5 | 90:00 | 1.40 | 1.40 | 3.80 | .731 | |
| 1 | Marcus Biagi | GK | 4 | 4 | 51:26 | 1.71 | 3.00 | 2.71 | .613 | |
| 30 | Inder Sanghera | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 9 | 9 | 90:00 | 2.11 | 2.11 | 4.22 | .667 | |||
| Opponent | 9 | 9 | 90:00 | 1.44 | 1.44 | 4.22 | .745 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colby Moore | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Marcus Biagi | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Eric Swanson | D | 9 | 9 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 3 | Jared Crane | D | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 4 | Anthony Kero | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Connor Cowan-Thompson | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 6 | Pedro Dos Santos | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 7 | Nima Moazeni Zadeh | M | 7 | 7 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 3 | 0 | 0-0 | 1 | |
| 8 | Adrian Sahagun | F | 7 | 5 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| 9 | Chris Damian | M | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 10 | Merlin Fisk | M | 9 | 9 | 2 | 1 | 5 | 5 | .400 | 1 | .200 | 0 | 0 | 0-1 | 0 | |
| 11 | Jeremy Monn-Djasngar | F | 8 | 8 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 1 | 0 | 0-0 | 0 | |
| 12 | Imran Zohdi | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Luca Dal Sasso | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Peter Alexandrakis | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Luca Martinelli | M | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 16 | Chris Andersen | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Nathan Graziano | M | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 18 | Dominic Aidouni | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Moss Caney | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | James Fergany | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Diego Campillo | F | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 22 | Ricardo Gonzalez | M | 7 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 23 | Beckham Hatch | M | 8 | 5 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 30 | Inder Sanghera | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Mo Karimipour | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Jake Waymire | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 9 | 9 | 13 | 7 | 33 | 74 | .176 | 26 | .351 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 9 | 9 | 19 | 1 | 39 | 75 | .253 | 34 | .453 | 15 | 0 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colby Moore | GK | 5 | 5 | 450:00 | 7 | 1.40 | 19 | .731 | 0 | 0 | 0 | 1/0 | |
| 1 | Marcus Biagi | GK | 4 | 4 | 360:00 | 12 | 3.00 | 19 | .613 | 1 | 3 | 0 | 0/0 | |
| 30 | Inder Sanghera | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | 9 | 9 | 810:00 | 19 | 2.11 | 38 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 13 | 1.44 | 38 | .745 | 3 | 1 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colby Moore | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Marcus Biagi | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Eric Swanson | D | 9 | 9 | .11 | .11 | .33 | .11 | 1.000 | .00 | .000 | |
| 3 | Jared Crane | D | 7 | 7 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| 4 | Anthony Kero | D | - | - | - | - | - | - | - | - | - | |
| 5 | Connor Cowan-Thompson | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Pedro Dos Santos | - | - | - | - | - | - | - | - | - | ||
| 7 | Nima Moazeni Zadeh | M | 7 | 7 | .43 | .00 | .86 | 1.71 | .250 | 1.00 | .583 | |
| 8 | Adrian Sahagun | F | 7 | 5 | .00 | .43 | .43 | 1.00 | .000 | .57 | .571 | |
| 9 | Chris Damian | M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Merlin Fisk | M | 9 | 9 | .22 | .11 | .56 | .56 | .400 | .11 | .200 | |
| 11 | Jeremy Monn-Djasngar | F | 8 | 8 | .38 | .00 | .75 | 2.13 | .176 | 1.13 | .529 | |
| 12 | Imran Zohdi | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Luca Dal Sasso | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Peter Alexandrakis | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Luca Martinelli | M | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| 16 | Chris Andersen | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Nathan Graziano | M | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 18 | Dominic Aidouni | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Moss Caney | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | James Fergany | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Diego Campillo | F | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Ricardo Gonzalez | M | 7 | 4 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 23 | Beckham Hatch | M | 8 | 5 | .00 | .13 | .13 | .25 | .000 | .25 | 1.000 | |
| 30 | Inder Sanghera | GK | - | - | - | - | - | - | - | - | - | |
| Mo Karimipour | - | - | - | - | - | - | - | - | - | |||
| Jake Waymire | D | - | - | - | - | - | - | - | - | - | ||
| Totals | 9 | 9 | 1.44 | .78 | 3.67 | 8.22 | .176 | 2.89 | .351 | |||
| Opponent | 9 | 9 | 1.44 | .11 | 4.33 | 8.33 | .253 | 3.78 | .453 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colby Moore | GK | 5 | 5 | 90:00 | 1.40 | 1.40 | 3.80 | .731 | |
| 1 | Marcus Biagi | GK | 4 | 4 | 51:26 | 1.71 | 3.00 | 2.71 | .613 | |
| 30 | Inder Sanghera | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 9 | 9 | 90:00 | 2.11 | 2.11 | 4.22 | .667 | |||
| Opponent | 9 | 9 | 90:00 | 1.44 | 1.44 | 4.22 | .745 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colby Moore | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Marcus Biagi | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Eric Swanson | D | 9 | 9 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 3 | Jared Crane | D | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 4 | Anthony Kero | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Connor Cowan-Thompson | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 6 | Pedro Dos Santos | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 7 | Nima Moazeni Zadeh | M | 7 | 7 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 3 | 0 | 0-0 | 1 | |
| 8 | Adrian Sahagun | F | 7 | 5 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| 9 | Chris Damian | M | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 10 | Merlin Fisk | M | 9 | 9 | 2 | 1 | 5 | 5 | .400 | 1 | .200 | 0 | 0 | 0-1 | 0 | |
| 11 | Jeremy Monn-Djasngar | F | 8 | 8 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 1 | 0 | 0-0 | 0 | |
| 12 | Imran Zohdi | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Luca Dal Sasso | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Peter Alexandrakis | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Luca Martinelli | M | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 16 | Chris Andersen | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Nathan Graziano | M | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 18 | Dominic Aidouni | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Moss Caney | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | James Fergany | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Diego Campillo | F | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 22 | Ricardo Gonzalez | M | 7 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 23 | Beckham Hatch | M | 8 | 5 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 30 | Inder Sanghera | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Mo Karimipour | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Jake Waymire | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 9 | 9 | 13 | 7 | 33 | 74 | .176 | 26 | .351 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 9 | 9 | 19 | 1 | 39 | 75 | .253 | 34 | .453 | 15 | 0 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colby Moore | GK | 5 | 5 | 450:00 | 7 | 1.40 | 19 | .731 | 0 | 0 | 0 | 1/0 | |
| 1 | Marcus Biagi | GK | 4 | 4 | 360:00 | 12 | 3.00 | 19 | .613 | 1 | 3 | 0 | 0/0 | |
| 30 | Inder Sanghera | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | 9 | 9 | 810:00 | 19 | 2.11 | 38 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 13 | 1.44 | 38 | .745 | 3 | 1 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Douglas | W, 4-3 | 2 | 7 | .571 | 7 | 4 | 4 | 0 |
| Sep 25 | Langara | W, 3-1 | 2 | 5 | .600 | 1 | 1 | 4 | 0 |
| Sep 26 | at VIU | L, 3-2 | 1 | 10 | .200 | 3 | 8 | 3 | 0 |
| Oct 2 | Douglas | L, 2-0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 |
| Oct 3 | at Langara | L, 2-0 | 0 | 8 | .000 | 6 | 1 | 1 | 0 |
| Oct 17 | at Douglas | L, 4-1 | 0 | 6 | .167 | 7 | 1 | 3 | 0 |
| Oct 20 | VIU | L, 2-0 | 0 | 13 | .000 | 7 | 4 | 2 | 0 |
| Oct 23 | Langara | L, 2-1 | 0 | 10 | .100 | 2 | 9 | 3 | 0 |
| Oct 24 | VIU | W, 2-0 | 2 | 12 | .167 | 3 | 7 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 74 | 13 | 1.44 | 7 | 33 | 19 | 2.11 | .176 | 8.2 | 35 | 38 | 0 | 0 | 0 |
| Conference | 9 | 74 | 13 | 1.44 | 7 | 33 | 19 | 2.11 | .176 | 8.2 | 35 | 38 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 43 | 6 | 1.20 | 4 | 16 | 7 | 1.40 | .140 | 8.6 | 21 | 15 | 0 | 0 | 0 |
| Away | 4 | 31 | 7 | 1.75 | 3 | 17 | 12 | 3.00 | .226 | 7.8 | 14 | 23 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 24 | 9 | 3.00 | 6 | 24 | 4 | 1.33 | .375 | 8.0 | 12 | 11 | 0 | 0 | 0 |
| Losses | 6 | 50 | 4 | 0.67 | 1 | 9 | 15 | 2.50 | .080 | 8.3 | 23 | 27 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 3 | 22 | 9 | 3.00 | 5 | 23 | 7 | 2.33 | .409 | 7.3 | 13 | 11 | 0 | 0 | 0 |
| October | 6 | 52 | 4 | 0.67 | 2 | 10 | 12 | 2.00 | .077 | 8.7 | 22 | 27 | 0 | 0 | 0 |