2023-24 Soccer Statistics - Capilano
Games
12
Goals
12
Goals-per game
1.00
Shot %
.250
Shots-per game
4.0
GAA
1.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-6-3 (.375) |
| Conference (Pct.) | 3-6-3 (.375) |
| Streak | Won 1 |
| Home | 2-3-1 |
| Away | 1-3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at Langara | L, 2-1 |
| Oct 1 | Langara | L, 3-0 |
| Oct 14 | at VIU | L, 1-0 |
| Oct 15 | at VIU | W, 1-0 |
| Oct 21 | Douglas | L, 3-0 |
| Oct 22 | Langara | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 48 | 48 | ||
| Goals scored | 12 | 12 | ||
| Shot percentage | .250 | .250 | ||
| Shots-per game | 4.0 | 4.0 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | .000 | ||
| Assists | 7 | 7 | ||
| Corner kicks | 36 | 36 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 17 | 17 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Lecce | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Luke Frith | M | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Dobra Idema | D | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Alex Lopez | M | 11 | 11 | .09 | .09 | .27 | .00 | - | .00 | - | |
| 6 | Brighton Fraser | D | - | - | - | - | - | - | - | - | - | |
| 7 | Sebastian Cirotto | F | 11 | 11 | .55 | .09 | 1.18 | .00 | - | .00 | - | |
| 8 | Luca Martinelli | M | 9 | 8 | .11 | .00 | .22 | .00 | - | .00 | - | |
| 9 | Jordan Zadeiks | F | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Tommy Millar | F | 12 | 12 | .00 | .33 | .33 | .00 | - | .00 | - | |
| 11 | Hami Mai Mokhtari | D | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Julian Denham-Rohlicek | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Armaan Jaberi | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Luca Dal Sasso | D | 6 | 5 | .17 | .00 | .33 | .00 | - | .00 | - | |
| 17 | Andrew Cerqueira | F | 12 | 12 | .08 | .00 | .17 | .00 | - | .00 | - | |
| 18 | Adam Majuerae | F | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - | |
| 20 | Riley Marshall | D | 11 | 11 | .09 | .00 | .18 | .00 | - | .00 | - | |
| 22 | Shubhraj Rathore | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Patricio Meneses | M | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Ethan Tang | GK | - | - | - | - | - | - | - | - | - | |
| 33 | Amin Tabar Manaf | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 1.00 | .58 | 2.58 | 4.00 | .250 | .00 | .000 | |||
| Opponent | 12 | 12 | 1.00 | .67 | 4.00 | 11.42 | .146 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Lecce | GK | 12 | 12 | 90:00 | 1.67 | 1.67 | 8.83 | .841 | |
| 30 | Ethan Tang | GK | - | - | 0:00 | - | - | - | - | |
| 33 | Amin Tabar Manaf | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 12 | 12 | 90:00 | 1.67 | 1.67 | 8.83 | .841 | |||
| Opponent | 12 | 12 | 90:00 | 1.00 | 1.00 | 2.25 | .692 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Lecce | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Luke Frith | M | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 4 | Dobra Idema | D | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Alex Lopez | M | 11 | 11 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 6 | Brighton Fraser | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Sebastian Cirotto | F | 11 | 11 | 6 | 1 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| 8 | Luca Martinelli | M | 9 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| 9 | Jordan Zadeiks | F | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Tommy Millar | F | 12 | 12 | 0 | 4 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 11 | Hami Mai Mokhtari | D | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Julian Denham-Rohlicek | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Armaan Jaberi | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Luca Dal Sasso | D | 6 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | |
| 17 | Andrew Cerqueira | F | 12 | 12 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 18 | Adam Majuerae | F | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 20 | Riley Marshall | D | 11 | 11 | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 22 | Shubhraj Rathore | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Patricio Meneses | M | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Ethan Tang | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 33 | Amin Tabar Manaf | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 12 | 12 | 12 | 7 | 31 | 48 | .250 | 0 | .000 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 12 | 12 | 20 | 8 | 48 | 137 | .146 | 0 | .000 | 15 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Lecce | GK | 12 | 12 | 1080:00 | 20 | 1.67 | 106 | .841 | 3 | 6 | 3 | 2/0 | |
| 30 | Ethan Tang | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 33 | Amin Tabar Manaf | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 20 | 1.67 | 106 | .841 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 12 | 1.00 | 27 | .692 | 6 | 3 | 3 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Lecce | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Luke Frith | M | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Dobra Idema | D | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Alex Lopez | M | 11 | 11 | .09 | .09 | .27 | .00 | - | .00 | - | |
| 6 | Brighton Fraser | D | - | - | - | - | - | - | - | - | - | |
| 7 | Sebastian Cirotto | F | 11 | 11 | .55 | .09 | 1.18 | .00 | - | .00 | - | |
| 8 | Luca Martinelli | M | 9 | 8 | .11 | .00 | .22 | .00 | - | .00 | - | |
| 9 | Jordan Zadeiks | F | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Tommy Millar | F | 12 | 12 | .00 | .33 | .33 | .00 | - | .00 | - | |
| 11 | Hami Mai Mokhtari | D | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Julian Denham-Rohlicek | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Armaan Jaberi | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Luca Dal Sasso | D | 6 | 5 | .17 | .00 | .33 | .00 | - | .00 | - | |
| 17 | Andrew Cerqueira | F | 12 | 12 | .08 | .00 | .17 | .00 | - | .00 | - | |
| 18 | Adam Majuerae | F | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - | |
| 20 | Riley Marshall | D | 11 | 11 | .09 | .00 | .18 | .00 | - | .00 | - | |
| 22 | Shubhraj Rathore | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Patricio Meneses | M | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Ethan Tang | GK | - | - | - | - | - | - | - | - | - | |
| 33 | Amin Tabar Manaf | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 1.00 | .58 | 2.58 | 4.00 | .250 | .00 | .000 | |||
| Opponent | 12 | 12 | 1.00 | .67 | 4.00 | 11.42 | .146 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Lecce | GK | 12 | 12 | 90:00 | 1.67 | 1.67 | 8.83 | .841 | |
| 30 | Ethan Tang | GK | - | - | 0:00 | - | - | - | - | |
| 33 | Amin Tabar Manaf | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 12 | 12 | 90:00 | 1.67 | 1.67 | 8.83 | .841 | |||
| Opponent | 12 | 12 | 90:00 | 1.00 | 1.00 | 2.25 | .692 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Lecce | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Luke Frith | M | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 4 | Dobra Idema | D | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Alex Lopez | M | 11 | 11 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 6 | Brighton Fraser | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Sebastian Cirotto | F | 11 | 11 | 6 | 1 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| 8 | Luca Martinelli | M | 9 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| 9 | Jordan Zadeiks | F | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Tommy Millar | F | 12 | 12 | 0 | 4 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 11 | Hami Mai Mokhtari | D | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Julian Denham-Rohlicek | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Armaan Jaberi | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Luca Dal Sasso | D | 6 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | |
| 17 | Andrew Cerqueira | F | 12 | 12 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 18 | Adam Majuerae | F | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 20 | Riley Marshall | D | 11 | 11 | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 22 | Shubhraj Rathore | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Patricio Meneses | M | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Ethan Tang | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 33 | Amin Tabar Manaf | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 12 | 12 | 12 | 7 | 31 | 48 | .250 | 0 | .000 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 12 | 12 | 20 | 8 | 48 | 137 | .146 | 0 | .000 | 15 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Lecce | GK | 12 | 12 | 1080:00 | 20 | 1.67 | 106 | .841 | 3 | 6 | 3 | 2/0 | |
| 30 | Ethan Tang | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 33 | Amin Tabar Manaf | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 20 | 1.67 | 106 | .841 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 12 | 1.00 | 27 | .692 | 6 | 3 | 3 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | VIU | L, 2-1 | 0 | 5 | .200 | 8 | 4 | 1 | 0 |
| Sep 10 | at Langara | T, 1-1 | 1 | 10 | .100 | 13 | 5 | 1 | 0 |
| Sep 16 | Douglas | T, 2-2 | 2 | 3 | .667 | 6 | 4 | 3 | 0 |
| Sep 17 | at Douglas | L, 3-0 | 0 | 4 | .000 | 11 | 3 | 0 | 0 |
| Sep 23 | VIU | W, 2-1 | 1 | 3 | .667 | 10 | 3 | 1 | 0 |
| Sep 24 | at Douglas | T, 2-2 | 2 | 3 | .667 | 8 | 4 | 0 | 0 |
| Sep 30 | at Langara | L, 2-1 | 0 | 5 | .200 | 16 | 2 | 2 | 1 |
| Oct 1 | Langara | L, 3-0 | 0 | 0 | - | 10 | 3 | 2 | 0 |
| Oct 14 | at VIU | L, 1-0 | 0 | 4 | .000 | 7 | 1 | 4 | 0 |
| Oct 15 | at VIU | W, 1-0 | 1 | 2 | .500 | 6 | 1 | 0 | 0 |
| Oct 21 | Douglas | L, 3-0 | 0 | 2 | .000 | 3 | 1 | 2 | 0 |
| Oct 22 | Langara | W, 2-0 | 0 | 7 | .286 | 8 | 5 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 48 | 12 | 1.00 | 7 | 31 | 20 | 1.67 | .250 | 4.0 | 36 | 106 | 0 | 0 | 0 |
| Conference | 12 | 48 | 12 | 1.00 | 7 | 31 | 20 | 1.67 | .250 | 4.0 | 36 | 106 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 20 | 7 | 1.17 | 3 | 17 | 11 | 1.83 | .350 | 3.3 | 20 | 45 | 0 | 0 | 0 |
| Away | 6 | 28 | 5 | 0.83 | 4 | 14 | 9 | 1.50 | .179 | 4.7 | 16 | 61 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 12 | 5 | 1.67 | 2 | 12 | 1 | 0.33 | .417 | 4.0 | 9 | 24 | 0 | 0 | 0 |
| Losses | 6 | 20 | 2 | 0.33 | 0 | 4 | 14 | 2.33 | .100 | 3.3 | 14 | 55 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 33 | 9 | 1.29 | 6 | 24 | 13 | 1.86 | .273 | 4.7 | 25 | 72 | 0 | 0 | 0 |
| October | 5 | 15 | 3 | 0.60 | 1 | 7 | 7 | 1.40 | .200 | 3.0 | 11 | 34 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 9 | VIU | L, 2-1 | 0 |
| Sep 10 | at Langara | T, 1-1 | 0 |
| Sep 16 | Douglas | T, 2-2 | 0 |
| Sep 17 | at Douglas | L, 3-0 | 0 |
| Sep 23 | VIU | W, 2-1 | 0 |
| Sep 24 | at Douglas | T, 2-2 | 0 |
| Sep 30 | at Langara | L, 2-1 | 0 |
| Oct 1 | Langara | L, 3-0 | 0 |
| Oct 14 | at VIU | L, 1-0 | 0 |
| Oct 15 | at VIU | W, 1-0 | 0 |
| Oct 21 | Douglas | L, 3-0 | 0 |
| Oct 22 | Langara | W, 2-0 | 0 |