2025-26 Soccer Statistics - Capilano
Games
11
Goals
15
Goals-per game
1.36
Shot %
.142
Shots-per game
9.6
GAA
2.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-6-3 (.375) |
| Conference (Pct.) | 3-6-3 (.375) |
| Streak | Lost 1 |
| Home | 1-2-3 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | Douglas | L, 2-0 |
| Sep 28 | Langara | L, 1-0 |
| Oct 4 | at Douglas | L, 3-2 |
| Oct 5 | Douglas | T, 4-4 |
| Oct 18 | VIU | T, 0-0 |
| Oct 19 | at Langara | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Shots | 106 | 106 | ||
| Goals scored | 15 | 15 | ||
| Shot percentage | .142 | .142 | ||
| Shots-per game | 9.6 | 9.6 | ||
| Shots on goal | 40 | 40 | ||
| SOG percentage | .377 | .377 | ||
| Assists | 9 | 9 | ||
| Corner kicks | 33 | 33 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Yellow cards | 32 | 32 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graydon Sherle | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Ben Ellsworth | D | 11 | 3 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 | |
| 3 | Callan Wevers | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 4 | Dobra Idema | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 5 | Marcos Navarro | M | 10 | 9 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 6 | Campbell Grimston | F | 7 | - | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
| 7 | Sebastian Cirotto | F | 11 | 11 | .55 | .09 | 1.18 | 2.36 | .231 | 1.45 | .615 | |
| 8 | Kael Bello | F | 8 | 2 | .00 | .00 | .00 | .63 | .000 | .38 | .600 | |
| 9 | Aydin Ali | F | 11 | 11 | .36 | .00 | .73 | 1.18 | .308 | .45 | .385 | |
| 10 | Tommy Millar | M | 11 | 11 | .09 | .36 | .55 | 1.73 | .053 | .36 | .211 | |
| 11 | Zach Gabrys | F | 10 | 10 | .30 | .20 | .80 | .70 | .429 | .40 | .571 | |
| 12 | Aiden Adams | M | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 13 | Stefano Dal Sasso | F | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 | |
| 14 | Josh Esmaeili Ranjbar | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Kosta Mellios | D | - | - | - | - | - | - | - | - | - | |
| 16 | Rinto Sugiyama | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Andrew Cerqueira | F | 11 | 11 | .00 | .09 | .09 | .36 | .000 | .27 | .750 | |
| 18 | Uzziel Ordinario | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Eric Town | D | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Riley Marshall | D | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 21 | Sam Talaifar | F | 4 | 1 | .25 | .00 | .50 | 1.25 | .200 | .25 | .200 | |
| 22 | Tate Davidson | D | 10 | 9 | .00 | .10 | .10 | .20 | .000 | .00 | .000 | |
| 25 | Hami Mai Mokhtari | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Julian Denham-Rohlicek | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Josh Fisher | GK | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Brayden Schuhmacher | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 11 | 1.36 | .82 | 3.55 | 9.64 | .142 | 3.64 | .377 | |||
| Opponent | 11 | 11 | 1.36 | .64 | 4.64 | 12.27 | .163 | 4.45 | .363 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graydon Sherle | GK | 10 | 10 | 81:49 | 1.64 | 1.80 | 4.18 | .719 | |
| 30 | Josh Fisher | GK | 1 | 1 | 12:51 | .57 | 4.00 | 1.00 | .636 | |
| 33 | Brayden Schuhmacher | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 11 | 11 | 90:00 | 2.00 | 2.00 | 4.82 | .707 | |||
| Opponent | 11 | 11 | 90:00 | 1.36 | 1.36 | 3.27 | .706 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graydon Sherle | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Ben Ellsworth | D | 11 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 3 | Callan Wevers | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Dobra Idema | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 5 | Marcos Navarro | M | 10 | 9 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Campbell Grimston | F | 7 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| 7 | Sebastian Cirotto | F | 11 | 11 | 6 | 1 | 13 | 26 | .231 | 16 | .615 | 2 | 0 | 1-2 | 2 | |
| 8 | Kael Bello | F | 8 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 9 | Aydin Ali | F | 11 | 11 | 4 | 0 | 8 | 13 | .308 | 5 | .385 | 1 | 0 | 0-0 | 1 | |
| 10 | Tommy Millar | M | 11 | 11 | 1 | 4 | 6 | 19 | .053 | 4 | .211 | 2 | 0 | 0-0 | 0 | |
| 11 | Zach Gabrys | F | 10 | 10 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 3 | 0 | 0-0 | 0 | |
| 12 | Aiden Adams | M | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 13 | Stefano Dal Sasso | F | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 14 | Josh Esmaeili Ranjbar | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Kosta Mellios | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Rinto Sugiyama | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Andrew Cerqueira | F | 11 | 11 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 3 | 0 | 0-0 | 0 | |
| 18 | Uzziel Ordinario | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Eric Town | D | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 20 | Riley Marshall | D | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| 21 | Sam Talaifar | F | 4 | 1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| 22 | Tate Davidson | D | 10 | 9 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 25 | Hami Mai Mokhtari | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Julian Denham-Rohlicek | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Josh Fisher | GK | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 33 | Brayden Schuhmacher | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 11 | 11 | 15 | 9 | 39 | 106 | .142 | 40 | .377 | 32 | 1 | 1-2 | 3 | |||
| Opponent | 11 | 11 | 22 | 7 | 51 | 135 | .163 | 49 | .363 | 30 | 3 | 3-3 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graydon Sherle | GK | 10 | 10 | 900:00 | 18 | 1.80 | 46 | .719 | 2 | 3 | 0 | 2/0 | |
| 30 | Josh Fisher | GK | 1 | 1 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 0 | 0 | 0/0 | |
| 33 | Brayden Schuhmacher | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 11 | 11 | 990:00 | 22 | 2.00 | 53 | .707 | 0 | 0 | 0 | 2 | |||
| Opponent | 11 | 11 | 990:00 | 15 | 1.36 | 36 | .706 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graydon Sherle | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Ben Ellsworth | D | 11 | 3 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 | |
| 3 | Callan Wevers | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 4 | Dobra Idema | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 5 | Marcos Navarro | M | 10 | 9 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 6 | Campbell Grimston | F | 7 | - | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
| 7 | Sebastian Cirotto | F | 11 | 11 | .55 | .09 | 1.18 | 2.36 | .231 | 1.45 | .615 | |
| 8 | Kael Bello | F | 8 | 2 | .00 | .00 | .00 | .63 | .000 | .38 | .600 | |
| 9 | Aydin Ali | F | 11 | 11 | .36 | .00 | .73 | 1.18 | .308 | .45 | .385 | |
| 10 | Tommy Millar | M | 11 | 11 | .09 | .36 | .55 | 1.73 | .053 | .36 | .211 | |
| 11 | Zach Gabrys | F | 10 | 10 | .30 | .20 | .80 | .70 | .429 | .40 | .571 | |
| 12 | Aiden Adams | M | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 13 | Stefano Dal Sasso | F | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 | |
| 14 | Josh Esmaeili Ranjbar | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Kosta Mellios | D | - | - | - | - | - | - | - | - | - | |
| 16 | Rinto Sugiyama | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Andrew Cerqueira | F | 11 | 11 | .00 | .09 | .09 | .36 | .000 | .27 | .750 | |
| 18 | Uzziel Ordinario | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Eric Town | D | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Riley Marshall | D | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 21 | Sam Talaifar | F | 4 | 1 | .25 | .00 | .50 | 1.25 | .200 | .25 | .200 | |
| 22 | Tate Davidson | D | 10 | 9 | .00 | .10 | .10 | .20 | .000 | .00 | .000 | |
| 25 | Hami Mai Mokhtari | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Julian Denham-Rohlicek | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Josh Fisher | GK | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Brayden Schuhmacher | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 11 | 1.36 | .82 | 3.55 | 9.64 | .142 | 3.64 | .377 | |||
| Opponent | 11 | 11 | 1.36 | .64 | 4.64 | 12.27 | .163 | 4.45 | .363 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graydon Sherle | GK | 10 | 10 | 81:49 | 1.64 | 1.80 | 4.18 | .719 | |
| 30 | Josh Fisher | GK | 1 | 1 | 12:51 | .57 | 4.00 | 1.00 | .636 | |
| 33 | Brayden Schuhmacher | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 11 | 11 | 90:00 | 2.00 | 2.00 | 4.82 | .707 | |||
| Opponent | 11 | 11 | 90:00 | 1.36 | 1.36 | 3.27 | .706 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graydon Sherle | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Ben Ellsworth | D | 11 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 3 | Callan Wevers | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Dobra Idema | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 5 | Marcos Navarro | M | 10 | 9 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Campbell Grimston | F | 7 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| 7 | Sebastian Cirotto | F | 11 | 11 | 6 | 1 | 13 | 26 | .231 | 16 | .615 | 2 | 0 | 1-2 | 2 | |
| 8 | Kael Bello | F | 8 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 9 | Aydin Ali | F | 11 | 11 | 4 | 0 | 8 | 13 | .308 | 5 | .385 | 1 | 0 | 0-0 | 1 | |
| 10 | Tommy Millar | M | 11 | 11 | 1 | 4 | 6 | 19 | .053 | 4 | .211 | 2 | 0 | 0-0 | 0 | |
| 11 | Zach Gabrys | F | 10 | 10 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 3 | 0 | 0-0 | 0 | |
| 12 | Aiden Adams | M | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 13 | Stefano Dal Sasso | F | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 14 | Josh Esmaeili Ranjbar | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Kosta Mellios | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Rinto Sugiyama | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Andrew Cerqueira | F | 11 | 11 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 3 | 0 | 0-0 | 0 | |
| 18 | Uzziel Ordinario | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Eric Town | D | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 20 | Riley Marshall | D | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| 21 | Sam Talaifar | F | 4 | 1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| 22 | Tate Davidson | D | 10 | 9 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 25 | Hami Mai Mokhtari | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Julian Denham-Rohlicek | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Josh Fisher | GK | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 33 | Brayden Schuhmacher | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 11 | 11 | 15 | 9 | 39 | 106 | .142 | 40 | .377 | 32 | 1 | 1-2 | 3 | |||
| Opponent | 11 | 11 | 22 | 7 | 51 | 135 | .163 | 49 | .363 | 30 | 3 | 3-3 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graydon Sherle | GK | 10 | 10 | 900:00 | 18 | 1.80 | 46 | .719 | 2 | 3 | 0 | 2/0 | |
| 30 | Josh Fisher | GK | 1 | 1 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 0 | 0 | 0/0 | |
| 33 | Brayden Schuhmacher | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 11 | 11 | 990:00 | 22 | 2.00 | 53 | .707 | 0 | 0 | 0 | 2 | |||
| Opponent | 11 | 11 | 990:00 | 15 | 1.36 | 36 | .706 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Langara | L, 5-0 | 0 | 4 | .000 | 4 | 5 | 3 | 0 |
| Sep 7 | Langara | W, 3-2 | 3 | 15 | .200 | 5 | 0 | 5 | 0 |
| Sep 13 | VIU | T, 2-2 | 1 | 11 | .182 | 2 | 4 | 4 | 0 |
| Sep 14 | at Douglas | W, 1-0 | 0 | 6 | .167 | 11 | 1 | 1 | 0 |
| Sep 20 | at VIU | L, 2-1 | 0 | 6 | .167 | 3 | 4 | 2 | 0 |
| Sep 21 | at VIU | W, 2-1 | 1 | 5 | .400 | 4 | 3 | 3 | 0 |
| Sep 27 | Douglas | L, 2-0 | 0 | 11 | .000 | 6 | 5 | 3 | 0 |
| Sep 28 | Langara | L, 1-0 | 0 | 11 | .000 | 2 | 3 | 2 | 0 |
| Oct 4 | at Douglas | L, 3-2 | 2 | 8 | .250 | 3 | 2 | 2 | 1 |
| Oct 5 | Douglas | T, 4-4 | 2 | 19 | .211 | 7 | 3 | 3 | 0 |
| Oct 18 | VIU | T, 0-0 | 0 | 10 | .000 | 6 | 3 | 4 | 0 |
| Oct 19 | at Langara | L, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 106 | 15 | 1.36 | 9 | 39 | 22 | 2.00 | .142 | 9.6 | 33 | 53 | 2 | 32 | 1 |
| Conference | 11 | 106 | 15 | 1.36 | 9 | 39 | 22 | 2.00 | .142 | 9.6 | 33 | 53 | 2 | 32 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 77 | 9 | 1.50 | 6 | 24 | 11 | 1.83 | .117 | 12.8 | 18 | 28 | 1 | 21 | 0 |
| Away | 5 | 29 | 6 | 1.20 | 3 | 15 | 11 | 2.20 | .207 | 5.8 | 15 | 25 | 1 | 11 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 26 | 6 | 2.00 | 4 | 16 | 3 | 1.00 | .231 | 8.7 | 4 | 20 | 1 | 9 | 0 |
| Losses | 5 | 40 | 3 | 0.60 | 2 | 8 | 13 | 2.60 | .075 | 8.0 | 19 | 18 | 0 | 12 | 1 |
- |
|||||||||||||||
| September | 8 | 69 | 9 | 1.13 | 5 | 23 | 15 | 1.88 | .130 | 8.6 | 25 | 37 | 1 | 23 | 0 |
| October | 3 | 37 | 6 | 2.00 | 4 | 16 | 7 | 2.33 | .162 | 12.3 | 8 | 16 | 1 | 9 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 6 | at Langara | L, 5-0 | 0 |
| Sep 7 | Langara | W, 3-2 | 0 |
| Sep 13 | VIU | T, 2-2 | 0 |
| Sep 14 | at Douglas | W, 1-0 | 0 |
| Sep 20 | at VIU | L, 2-1 | 0 |
| Sep 21 | at VIU | W, 2-1 | 0 |
| Sep 27 | Douglas | L, 2-0 | 0 |
| Sep 28 | Langara | L, 1-0 | 0 |
| Oct 4 | at Douglas | L, 3-2 | 0 |
| Oct 5 | Douglas | T, 4-4 | 0 |
| Oct 18 | VIU | T, 0-0 | 0 |
| Oct 19 | at Langara | 0-1 Loss | - |