2018-19 Basketball Statistics - Capilano
Games
16
Pts per game
73.1
FG %
39.6
3PT %
30.5
FT %
69.8
Reb per game
39.8
Ast per game
17.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-4 (.778) |
| Conference (Pct.) | 14-4 (.778) |
| Streak | Won 9 |
| Home | 8-1 |
| Away | 6-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Camosun | W, 72-61 |
| Feb 2 | at Camosun | W, 87-74 |
| Feb 8 | CBC | W, 2-0 |
| Feb 9 | at CBC | W, 2-0 |
| Feb 15 | Okanagan | W, 67-52 |
| Feb 16 | Okanagan | W, 65-39 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Points | 1169 | 1169 | ||
| Points per game | 73.1 | 73.1 | ||
| FG made per game | 26.9 | 26.9 | ||
| FG attempts per game | 67.9 | 67.9 | ||
| FG Pct | 39.6 | 39.6 | ||
| 3PT made per game | 6.6 | 6.6 | ||
| 3PT attempts per game | 21.8 | 21.8 | ||
| 3PT Pct | 30.5 | 30.5 | ||
| FT made per game | 12.7 | 12.7 | ||
| FT attempt per game | 18.2 | 18.2 | ||
| FT Pct | 69.8 | 69.8 | ||
| Off rebounds per game | 12.0 | 12.0 | ||
| Def rebounds per game | 27.8 | 27.8 | ||
| Total rebounds per game | 39.8 | 39.8 | ||
| Opponents' Off rebounds per game | 10.9 | 10.9 | ||
| Opponents' Def rebounds per game | 24.2 | 24.2 | ||
| Opponents' Total rebounds per game | 35.1 | 35.1 | ||
| Rebound margin per game | 4.6 | 4.6 | ||
| Assists per game | 17.0 | 17.0 | ||
| Opponents' Assists per game | 11.3 | 11.3 | ||
| Turnovers per game | 19.5 | 19.5 | ||
| Opponents' Turnovers per game | 19.7 | 19.7 | ||
| Steals per game | 9.4 | 9.4 | ||
| Opponents' Steals per game | 9.3 | 9.3 | ||
| Blocks per game | 2.8 | 2.8 | ||
| Opponents' Blocks per game | 1.8 | 1.8 | ||
| Personal fouls per game | 16.4 | 16.4 | ||
| Offensive efficiency | 0.864 | 0.864 | ||
| Net efficiency | 0.151 | 0.151 | ||
| Opponents' Personal fouls per game | 17.2 | 17.2 | ||
| Offensive efficiency | 0.713 | 0.713 | ||
| Points per game allowed | 60.9 | 60.9 | ||
| Opponents' Field goal percentage | 32.6 | 32.6 | ||
| Opponents' 3PT percentage | 22.3 | 22.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 430-1087 | 430-1087 | ||
| 3 point total-attempts | 106-348 | 106-348 | ||
| Free throw total-attempts | 203-291 | 203-291 | ||
| Opponents' Field goal total-attempts | 345-1059 | 345-1059 | ||
| Opponents' 3 point total-attempts | 70-314 | 70-314 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | G | 14 | - | 7.0 | 0.3-0.9 | 30.8 | 0.1-0.3 | 25.0 | 0.0-0.0 | - | 0.6 | |
| 5 | Simrat Dosanjh | G | 14 | 10 | 22.0 | 2.8-7.4 | 37.9 | 1.8-4.7 | 37.9 | 1.1-1.1 | 100.0 | 8.4 | |
| 6 | Kirsten Abo | G | 12 | 2 | 10.3 | 0.7-2.2 | 30.8 | 0.2-0.6 | 42.9 | 0.6-0.8 | 77.8 | 2.2 | |
| 7 | Marti Chambers | F | 5 | 1 | 7.2 | 0.6-2.6 | 23.1 | 0.0-0.0 | - | 1.0-1.4 | 71.4 | 2.2 | |
| 8 | Nancy Emma | G/F | 6 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 9 | Sherrie Errico | G | 15 | 14 | 30.6 | 4.4-11.1 | 39.5 | 2.1-6.3 | 33.7 | 1.7-2.1 | 81.3 | 12.7 | |
| 10 | Reiko Ohama | G | 16 | 15 | 28.7 | 4.2-11.3 | 37.0 | 1.5-4.8 | 31.2 | 4.5-6.3 | 71.3 | 14.4 | |
| 11 | Martha Melaku | F | 16 | 2 | 9.9 | 0.8-2.9 | 26.1 | 0.1-0.7 | 18.2 | 0.4-0.6 | 60.0 | 2.0 | |
| 12 | Mackenzie Smith | F | 16 | 15 | 26.4 | 5.7-10.3 | 55.2 | 0.0-0.0 | - | 0.9-2.2 | 42.9 | 12.3 | |
| 13 | Arsh Gill | F | 16 | 2 | 17.2 | 1.2-3.5 | 33.9 | 0.0-0.1 | 0.0 | 1.2-1.6 | 73.1 | 3.6 | |
| 14 | Jessica Wolpert | F | 16 | 2 | 12.1 | 1.7-4.9 | 34.2 | 0.4-1.7 | 22.2 | 0.2-0.5 | 50.0 | 4.0 | |
| 15 | Georgia Nelson | G/F | 16 | 2 | 10.9 | 0.9-3.4 | 25.9 | 0.6-2.6 | 22.0 | 0.4-0.5 | 87.5 | 2.8 | |
| 30 | Alessia Brutto | G/F | 16 | 15 | 29.3 | 5.0-11.3 | 44.2 | 0.2-1.1 | 22.2 | 1.7-2.5 | 67.5 | 11.9 | |
| Totals | 16 | 16 | 199.4 | 26.9-67.9 | 39.6 | 6.6-21.8 | 30.5 | 12.7-18.2 | 69.8 | 73.1 | |||
| Opponent | 16 | 16 | 199.4 | 21.6-66.2 | 32.6 | 4.4-19.6 | 22.3 | 13.4-21.0 | 64.0 | 60.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | G | 14 | - | 7.0 | 0.1 | 0.4 | 0.4 | 0.1 | - | 0.9 | 0.6 | 1.5 | 0.3 | 0.0 | |
| 5 | Simrat Dosanjh | G | 14 | 10 | 22.0 | 0.4 | 2.0 | 2.4 | 1.3 | - | 2.4 | 1.9 | 1.2 | 0.8 | 0.2 | |
| 6 | Kirsten Abo | G | 12 | 2 | 10.3 | 0.3 | 1.3 | 1.6 | 0.8 | - | 1.2 | 1.3 | 0.9 | 0.8 | 0.1 | |
| 7 | Marti Chambers | F | 5 | 1 | 7.2 | 1.0 | 0.6 | 1.6 | 0.8 | - | 0.2 | 1.8 | 0.1 | 0.0 | 0.4 | |
| 8 | Nancy Emma | G/F | 6 | - | 2.0 | 0.2 | 0.3 | 0.5 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | |
| 9 | Sherrie Errico | G | 15 | 14 | 30.6 | 1.2 | 3.4 | 4.6 | 1.5 | 0.1 | 3.1 | 2.7 | 1.1 | 1.2 | 0.1 | |
| 10 | Reiko Ohama | G | 16 | 15 | 28.7 | 1.1 | 3.8 | 4.9 | 2.4 | 0.1 | 4.4 | 3.5 | 1.3 | 1.9 | 0.1 | |
| 11 | Martha Melaku | F | 16 | 2 | 9.9 | 0.7 | 1.3 | 2.0 | 0.9 | - | 0.9 | 1.6 | 0.6 | 0.3 | 0.0 | |
| 12 | Mackenzie Smith | F | 16 | 15 | 26.4 | 2.9 | 2.9 | 5.9 | 3.0 | 0.1 | 1.4 | 1.9 | 0.7 | 0.8 | 0.6 | |
| 13 | Arsh Gill | F | 16 | 2 | 17.2 | 1.0 | 2.7 | 3.7 | 2.3 | - | 0.7 | 1.4 | 0.5 | 0.4 | 0.4 | |
| 14 | Jessica Wolpert | F | 16 | 2 | 12.1 | 0.7 | 2.4 | 3.1 | 1.1 | - | 0.5 | 0.8 | 0.6 | 0.6 | 0.0 | |
| 15 | Georgia Nelson | G/F | 16 | 2 | 10.9 | 0.4 | 0.8 | 1.2 | 0.9 | - | 0.5 | 1.0 | 0.5 | 0.4 | 0.0 | |
| 30 | Alessia Brutto | G/F | 16 | 15 | 29.3 | 2.8 | 7.1 | 9.8 | 2.4 | 0.1 | 1.9 | 2.1 | 0.9 | 2.4 | 1.3 | |
| Totals | 16 | 16 | 199.4 | 12.0 | 27.8 | 39.8 | 16.4 | 0.3 | 17.0 | 19.5 | 0.9 | 9.4 | 2.8 | |||
| Opponent | 16 | 16 | 199.4 | 10.9 | 24.2 | 35.1 | 17.2 | 0.2 | 11.3 | 19.7 | 0.6 | 9.3 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | G | 14 | - | 98 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 | |
| 5 | Simrat Dosanjh | G | 14 | 10 | 308 | 39-103 | 37.9 | 25-66 | 37.9 | 15-15 | 100.0 | 118 | |
| 6 | Kirsten Abo | G | 12 | 2 | 124 | 8-26 | 30.8 | 3-7 | 42.9 | 7-9 | 77.8 | 26 | |
| 7 | Marti Chambers | F | 5 | 1 | 36 | 3-13 | 23.1 | 0-0 | - | 5-7 | 71.4 | 11 | |
| 8 | Nancy Emma | G/F | 6 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 9 | Sherrie Errico | G | 15 | 14 | 459 | 66-167 | 39.5 | 32-95 | 33.7 | 26-32 | 81.3 | 190 | |
| 10 | Reiko Ohama | G | 16 | 15 | 459 | 67-181 | 37.0 | 24-77 | 31.2 | 72-101 | 71.3 | 230 | |
| 11 | Martha Melaku | F | 16 | 2 | 159 | 12-46 | 26.1 | 2-11 | 18.2 | 6-10 | 60.0 | 32 | |
| 12 | Mackenzie Smith | F | 16 | 15 | 423 | 91-165 | 55.2 | 0-0 | - | 15-35 | 42.9 | 197 | |
| 13 | Arsh Gill | F | 16 | 2 | 275 | 19-56 | 33.9 | 0-1 | 0.0 | 19-26 | 73.1 | 57 | |
| 14 | Jessica Wolpert | F | 16 | 2 | 194 | 27-79 | 34.2 | 6-27 | 22.2 | 4-8 | 50.0 | 64 | |
| 15 | Georgia Nelson | G/F | 16 | 2 | 174 | 14-54 | 25.9 | 9-41 | 22.0 | 7-8 | 87.5 | 44 | |
| 30 | Alessia Brutto | G/F | 16 | 15 | 469 | 80-181 | 44.2 | 4-18 | 22.2 | 27-40 | 67.5 | 191 | |
| Totals | 16 | 16 | 3190 | 430-1087 | 39.6 | 106-348 | 30.5 | 203-291 | 69.8 | 1169 | |||
| Opponent | 16 | 16 | 3190 | 345-1059 | 32.6 | 70-314 | 22.3 | 215-336 | 64.0 | 975 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | G | 14 | - | 98 | 1 | 5 | 6 | 1 | - | 12 | 8 | 1.5 | 4 | 0 | |
| 5 | Simrat Dosanjh | G | 14 | 10 | 308 | 5 | 28 | 33 | 18 | - | 33 | 27 | 1.2 | 11 | 3 | |
| 6 | Kirsten Abo | G | 12 | 2 | 124 | 3 | 16 | 19 | 9 | - | 14 | 16 | 0.9 | 10 | 1 | |
| 7 | Marti Chambers | F | 5 | 1 | 36 | 5 | 3 | 8 | 4 | - | 1 | 9 | 0.1 | 0 | 2 | |
| 8 | Nancy Emma | G/F | 6 | - | 12 | 1 | 2 | 3 | 2 | - | 0 | 5 | 0.0 | 1 | 0 | |
| 9 | Sherrie Errico | G | 15 | 14 | 459 | 18 | 51 | 69 | 22 | 1 | 46 | 40 | 1.1 | 18 | 1 | |
| 10 | Reiko Ohama | G | 16 | 15 | 459 | 18 | 60 | 78 | 38 | 1 | 70 | 56 | 1.3 | 30 | 1 | |
| 11 | Martha Melaku | F | 16 | 2 | 159 | 11 | 21 | 32 | 14 | - | 15 | 26 | 0.6 | 5 | 0 | |
| 12 | Mackenzie Smith | F | 16 | 15 | 423 | 47 | 47 | 94 | 48 | 1 | 23 | 31 | 0.7 | 12 | 9 | |
| 13 | Arsh Gill | F | 16 | 2 | 275 | 16 | 43 | 59 | 37 | - | 11 | 23 | 0.5 | 6 | 7 | |
| 14 | Jessica Wolpert | F | 16 | 2 | 194 | 11 | 38 | 49 | 17 | - | 8 | 13 | 0.6 | 9 | 0 | |
| 15 | Georgia Nelson | G/F | 16 | 2 | 174 | 7 | 12 | 19 | 14 | - | 8 | 16 | 0.5 | 6 | 0 | |
| 30 | Alessia Brutto | G/F | 16 | 15 | 469 | 44 | 113 | 157 | 38 | 1 | 31 | 34 | 0.9 | 38 | 20 | |
| Totals | 16 | 16 | 3190 | 192 | 444 | 636 | 262 | 4 | 272 | 312 | 0.9 | 150 | 44 | |||
| Opponent | 16 | 16 | 3190 | 175 | 387 | 562 | 275 | 3 | 180 | 315 | 0.6 | 149 | 28 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | G | 14 | - | 7.0 | 0.3-0.9 | 30.8 | 0.1-0.3 | 25.0 | 0.0-0.0 | - | 0.6 | |
| 5 | Simrat Dosanjh | G | 14 | 10 | 22.0 | 2.8-7.4 | 37.9 | 1.8-4.7 | 37.9 | 1.1-1.1 | 100.0 | 8.4 | |
| 6 | Kirsten Abo | G | 12 | 2 | 10.3 | 0.7-2.2 | 30.8 | 0.2-0.6 | 42.9 | 0.6-0.8 | 77.8 | 2.2 | |
| 7 | Marti Chambers | F | 5 | 1 | 7.2 | 0.6-2.6 | 23.1 | 0.0-0.0 | - | 1.0-1.4 | 71.4 | 2.2 | |
| 8 | Nancy Emma | G/F | 6 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 9 | Sherrie Errico | G | 15 | 14 | 30.6 | 4.4-11.1 | 39.5 | 2.1-6.3 | 33.7 | 1.7-2.1 | 81.3 | 12.7 | |
| 10 | Reiko Ohama | G | 16 | 15 | 28.7 | 4.2-11.3 | 37.0 | 1.5-4.8 | 31.2 | 4.5-6.3 | 71.3 | 14.4 | |
| 11 | Martha Melaku | F | 16 | 2 | 9.9 | 0.8-2.9 | 26.1 | 0.1-0.7 | 18.2 | 0.4-0.6 | 60.0 | 2.0 | |
| 12 | Mackenzie Smith | F | 16 | 15 | 26.4 | 5.7-10.3 | 55.2 | 0.0-0.0 | - | 0.9-2.2 | 42.9 | 12.3 | |
| 13 | Arsh Gill | F | 16 | 2 | 17.2 | 1.2-3.5 | 33.9 | 0.0-0.1 | 0.0 | 1.2-1.6 | 73.1 | 3.6 | |
| 14 | Jessica Wolpert | F | 16 | 2 | 12.1 | 1.7-4.9 | 34.2 | 0.4-1.7 | 22.2 | 0.2-0.5 | 50.0 | 4.0 | |
| 15 | Georgia Nelson | G/F | 16 | 2 | 10.9 | 0.9-3.4 | 25.9 | 0.6-2.6 | 22.0 | 0.4-0.5 | 87.5 | 2.8 | |
| 30 | Alessia Brutto | G/F | 16 | 15 | 29.3 | 5.0-11.3 | 44.2 | 0.2-1.1 | 22.2 | 1.7-2.5 | 67.5 | 11.9 | |
| Totals | 16 | 16 | 199.4 | 26.9-67.9 | 39.6 | 6.6-21.8 | 30.5 | 12.7-18.2 | 69.8 | 73.1 | |||
| Opponent | 16 | 16 | 199.4 | 21.6-66.2 | 32.6 | 4.4-19.6 | 22.3 | 13.4-21.0 | 64.0 | 60.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | G | 14 | - | 7.0 | 0.1 | 0.4 | 0.4 | 0.1 | - | 0.9 | 0.6 | 1.5 | 0.3 | 0.0 | |
| 5 | Simrat Dosanjh | G | 14 | 10 | 22.0 | 0.4 | 2.0 | 2.4 | 1.3 | - | 2.4 | 1.9 | 1.2 | 0.8 | 0.2 | |
| 6 | Kirsten Abo | G | 12 | 2 | 10.3 | 0.3 | 1.3 | 1.6 | 0.8 | - | 1.2 | 1.3 | 0.9 | 0.8 | 0.1 | |
| 7 | Marti Chambers | F | 5 | 1 | 7.2 | 1.0 | 0.6 | 1.6 | 0.8 | - | 0.2 | 1.8 | 0.1 | 0.0 | 0.4 | |
| 8 | Nancy Emma | G/F | 6 | - | 2.0 | 0.2 | 0.3 | 0.5 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | |
| 9 | Sherrie Errico | G | 15 | 14 | 30.6 | 1.2 | 3.4 | 4.6 | 1.5 | 0.1 | 3.1 | 2.7 | 1.1 | 1.2 | 0.1 | |
| 10 | Reiko Ohama | G | 16 | 15 | 28.7 | 1.1 | 3.8 | 4.9 | 2.4 | 0.1 | 4.4 | 3.5 | 1.3 | 1.9 | 0.1 | |
| 11 | Martha Melaku | F | 16 | 2 | 9.9 | 0.7 | 1.3 | 2.0 | 0.9 | - | 0.9 | 1.6 | 0.6 | 0.3 | 0.0 | |
| 12 | Mackenzie Smith | F | 16 | 15 | 26.4 | 2.9 | 2.9 | 5.9 | 3.0 | 0.1 | 1.4 | 1.9 | 0.7 | 0.8 | 0.6 | |
| 13 | Arsh Gill | F | 16 | 2 | 17.2 | 1.0 | 2.7 | 3.7 | 2.3 | - | 0.7 | 1.4 | 0.5 | 0.4 | 0.4 | |
| 14 | Jessica Wolpert | F | 16 | 2 | 12.1 | 0.7 | 2.4 | 3.1 | 1.1 | - | 0.5 | 0.8 | 0.6 | 0.6 | 0.0 | |
| 15 | Georgia Nelson | G/F | 16 | 2 | 10.9 | 0.4 | 0.8 | 1.2 | 0.9 | - | 0.5 | 1.0 | 0.5 | 0.4 | 0.0 | |
| 30 | Alessia Brutto | G/F | 16 | 15 | 29.3 | 2.8 | 7.1 | 9.8 | 2.4 | 0.1 | 1.9 | 2.1 | 0.9 | 2.4 | 1.3 | |
| Totals | 16 | 16 | 199.4 | 12.0 | 27.8 | 39.8 | 16.4 | 0.3 | 17.0 | 19.5 | 0.9 | 9.4 | 2.8 | |||
| Opponent | 16 | 16 | 199.4 | 10.9 | 24.2 | 35.1 | 17.2 | 0.2 | 11.3 | 19.7 | 0.6 | 9.3 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | G | 14 | - | 98 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 | |
| 5 | Simrat Dosanjh | G | 14 | 10 | 308 | 39-103 | 37.9 | 25-66 | 37.9 | 15-15 | 100.0 | 118 | |
| 6 | Kirsten Abo | G | 12 | 2 | 124 | 8-26 | 30.8 | 3-7 | 42.9 | 7-9 | 77.8 | 26 | |
| 7 | Marti Chambers | F | 5 | 1 | 36 | 3-13 | 23.1 | 0-0 | - | 5-7 | 71.4 | 11 | |
| 8 | Nancy Emma | G/F | 6 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 9 | Sherrie Errico | G | 15 | 14 | 459 | 66-167 | 39.5 | 32-95 | 33.7 | 26-32 | 81.3 | 190 | |
| 10 | Reiko Ohama | G | 16 | 15 | 459 | 67-181 | 37.0 | 24-77 | 31.2 | 72-101 | 71.3 | 230 | |
| 11 | Martha Melaku | F | 16 | 2 | 159 | 12-46 | 26.1 | 2-11 | 18.2 | 6-10 | 60.0 | 32 | |
| 12 | Mackenzie Smith | F | 16 | 15 | 423 | 91-165 | 55.2 | 0-0 | - | 15-35 | 42.9 | 197 | |
| 13 | Arsh Gill | F | 16 | 2 | 275 | 19-56 | 33.9 | 0-1 | 0.0 | 19-26 | 73.1 | 57 | |
| 14 | Jessica Wolpert | F | 16 | 2 | 194 | 27-79 | 34.2 | 6-27 | 22.2 | 4-8 | 50.0 | 64 | |
| 15 | Georgia Nelson | G/F | 16 | 2 | 174 | 14-54 | 25.9 | 9-41 | 22.0 | 7-8 | 87.5 | 44 | |
| 30 | Alessia Brutto | G/F | 16 | 15 | 469 | 80-181 | 44.2 | 4-18 | 22.2 | 27-40 | 67.5 | 191 | |
| Totals | 16 | 16 | 3190 | 430-1087 | 39.6 | 106-348 | 30.5 | 203-291 | 69.8 | 1169 | |||
| Opponent | 16 | 16 | 3190 | 345-1059 | 32.6 | 70-314 | 22.3 | 215-336 | 64.0 | 975 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | G | 14 | - | 98 | 1 | 5 | 6 | 1 | - | 12 | 8 | 1.5 | 4 | 0 | |
| 5 | Simrat Dosanjh | G | 14 | 10 | 308 | 5 | 28 | 33 | 18 | - | 33 | 27 | 1.2 | 11 | 3 | |
| 6 | Kirsten Abo | G | 12 | 2 | 124 | 3 | 16 | 19 | 9 | - | 14 | 16 | 0.9 | 10 | 1 | |
| 7 | Marti Chambers | F | 5 | 1 | 36 | 5 | 3 | 8 | 4 | - | 1 | 9 | 0.1 | 0 | 2 | |
| 8 | Nancy Emma | G/F | 6 | - | 12 | 1 | 2 | 3 | 2 | - | 0 | 5 | 0.0 | 1 | 0 | |
| 9 | Sherrie Errico | G | 15 | 14 | 459 | 18 | 51 | 69 | 22 | 1 | 46 | 40 | 1.1 | 18 | 1 | |
| 10 | Reiko Ohama | G | 16 | 15 | 459 | 18 | 60 | 78 | 38 | 1 | 70 | 56 | 1.3 | 30 | 1 | |
| 11 | Martha Melaku | F | 16 | 2 | 159 | 11 | 21 | 32 | 14 | - | 15 | 26 | 0.6 | 5 | 0 | |
| 12 | Mackenzie Smith | F | 16 | 15 | 423 | 47 | 47 | 94 | 48 | 1 | 23 | 31 | 0.7 | 12 | 9 | |
| 13 | Arsh Gill | F | 16 | 2 | 275 | 16 | 43 | 59 | 37 | - | 11 | 23 | 0.5 | 6 | 7 | |
| 14 | Jessica Wolpert | F | 16 | 2 | 194 | 11 | 38 | 49 | 17 | - | 8 | 13 | 0.6 | 9 | 0 | |
| 15 | Georgia Nelson | G/F | 16 | 2 | 174 | 7 | 12 | 19 | 14 | - | 8 | 16 | 0.5 | 6 | 0 | |
| 30 | Alessia Brutto | G/F | 16 | 15 | 469 | 44 | 113 | 157 | 38 | 1 | 31 | 34 | 0.9 | 38 | 20 | |
| Totals | 16 | 16 | 3190 | 192 | 444 | 636 | 262 | 4 | 272 | 312 | 0.9 | 150 | 44 | |||
| Opponent | 16 | 16 | 3190 | 175 | 387 | 562 | 275 | 3 | 180 | 315 | 0.6 | 149 | 28 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at CBC | W, 84-44 | 34-73 | 46.6 | 7-23 | 30.4 | 9-11 | 81.8 | 9 | 25 | 34 | 28 | 19 | 20 | 3 | 22 | 84 |
| Nov 3 | at Langara | W, 83-63 | 28-77 | 36.4 | 11-24 | 45.8 | 16-26 | 61.5 | 14 | 25 | 39 | 19 | 30 | 14 | 0 | 17 | 83 |
| Nov 9 | VIU | L, 63-53 | 21-63 | 33.3 | 7-30 | 23.3 | 4-5 | 80.0 | 4 | 25 | 29 | 13 | 16 | 2 | 5 | 15 | 53 |
| Nov 10 | Camosun | W, 79-70 | 26-61 | 42.6 | 4-12 | 33.3 | 23-29 | 79.3 | 9 | 26 | 35 | 10 | 12 | 14 | 1 | 18 | 79 |
| Nov 15 | at Douglas | L, 73-68 | 27-68 | 39.7 | 7-17 | 41.2 | 7-12 | 58.3 | 8 | 22 | 30 | 12 | 18 | 11 | 4 | 16 | 68 |
| Nov 17 | at Okanagan | L, 71-58 | 22-67 | 32.8 | 4-17 | 23.5 | 10-11 | 90.9 | 16 | 25 | 41 | 13 | 25 | 2 | 4 | 14 | 58 |
| Jan 4 | Douglas | W, 68-45 | 25-61 | 41.0 | 3-17 | 17.6 | 15-25 | 60.0 | 8 | 28 | 36 | 12 | 11 | 10 | 3 | 18 | 68 |
| Jan 5 | Douglas | W, 61-53 | 21-66 | 31.8 | 6-16 | 37.5 | 13-22 | 59.1 | 21 | 33 | 54 | 15 | 22 | 7 | 3 | 10 | 61 |
| Jan 11 | at VIU | L, 76-72 | 26-63 | 41.3 | 5-21 | 23.8 | 15-18 | 83.3 | 5 | 32 | 37 | 26 | 22 | 7 | 1 | 20 | 72 |
| Jan 12 | at VIU | W, 80-66 | 30-73 | 41.1 | 10-29 | 34.5 | 10-17 | 58.8 | 13 | 26 | 39 | 24 | 20 | 4 | 2 | 20 | 80 |
| Jan 25 | Langara | W, 85-59 | 31-65 | 47.7 | 11-30 | 36.7 | 12-21 | 57.1 | 14 | 26 | 40 | 23 | 18 | 12 | 3 | 16 | 85 |
| Jan 26 | Langara | W, 87-66 | 32-79 | 40.5 | 11-38 | 28.9 | 12-18 | 66.7 | 24 | 26 | 50 | 23 | 15 | 10 | 1 | 13 | 87 |
| Feb 1 | at Camosun | W, 72-61 | 27-74 | 36.5 | 2-21 | 9.5 | 16-22 | 72.7 | 6 | 36 | 42 | 16 | 13 | 7 | 8 | 20 | 72 |
| Feb 2 | at Camosun | W, 87-74 | 25-59 | 42.4 | 9-17 | 52.9 | 28-32 | 87.5 | 11 | 28 | 39 | 13 | 19 | 3 | 3 | 20 | 87 |
| Feb 8 | CBC | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at CBC | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Okanagan | W, 67-52 | 28-71 | 39.4 | 5-19 | 26.3 | 6-12 | 50.0 | 12 | 37 | 49 | 14 | 23 | 12 | 2 | 11 | 67 |
| Feb 16 | Okanagan | W, 65-39 | 27-67 | 40.3 | 4-17 | 23.5 | 7-10 | 70.0 | 18 | 24 | 42 | 11 | 29 | 15 | 1 | 12 | 65 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 430-1087 | 39.6 | 106-348 | 30.5 | 203-291 | 69.8 | 12.0 | 27.8 | 39.8 | 17.0 | 19.5 | 9.4 | 2.8 | 16.4 | 73.1 | 0.864 | 0.151 |
| Conference | 16 | 430-1087 | 39.6 | 106-348 | 30.5 | 203-291 | 69.8 | 12.0 | 27.8 | 39.8 | 17.0 | 19.5 | 9.4 | 2.8 | 16.4 | 73.1 | 0.864 | 0.151 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 8 | 211-533 | 39.6 | 51-179 | 28.5 | 92-142 | 64.8 | 13.8 | 28.1 | 41.9 | 15.1 | 18.3 | 10.3 | 2.4 | 14.1 | 70.6 | 0.883 | 0.197 |
| Away | 8 | 219-554 | 39.5 | 55-169 | 32.5 | 111-149 | 74.5 | 10.3 | 27.4 | 37.6 | 18.9 | 20.8 | 8.5 | 3.1 | 18.6 | 75.5 | 0.848 | 0.110 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 12 | 334-826 | 40.4 | 83-263 | 31.6 | 167-245 | 68.2 | 13.3 | 28.3 | 41.6 | 17.3 | 19.3 | 10.7 | 2.5 | 16.4 | 76.5 | 0.900 | 0.229 |
| Losses | 4 | 96-261 | 36.8 | 23-85 | 27.1 | 36-46 | 78.3 | 8.3 | 26.0 | 34.3 | 16.0 | 20.3 | 5.5 | 3.5 | 16.3 | 62.8 | 0.756 | -0.089 |
- |
||||||||||||||||||
| November | 6 | 158-409 | 38.6 | 40-123 | 32.5 | 69-94 | 73.4 | 10.0 | 24.7 | 34.7 | 15.8 | 20.0 | 10.5 | 2.8 | 17.0 | 70.8 | 0.824 | 0.084 |
