Skip to navigation Skip to content Skip to footer

Camie Ward #7 G Capilano

gp 16
pts/g 4.5
fg % 30.8
3pt % 27.8
ft % 25.0
reb/g 2.1
a/g 1.3
Recent Games
Jan 29 Douglas W, 71-67
Feb 5 at Camosun W, 89-79
Feb 13 Okanagan W, 72-64
Feb 18 Langara W, 67-31
Feb 19 Langara W, 71-50
Feb 22 at Douglas W, 61-47
Statistics category Overall Conf
Games 16 16
Games started 1 1
Minutes 224 224
Minutes per game 14.0 14.0
FG 28-91 28-91
FG Pct 30.8 30.8
3PT 15-54 15-54
3PT Pct 27.8 27.8
FT 1-4 1-4
FT Pct 25.0 25.0
Off rebounds 5 5
Def rebounds 28 28
Total rebounds 33 33
Rebounds per game 2.1 2.1
Personal fouls 32 32
Disqualifications - -
Assists 20 20
Turnovers 18 18
Assist to turnover ratio 1.1 1.1
Steals 12 12
Blocks 0 0
Points 72 72
Points per game 4.5 4.5
Points per 40 min 12.9 12.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Langara W, 72-59 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Oct 30 # Canadian Mennonite University W, 77-68 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Nov 5 CBC W, 92-52 - 23 2-7 28.6 0-3 0.0 0-0 - 4
Nov 6 CBC W, 81-43 1 20 3-3 100.0 3-3 100.0 0-0 - 9
Nov 19 at VIU L, 70-48 - 16 3-9 33.3 2-6 33.3 0-0 - 8
Nov 20 at VIU L, 69-58 - 19 2-3 66.7 2-3 66.7 0-0 - 6
Nov 26 Camosun L, 70-69 - 22 3-12 25.0 1-6 16.7 0-2 0.0 7
Nov 27 Camosun W, 85-61 - 13 3-7 42.9 1-2 50.0 0-0 - 7
Dec 3 at Okanagan   - - - - - - - - -
Dec 4 at Okanagan   - - - - - - - - -
Dec 7 at Douglas W, 72-57 - 4 3-6 50.0 1-1 100.0 0-0 - 7
Dec 17 # at Simon Fraser University   - - - - - - - - -
Dec 29 # vs. University of Victoria   - - - - - - - - -
Dec 30 # vs. Camosun   - - - - - - - - -
Jan 22 VIU L, 72-50 - 16 1-5 20.0 1-3 33.3 0-0 - 3
Jan 28 at CBC W, 83-48 - 17 5-10 50.0 2-6 33.3 0-0 - 12
Jan 29 Douglas W, 71-67 - 21 1-5 20.0 1-4 25.0 1-2 50.0 4
Feb 5 at Camosun W, 89-79 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Feb 13 Okanagan W, 72-64 - 4 0-2 0.0 0-1 0.0 0-0 - 0
Feb 18 Langara W, 67-31 - 15 1-6 16.7 0-4 0.0 0-0 - 2
Feb 19 Langara W, 71-50 - 12 1-8 12.5 1-8 12.5 0-0 - 3
Feb 22 at Douglas W, 61-47 - 9 0-4 0.0 0-1 0.0 0-0 - 0
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Langara W, 72-59 - 8 0 2 2 1 0 - 0 0 2 -
Oct 30 # Canadian Mennonite University W, 77-68 - 8 0 1 1 0 1 0.0 0 0 0 -
Nov 5 CBC W, 92-52 - 23 0 1 1 1 2 0.5 1 0 2 -
Nov 6 CBC W, 81-43 1 20 0 0 0 1 2 0.5 0 0 4 -
Nov 19 at VIU L, 70-48 - 16 0 2 2 1 2 0.5 1 0 1 -
Nov 20 at VIU L, 69-58 - 19 0 1 1 2 0 - 1 0 2 -
Nov 26 Camosun L, 70-69 - 22 2 4 6 2 3 0.7 2 0 3 -
Nov 27 Camosun W, 85-61 - 13 0 3 3 1 2 0.5 1 0 3 -
Dec 3 at Okanagan   - - - - - - - - - - - -
Dec 4 at Okanagan   - - - - - - - - - - - -
Dec 7 at Douglas W, 72-57 - 4 0 2 2 5 1 5.0 0 0 1 -
Dec 17 # at Simon Fraser University   - - - - - - - - - - - -
Dec 29 # vs. University of Victoria   - - - - - - - - - - - -
Dec 30 # vs. Camosun   - - - - - - - - - - - -
Jan 22 VIU L, 72-50 - 16 0 1 1 0 1 0.0 0 0 2 -
Jan 28 at CBC W, 83-48 - 17 0 4 4 1 1 1.0 3 0 1 -
Jan 29 Douglas W, 71-67 - 21 0 4 4 2 1 2.0 1 0 3 -
Feb 5 at Camosun W, 89-79 - 5 0 0 0 0 0 - 0 0 1 -
Feb 13 Okanagan W, 72-64 - 4 0 1 1 1 2 0.5 0 0 0 -
Feb 18 Langara W, 67-31 - 15 1 2 3 1 1 1.0 0 0 2 -
Feb 19 Langara W, 71-50 - 12 1 0 1 1 0 - 1 0 2 -
Feb 22 at Douglas W, 61-47 - 9 1 1 2 0 0 - 1 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 16 - 9.3 0.8-2.6 29.3 0.3-1.4 21.7 0.6-1.2 47.4 2.4
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 16 1 14.0 1.8-5.7 30.8 0.9-3.4 27.8 0.1-0.2 25.0 4.5
2021-22 16 1 14.0 1.8-5.7 30.8 0.9-3.4 27.8 0.1-0.2 25.0 4.5
2022-23 13 1 11.1 0.9-2.4 38.7 0.5-1.5 31.6 0.3-0.3 100.0 2.6
2022-23 13 1 11.1 0.9-2.4 38.7 0.5-1.5 31.6 0.3-0.3 100.0 2.6
2023-24 24 13 22.8 1.9-6.3 30.5 0.6-2.7 21.5 0.4-0.9 42.9 4.8
Total 69 15 15.4 1.4-4.6 31.2 0.6-2.3 24.8 0.3-0.7 47.9 3.8
  gp gs min fg pct 3pt pct ft pct pts
2019-20 16 - 149 12-41 29.3 5-23 21.7 9-19 47.4 38
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 16 1 224 28-91 30.8 15-54 27.8 1-4 25.0 72
2021-22 16 1 224 28-91 30.8 15-54 27.8 1-4 25.0 72
2022-23 13 1 144 12-31 38.7 6-19 31.6 4-4 100.0 34
2022-23 13 1 144 12-31 38.7 6-19 31.6 4-4 100.0 34
2023-24 24 13 546 46-151 30.5 14-65 21.5 9-21 42.9 115
Total 69 15 1063 98-314 31.2 40-161 24.8 23-48 47.9 259
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 16 - 9.3 0.0-0.0 29.3 0.0-0.0 21.7 0.0-0.0 47.4 0.0
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 16 1 14.0 0.0-0.0 30.8 0.0-0.0 27.8 0.0-0.0 25.0 0.0
2021-22 16 1 14.0 0.0-0.0 30.8 0.0-0.0 27.8 0.0-0.0 25.0 0.0
2022-23 13 1 11.1 3.3-8.6 38.7 1.7-5.3 31.6 1.1-1.1 100.0 9.4
2022-23 13 1 11.1 3.3-8.6 38.7 1.7-5.3 31.6 1.1-1.1 100.0 9.4
2023-24 24 13 22.8 3.4-11.1 30.5 1.0-4.8 21.5 0.7-1.5 42.9 8.4
Total 69 15 15.4 0.0-0.0 31.2 0.0-0.0 24.8 0.0-0.0 47.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 16 - 9.3 0.2 1.5 1.7 0.6 - 0.3 0.8 0.3 0.6 0.0
2020-21 - - - - - - - - - - - - -
2021-22 16 1 14.0 0.3 1.8 2.1 2.0 - 1.3 1.1 1.1 0.8 0.0
2021-22 16 1 14.0 0.3 1.8 2.1 2.0 - 1.3 1.1 1.1 0.8 0.0
2022-23 13 1 11.1 0.2 1.5 1.7 0.8 - 0.7 1.1 0.6 0.4 0.1
2022-23 13 1 11.1 0.2 1.5 1.7 0.8 - 0.7 1.1 0.6 0.4 0.1
2023-24 24 13 22.8 0.1 2.1 2.3 2.7 0.1 1.4 2.1 0.7 1.7 0.2
Total 69 15 15.4 0.2 1.8 2.0 1.7 0.0 1.0 1.4 0.7 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 16 - 149 3 24 27 10 - 4 13 0.3 10 0
2020-21 - - - - - - - - - - - - -
2021-22 16 1 224 5 28 33 32 - 20 18 1.1 12 0
2021-22 16 1 224 5 28 33 32 - 20 18 1.1 12 0
2022-23 13 1 144 2 20 22 11 - 9 14 0.6 5 1
2022-23 13 1 144 2 20 22 11 - 9 14 0.6 5 1
2023-24 24 13 546 3 51 54 64 3 33 50 0.7 41 5
Total 69 15 1063 13 123 136 117 3 66 95 0.7 68 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 16 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2020-21 - - - - - - - - - - - - -
2021-22 16 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2021-22 16 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 13 1 11.1 0.6 5.6 6.1 3.1 0.0 2.5 3.9 0.6 1.4 0.3
2022-23 13 1 11.1 0.6 5.6 6.1 3.1 0.0 2.5 3.9 0.6 1.4 0.3
2023-24 24 13 22.8 0.2 3.7 4.0 4.7 0.2 2.4 3.7 0.7 3.0 0.4
Total 69 15 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 1 14.0 1.8-5.7 30.8 0.9-3.4 27.8 0.1-0.2 25.0 4.5
Conference 16 1 14.0 1.8-5.7 30.8 0.9-3.4 27.8 0.1-0.2 25.0 4.5
Exhibition 1 - 8.0 0.0-2.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
 
-
Home 9 1 16.2 1.7-6.1 27.3 0.9-3.8 23.5 0.1-0.4 25.0 4.3
Away 7 - 11.1 1.9-5.1 36.1 1.0-2.9 35.0 0.0-0.0 - 4.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 12 1 12.6 1.6-5.2 30.6 0.8-3.0 25.0 0.1-0.2 50.0 4.0
Losses 4 - 18.3 2.2-7.2 31.0 1.5-4.5 33.3 0.0-0.5 0.0 6.0
 
-
October 1 - 8.0 0.0-2.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
November 6 1 18.8 2.7-6.8 39.0 1.5-3.8 39.1 0.0-0.3 0.0 6.8
December 1 - 4.0 3.0-6.0 50.0 1.0-1.0 100.0 0.0-0.0 - 7.0
January 3 - 18.0 2.3-6.7 35.0 1.3-4.3 30.8 0.3-0.7 50.0 6.3
February 5 - 9.0 0.4-4.4 9.1 0.2-3.0 6.7 0.0-0.0 - 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 16 1 224 28-91 30.8 15-54 27.8 1-4 25.0 72
Conference 16 1 224 28-91 30.8 15-54 27.8 1-4 25.0 72
Exhibition 1 - 8 0-2 0.0 0-2 0.0 0-0 - 0
 
-
Home 9 1 146 15-55 27.3 8-34 23.5 1-4 25.0 39
Away 7 - 78 13-36 36.1 7-20 35.0 0-0 - 33
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 12 1 151 19-62 30.6 9-36 25.0 1-2 50.0 48
Losses 4 - 73 9-29 31.0 6-18 33.3 0-2 0.0 24
 
-
October 1 - 8 0-2 0.0 0-2 0.0 0-0 - 0
November 6 1 113 16-41 39.0 9-23 39.1 0-2 0.0 41
December 1 - 4 3-6 50.0 1-1 100.0 0-0 - 7
January 3 - 54 7-20 35.0 4-13 30.8 1-2 50.0 19
February 5 - 45 2-22 9.1 1-15 6.7 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 1 14.0 0.0-0.0 30.8 0.0-0.0 27.8 0.0-0.0 25.0 0.0
Conference 16 1 14.0 0.0-0.0 30.8 0.0-0.0 27.8 0.0-0.0 25.0 0.0
Exhibition 1 - 8.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
 
-
Home 9 1 16.2 0.0-0.0 27.3 0.0-0.0 23.5 0.0-0.0 25.0 0.0
Away 7 - 11.1 0.0-0.0 36.1 0.0-0.0 35.0 0.0-0.0 - 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 12 1 12.6 0.0-0.0 30.6 0.0-0.0 25.0 0.0-0.0 50.0 0.0
Losses 4 - 18.3 0.0-0.0 31.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0
 
-
October 1 - 8.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
November 6 1 18.8 0.0-0.0 39.0 0.0-0.0 39.1 0.0-0.0 0.0 0.0
December 1 - 4.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 - 0.0
January 3 - 18.0 0.0-0.0 35.0 0.0-0.0 30.8 0.0-0.0 50.0 0.0
February 5 - 9.0 0.0-0.0 9.1 0.0-0.0 6.7 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 1 14.0 0.3 1.8 2.1 2.0 - 1.3 1.1 1.1 0.8 0.0
Conference 16 1 14.0 0.3 1.8 2.1 2.0 - 1.3 1.1 1.1 0.8 0.0
Exhibition 1 - 8.0 0.0 1.0 1.0 0.0 - 0.0 1.0 0.0 0.0 0.0
 
-
Home 9 1 16.2 0.4 1.8 2.2 2.3 - 1.1 1.6 0.7 0.7 0.0
Away 7 - 11.1 0.1 1.7 1.9 1.6 - 1.4 0.6 2.5 0.9 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 12 1 12.6 0.3 1.7 1.9 2.0 - 1.3 1.0 1.3 0.7 0.0
Losses 4 - 18.3 0.5 2.0 2.5 2.0 - 1.3 1.5 0.8 1.0 0.0
 
-
October 1 - 8.0 0.0 2.0 2.0 2.0 - 1.0 0.0 - 0.0 0.0
November 6 1 18.8 0.3 1.8 2.2 2.5 - 1.3 1.8 0.7 1.0 0.0
December 1 - 4.0 0.0 2.0 2.0 1.0 - 5.0 1.0 5.0 0.0 0.0
January 3 - 18.0 0.0 3.0 3.0 2.0 - 1.0 1.0 1.0 1.3 0.0
February 5 - 9.0 0.6 0.8 1.4 1.6 - 0.6 0.6 1.0 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 1 224 5 28 33 32 - 20 18 1.1 12 0
Conference 16 1 224 5 28 33 32 - 20 18 1.1 12 0
Exhibition 1 - 8 0 1 1 0 - 0 1 0.0 0 0
 
-
Home 9 1 146 4 16 20 21 - 10 14 0.7 6 0
Away 7 - 78 1 12 13 11 - 10 4 2.5 6 0
Neutral - - - - - - - - - - - - -
 
-
Wins 12 1 151 3 20 23 24 - 15 12 1.3 8 0
Losses 4 - 73 2 8 10 8 - 5 6 0.8 4 0
 
-
October 1 - 8 0 2 2 2 - 1 0 - 0 0
November 6 1 113 2 11 13 15 - 8 11 0.7 6 0
December 1 - 4 0 2 2 1 - 5 1 5.0 0 0
January 3 - 54 0 9 9 6 - 3 3 1.0 4 0
February 5 - 45 3 4 7 8 - 3 3 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 16 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
-
Home 9 1 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 7 - 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 12 1 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 4 - 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
October 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 6 1 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 1 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
January 3 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0