Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Capilano

Games 22
Pts per game 64.6
FG % 35.1
3PT % 24.4
FT % 71.3
Reb per game 40.5
Ast per game 13.4
Schedule Summary
Overall (Pct.)15-9 (.625)
Conference (Pct.) 15-9 (.625)
StreakLost 3
Home8-4
Away7-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 6 Douglas W, 74-53
Feb 7 Douglas L, 63-62
Feb 13 at CBC W, 66-52
Feb 14 at CBC L, 61-58
Feb 20 at Langara L, 58-57
Feb 21 Langara L, 58-56
Statistics category Overall Conf
Games 22 22
Points 1421 1421
Points per game 64.6 64.6
FG made per game 22.8 22.8
FG attempts per game 64.9 64.9
FG Pct 35.1 35.1
3PT made per game 5.9 5.9
3PT attempts per game 24.2 24.2
3PT Pct 24.4 24.4
FT made per game 13.1 13.1
FT attempt per game 18.4 18.4
FT Pct 71.3 71.3
Off rebounds per game 11.4 11.4
Def rebounds per game 29.2 29.2
Total rebounds per game 40.5 40.5
Opponents' Off rebounds per game 10.2 10.2
Opponents' Def rebounds per game 25.0 25.0
Opponents' Total rebounds per game 35.2 35.2
Rebound margin per game 5.3 5.3
Assists per game 13.4 13.4
Opponents' Assists per game 10.5 10.5
Turnovers per game 18.2 18.2
Opponents' Turnovers per game 17.1 17.1
Steals per game 9.0 9.0
Opponents' Steals per game 9.6 9.6
Blocks per game 4.2 4.2
Opponents' Blocks per game 1.9 1.9
Personal fouls per game 17.1 17.1
Offensive efficiency 0.799 0.799
Net efficiency 0.095 0.095
Opponents' Personal fouls per game 17.3 17.3
Offensive efficiency 0.704 0.704
Points per game allowed 57.3 57.3
Opponents' Field goal percentage 31.2 31.2
Opponents' 3PT percentage 20.1 20.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 501-1427 501-1427
3 point total-attempts 130-532 130-532
Free throw total-attempts 288-404 288-404
Opponents' Field goal total-attempts 448-1438 448-1438
Opponents' 3 point total-attempts 92-457 92-457
Shooting
No. Yr Pos
1 Lauren Tomlinson G 21 11 18.9 1.0-3.8 25.3 0.9-3.3 25.7 1.0-1.5 64.5 3.7
2 Cassiel Penalosa G 19 6 18.2 1.2-4.4 27.7 0.3-1.5 17.9 0.8-1.3 60.0 3.5
3 Barcha Hnizdilova F 22 22 31.7 4.6-11.9 39.1 1.6-5.2 31.3 2.5-3.5 70.1 13.4
4 Jade de Fondaumiere F 16 1 12.5 0.9-3.1 28.0 0.3-1.6 19.2 0.2-0.7 36.4 2.3
5 Sasha Neuhaus G 13 - 4.1 0.3-0.9 33.3 0.2-0.8 30.0 0.1-0.2 50.0 0.9
6 Olivia Rozinsky F 18 - 2.7 0.2-0.4 37.5 0.0-0.2 0.0 0.1-0.1 100.0 0.4
10 Alanna Schieman G 19 1 9.5 1.1-3.7 28.2 0.1-0.6 16.7 0.3-0.5 66.7 2.5
11 Sheleese Hoilett G 13 5 14.3 1.2-3.8 32.7 0.1-0.7 11.1 0.8-1.2 73.3 3.4
12 Sereena Hothi F 19 11 14.3 1.3-4.6 27.3 0.3-1.5 17.9 1.1-1.3 87.5 3.9
13 Alexa Kusel G 14 1 12.1 1.1-4.5 25.4 0.7-2.8 25.6 0.4-0.6 66.7 3.4
15 Mia Parkin G 22 21 32.2 3.5-7.6 45.5 0.6-2.4 26.9 1.2-1.8 66.7 8.7
21 Teigan Manson F 17 1 9.1 0.6-3.0 19.6 0.4-2.1 20.0 0.2-0.4 66.7 1.8
23 Lucia Lopez F 14 8 19.6 3.4-8.5 39.5 0.0-0.9 0.0 1.3-1.8 72.0 8.0
24 Madeleine Coffin F 22 22 31.7 5.7-14.8 38.7 1.1-4.2 26.1 4.5-5.9 77.5 17.1
  Totals     22 22 199.3 22.8-64.9 35.1 5.9-24.2 24.4 13.1-18.4 71.3 64.6
  Opponent     22 22 199.3 20.4-65.4 31.2 4.2-20.8 20.1 12.4-18.4 67.6 57.3
Ball control
No. Yr Pos
1 Lauren Tomlinson G 21 11 18.9 0.2 1.8 2.0 1.8 - 0.9 1.2 0.7 0.8 0.0
2 Cassiel Penalosa G 19 6 18.2 0.6 2.7 3.3 1.7 - 2.0 2.5 0.8 1.3 0.3
3 Barcha Hnizdilova F 22 22 31.7 1.7 6.4 8.0 2.6 0.0 2.5 3.6 0.7 1.5 1.0
4 Jade de Fondaumiere F 16 1 12.5 0.9 2.3 3.1 1.6 - 0.4 0.8 0.5 0.3 0.4
5 Sasha Neuhaus G 13 - 4.1 0.3 0.2 0.5 0.5 - 0.2 0.5 0.3 0.1 0.0
6 Olivia Rozinsky F 18 - 2.7 0.2 0.3 0.4 0.3 - 0.1 0.4 0.1 0.1 0.0
10 Alanna Schieman G 19 1 9.5 0.8 1.2 2.0 0.7 - 0.5 0.6 0.9 0.5 0.2
11 Sheleese Hoilett G 13 5 14.3 0.5 2.7 3.2 1.3 - 1.2 1.8 0.7 1.2 0.2
12 Sereena Hothi F 19 11 14.3 0.7 2.1 2.8 1.5 0.1 0.8 1.2 0.7 0.6 0.4
13 Alexa Kusel G 14 1 12.1 0.4 1.8 2.1 1.4 - 0.9 0.8 1.1 0.6 0.1
15 Mia Parkin G 22 21 32.2 1.5 5.1 6.7 2.2 0.0 3.8 2.3 1.6 1.7 0.8
21 Teigan Manson F 17 1 9.1 0.3 0.7 1.0 0.3 - 0.8 0.9 0.9 0.2 0.1
23 Lucia Lopez F 14 8 19.6 2.5 3.1 5.6 1.4 - 0.9 1.6 0.5 1.4 1.1
24 Madeleine Coffin F 22 22 31.7 2.9 3.6 6.5 2.8 0.0 0.6 2.0 0.3 0.5 0.5
  Totals     22 22 199.3 11.4 29.2 40.5 17.1 0.2 13.4 18.2 0.7 9.0 4.2
  Opponent     22 22 199.3 10.2 25.0 35.2 17.3 0.2 10.5 17.1 0.6 9.6 1.9
Shooting
No. Yr Pos
1 Lauren Tomlinson G 21 11 396 20-79 25.3 18-70 25.7 20-31 64.5 78
2 Cassiel Penalosa G 19 6 346 23-83 27.7 5-28 17.9 15-25 60.0 66
3 Barcha Hnizdilova F 22 22 698 102-261 39.1 36-115 31.3 54-77 70.1 294
4 Jade de Fondaumiere F 16 1 200 14-50 28.0 5-26 19.2 4-11 36.4 37
5 Sasha Neuhaus G 13 - 53 4-12 33.3 3-10 30.0 1-2 50.0 12
6 Olivia Rozinsky F 18 - 48 3-8 37.5 0-3 0.0 2-2 100.0 8
10 Alanna Schieman G 19 1 180 20-71 28.2 2-12 16.7 6-9 66.7 48
11 Sheleese Hoilett G 13 5 186 16-49 32.7 1-9 11.1 11-15 73.3 44
12 Sereena Hothi F 19 11 271 24-88 27.3 5-28 17.9 21-24 87.5 74
13 Alexa Kusel G 14 1 170 16-63 25.4 10-39 25.6 6-9 66.7 48
15 Mia Parkin G 22 21 709 76-167 45.5 14-52 26.9 26-39 66.7 192
21 Teigan Manson F 17 1 154 10-51 19.6 7-35 20.0 4-6 66.7 31
23 Lucia Lopez F 14 8 275 47-119 39.5 0-13 0.0 18-25 72.0 112
24 Madeleine Coffin F 22 22 698 126-326 38.7 24-92 26.1 100-129 77.5 376
  Totals     22 22 4384 501-1427 35.1 130-532 24.4 288-404 71.3 1421
  Opponent     22 22 4384 448-1438 31.2 92-457 20.1 273-404 67.6 1261
Ball control
No. Yr Pos
1 Lauren Tomlinson G 21 11 396 4 38 42 37 - 18 26 0.7 16 1
2 Cassiel Penalosa G 19 6 346 11 52 63 33 - 38 47 0.8 25 5
3 Barcha Hnizdilova F 22 22 698 37 140 177 57 1 54 79 0.7 33 22
4 Jade de Fondaumiere F 16 1 200 14 36 50 25 - 6 12 0.5 5 7
5 Sasha Neuhaus G 13 - 53 4 2 6 6 - 2 6 0.3 1 0
6 Olivia Rozinsky F 18 - 48 3 5 8 6 - 1 7 0.1 1 0
10 Alanna Schieman G 19 1 180 15 23 38 13 - 10 11 0.9 10 3
11 Sheleese Hoilett G 13 5 186 6 35 41 17 - 16 24 0.7 15 2
12 Sereena Hothi F 19 11 271 14 39 53 28 1 16 22 0.7 12 7
13 Alexa Kusel G 14 1 170 5 25 30 20 - 12 11 1.1 8 1
15 Mia Parkin G 22 21 709 34 113 147 48 1 83 51 1.6 37 17
21 Teigan Manson F 17 1 154 5 12 17 5 - 13 15 0.9 4 1
23 Lucia Lopez F 14 8 275 35 43 78 20 - 12 22 0.5 20 16
24 Madeleine Coffin F 22 22 698 63 79 142 61 1 14 45 0.3 12 10
  Totals     22 22 4384 250 642 892 376 4 295 400 0.7 199 92
  Opponent     22 22 4384 225 550 775 380 4 232 377 0.6 211 41
Shooting
No. Yr Pos
1 Lauren Tomlinson G 21 11 18.9 1.0-3.8 25.3 0.9-3.3 25.7 1.0-1.5 64.5 3.7
2 Cassiel Penalosa G 19 6 18.2 1.2-4.4 27.7 0.3-1.5 17.9 0.8-1.3 60.0 3.5
3 Barcha Hnizdilova F 22 22 31.7 4.6-11.9 39.1 1.6-5.2 31.3 2.5-3.5 70.1 13.4
4 Jade de Fondaumiere F 16 1 12.5 0.9-3.1 28.0 0.3-1.6 19.2 0.2-0.7 36.4 2.3
5 Sasha Neuhaus G 13 - 4.1 0.3-0.9 33.3 0.2-0.8 30.0 0.1-0.2 50.0 0.9
6 Olivia Rozinsky F 18 - 2.7 0.2-0.4 37.5 0.0-0.2 0.0 0.1-0.1 100.0 0.4
10 Alanna Schieman G 19 1 9.5 1.1-3.7 28.2 0.1-0.6 16.7 0.3-0.5 66.7 2.5
11 Sheleese Hoilett G 13 5 14.3 1.2-3.8 32.7 0.1-0.7 11.1 0.8-1.2 73.3 3.4
12 Sereena Hothi F 19 11 14.3 1.3-4.6 27.3 0.3-1.5 17.9 1.1-1.3 87.5 3.9
13 Alexa Kusel G 14 1 12.1 1.1-4.5 25.4 0.7-2.8 25.6 0.4-0.6 66.7 3.4
15 Mia Parkin G 22 21 32.2 3.5-7.6 45.5 0.6-2.4 26.9 1.2-1.8 66.7 8.7
21 Teigan Manson F 17 1 9.1 0.6-3.0 19.6 0.4-2.1 20.0 0.2-0.4 66.7 1.8
23 Lucia Lopez F 14 8 19.6 3.4-8.5 39.5 0.0-0.9 0.0 1.3-1.8 72.0 8.0
24 Madeleine Coffin F 22 22 31.7 5.7-14.8 38.7 1.1-4.2 26.1 4.5-5.9 77.5 17.1
  Totals     22 22 199.3 22.8-64.9 35.1 5.9-24.2 24.4 13.1-18.4 71.3 64.6
  Opponent     22 22 199.3 20.4-65.4 31.2 4.2-20.8 20.1 12.4-18.4 67.6 57.3
Ball control
No. Yr Pos
1 Lauren Tomlinson G 21 11 18.9 0.2 1.8 2.0 1.8 - 0.9 1.2 0.7 0.8 0.0
2 Cassiel Penalosa G 19 6 18.2 0.6 2.7 3.3 1.7 - 2.0 2.5 0.8 1.3 0.3
3 Barcha Hnizdilova F 22 22 31.7 1.7 6.4 8.0 2.6 0.0 2.5 3.6 0.7 1.5 1.0
4 Jade de Fondaumiere F 16 1 12.5 0.9 2.3 3.1 1.6 - 0.4 0.8 0.5 0.3 0.4
5 Sasha Neuhaus G 13 - 4.1 0.3 0.2 0.5 0.5 - 0.2 0.5 0.3 0.1 0.0
6 Olivia Rozinsky F 18 - 2.7 0.2 0.3 0.4 0.3 - 0.1 0.4 0.1 0.1 0.0
10 Alanna Schieman G 19 1 9.5 0.8 1.2 2.0 0.7 - 0.5 0.6 0.9 0.5 0.2
11 Sheleese Hoilett G 13 5 14.3 0.5 2.7 3.2 1.3 - 1.2 1.8 0.7 1.2 0.2
12 Sereena Hothi F 19 11 14.3 0.7 2.1 2.8 1.5 0.1 0.8 1.2 0.7 0.6 0.4
13 Alexa Kusel G 14 1 12.1 0.4 1.8 2.1 1.4 - 0.9 0.8 1.1 0.6 0.1
15 Mia Parkin G 22 21 32.2 1.5 5.1 6.7 2.2 0.0 3.8 2.3 1.6 1.7 0.8
21 Teigan Manson F 17 1 9.1 0.3 0.7 1.0 0.3 - 0.8 0.9 0.9 0.2 0.1
23 Lucia Lopez F 14 8 19.6 2.5 3.1 5.6 1.4 - 0.9 1.6 0.5 1.4 1.1
24 Madeleine Coffin F 22 22 31.7 2.9 3.6 6.5 2.8 0.0 0.6 2.0 0.3 0.5 0.5
  Totals     22 22 199.3 11.4 29.2 40.5 17.1 0.2 13.4 18.2 0.7 9.0 4.2
  Opponent     22 22 199.3 10.2 25.0 35.2 17.3 0.2 10.5 17.1 0.6 9.6 1.9
Shooting
No. Yr Pos
1 Lauren Tomlinson G 21 11 396 20-79 25.3 18-70 25.7 20-31 64.5 78
2 Cassiel Penalosa G 19 6 346 23-83 27.7 5-28 17.9 15-25 60.0 66
3 Barcha Hnizdilova F 22 22 698 102-261 39.1 36-115 31.3 54-77 70.1 294
4 Jade de Fondaumiere F 16 1 200 14-50 28.0 5-26 19.2 4-11 36.4 37
5 Sasha Neuhaus G 13 - 53 4-12 33.3 3-10 30.0 1-2 50.0 12
6 Olivia Rozinsky F 18 - 48 3-8 37.5 0-3 0.0 2-2 100.0 8
10 Alanna Schieman G 19 1 180 20-71 28.2 2-12 16.7 6-9 66.7 48
11 Sheleese Hoilett G 13 5 186 16-49 32.7 1-9 11.1 11-15 73.3 44
12 Sereena Hothi F 19 11 271 24-88 27.3 5-28 17.9 21-24 87.5 74
13 Alexa Kusel G 14 1 170 16-63 25.4 10-39 25.6 6-9 66.7 48
15 Mia Parkin G 22 21 709 76-167 45.5 14-52 26.9 26-39 66.7 192
21 Teigan Manson F 17 1 154 10-51 19.6 7-35 20.0 4-6 66.7 31
23 Lucia Lopez F 14 8 275 47-119 39.5 0-13 0.0 18-25 72.0 112
24 Madeleine Coffin F 22 22 698 126-326 38.7 24-92 26.1 100-129 77.5 376
  Totals     22 22 4384 501-1427 35.1 130-532 24.4 288-404 71.3 1421
  Opponent     22 22 4384 448-1438 31.2 92-457 20.1 273-404 67.6 1261
Ball control
No. Yr Pos
1 Lauren Tomlinson G 21 11 396 4 38 42 37 - 18 26 0.7 16 1
2 Cassiel Penalosa G 19 6 346 11 52 63 33 - 38 47 0.8 25 5
3 Barcha Hnizdilova F 22 22 698 37 140 177 57 1 54 79 0.7 33 22
4 Jade de Fondaumiere F 16 1 200 14 36 50 25 - 6 12 0.5 5 7
5 Sasha Neuhaus G 13 - 53 4 2 6 6 - 2 6 0.3 1 0
6 Olivia Rozinsky F 18 - 48 3 5 8 6 - 1 7 0.1 1 0
10 Alanna Schieman G 19 1 180 15 23 38 13 - 10 11 0.9 10 3
11 Sheleese Hoilett G 13 5 186 6 35 41 17 - 16 24 0.7 15 2
12 Sereena Hothi F 19 11 271 14 39 53 28 1 16 22 0.7 12 7
13 Alexa Kusel G 14 1 170 5 25 30 20 - 12 11 1.1 8 1
15 Mia Parkin G 22 21 709 34 113 147 48 1 83 51 1.6 37 17
21 Teigan Manson F 17 1 154 5 12 17 5 - 13 15 0.9 4 1
23 Lucia Lopez F 14 8 275 35 43 78 20 - 12 22 0.5 20 16
24 Madeleine Coffin F 22 22 698 63 79 142 61 1 14 45 0.3 12 10
  Totals     22 22 4384 250 642 892 376 4 295 400 0.7 199 92
  Opponent     22 22 4384 225 550 775 380 4 232 377 0.6 211 41
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 3 # Canadian Mennonite University W, 80-37 30-69 43.5 5-19 26.3 15-21 71.4 12 36 48 18 21 18 0 19 80
Oct 5 # St. Mary's University W, 76-64 - - - - - - - - - - - - - - -
Oct 17 at Douglas L, 60-54 19-54 35.2 1-12 8.3 15-31 48.4 4 22 26 9 22 8 2 20 54
Oct 18 at Douglas W, 65-44 27-69 39.1 9-24 37.5 2-4 50.0 11 39 50 24 20 5 3 18 65
Oct 31 Camosun W, 67-53 24-76 31.6 6-31 19.4 13-16 81.3 17 23 40 15 16 14 3 14 67
Nov 1 Camosun W, 67-53 22-62 35.5 4-26 15.4 19-27 70.4 14 25 39 14 15 12 0 21 67
Nov 6 Langara W, 63-47 24-67 35.8 3-23 13.0 12-15 80.0 13 34 47 15 21 15 7 13 63
Nov 8 at Langara W, 58-51 21-62 33.9 5-23 21.7 11-20 55.0 14 32 46 14 21 6 4 19 58
Nov 14 at VIU L, 63-53 18-62 29.0 8-29 27.6 8-11 72.7 5 31 36 8 16 8 4 13 53
Nov 15 at VIU L, 62-47 15-39 38.5 5-19 26.3 12-16 75.0 6 18 24 5 26 4 0 15 47
Nov 21 at Okanagan W, 90-56 33-75 44.0 8-26 30.8 16-23 69.6 10 22 32 10 9 5 2 17 90
Nov 22 at Okanagan W, 87-68 31-73 42.5 2-14 14.3 23-31 74.2 22 34 56 21 29 13 5 18 87
Nov 28 CBC W, 75-48 28-64 43.8 8-27 29.6 11-12 91.7 14 35 49 21 19 9 8 19 75
Nov 29 CBC W, 72-63 27-69 39.1 9-31 29.0 9-16 56.3 12 30 42 21 12 8 3 17 72
Jan 16 Okanagan W, 2-0 - - - - - - - - - - - - - - -
Jan 17 Okanagan W, 2-0 - - - - - - - - - - - - - - -
Jan 23 at Camosun W, 79-72 28-61 45.9 7-20 35.0 16-24 66.7 9 27 36 11 22 10 4 15 79
Jan 24 at Camosun W, 65-56 23-75 30.7 3-20 15.0 16-23 69.6 16 22 38 12 14 12 6 11 65
Jan 30 VIU L, 57-45 9-53 17.0 4-19 21.1 23-27 85.2 7 31 38 6 17 9 4 22 45
Jan 31 VIU L, 63-61 24-72 33.3 5-24 20.8 8-12 66.7 10 28 38 8 13 6 6 18 61
Feb 6 Douglas W, 74-53 28-77 36.4 8-31 25.8 10-13 76.9 13 38 51 19 13 11 4 16 74
Feb 7 Douglas L, 63-62 20-59 33.9 7-22 31.8 15-17 88.2 5 27 32 11 23 15 8 17 62
Feb 13 at CBC W, 66-52 21-57 36.8 11-25 44.0 13-16 81.3 6 32 38 14 12 8 6 13 66
Feb 14 at CBC L, 61-58 20-65 30.8 8-28 28.6 10-13 76.9 10 31 41 16 20 10 2 21 58
Feb 20 at Langara L, 58-57 21-73 28.8 4-24 16.7 11-18 61.1 21 30 51 11 20 2 3 16 57
Feb 21 Langara L, 58-56 18-63 28.6 5-34 14.7 15-19 78.9 11 31 42 10 20 9 8 23 56
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 22 501-1427 35.1 130-532 24.4 288-404 71.3 11.4 29.2 40.5 13.4 18.2 9.0 4.2 17.1 64.6 0.799 0.095
Conference 22 501-1427 35.1 130-532 24.4 288-404 71.3 11.4 29.2 40.5 13.4 18.2 9.0 4.2 17.1 64.6 0.799 0.095
Exhibition 1 30-69 43.5 5-19 26.3 15-21 71.4 12.0 36.0 48.0 18.0 21.0 18.0 0.0 19.0 80.0 0.904 0.461
 
-
Home 10 224-662 33.8 59-268 22.0 135-174 77.6 11.6 30.2 41.8 14.0 16.9 10.8 5.1 18.0 64.2 0.800 0.119
Away 12 277-765 36.2 71-264 26.9 153-230 66.5 11.2 28.3 39.5 12.9 19.3 7.6 3.4 16.3 64.9 0.797 0.075
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 13 337-887 38.0 83-321 25.9 171-240 71.3 13.2 30.2 43.4 16.2 17.2 9.8 4.2 16.2 71.4 0.876 0.196
Losses 9 164-540 30.4 47-211 22.3 117-164 71.3 8.8 27.7 36.4 9.3 19.7 7.9 4.1 18.3 54.8 0.685 -0.052
 
-
October 3 70-199 35.2 16-67 23.9 30-51 58.8 10.7 28.0 38.7 16.0 19.3 9.0 2.7 17.3 62.0 0.743 0.115
November 9 219-573 38.2 52-218 23.9 121-171 70.8 12.2 29.0 41.2 14.3 18.7 8.9 3.7 16.9 68.0 0.854 0.153
January 4 84-261 32.2 19-83 22.9 63-86 73.3 10.5 27.0 37.5 9.3 16.5 9.3 5.0 16.5 62.5 0.762 -0.010
February 6 128-394 32.5 43-164 26.2 74-96 77.1 11.0 31.5 42.5 13.5 18.0 9.2 5.2 17.7 62.2 0.771 0.069
Date Opponent Score Attend
Oct 3 Canadian Mennonite University W, 80-37 0
Oct 5 St. Mary's University 76-64 Win -
Oct 17 at Douglas L, 60-54 0
Oct 18 at Douglas W, 65-44 0
Oct 31 Camosun W, 67-53 0
Nov 1 Camosun W, 67-53 0
Nov 6 Langara W, 63-47 0
Nov 8 at Langara W, 58-51 0
Nov 14 at VIU L, 63-53 0
Nov 15 at VIU L, 62-47 0
Nov 21 at Okanagan W, 90-56 0
Nov 22 at Okanagan W, 87-68 0
Nov 28 CBC W, 75-48 0
Nov 29 CBC W, 72-63 0
Jan 16 Okanagan 2-0 Win -
Jan 17 Okanagan 2-0 Win -
Jan 23 at Camosun W, 79-72 0
Jan 24 at Camosun W, 65-56 0
Jan 30 VIU L, 57-45 0
Jan 31 VIU L, 63-61 0
Feb 6 Douglas W, 74-53 0
Feb 7 Douglas L, 63-62 0
Feb 13 at CBC W, 66-52 0
Feb 14 at CBC L, 61-58 0
Feb 20 at Langara L, 58-57 0
Feb 21 Langara L, 58-56 0