2019-20 Soccer Statistics - Capilano
Games
12
Goals
16
Goals-per game
1.33
Shot %
.091
Shots-per game
14.7
GAA
1.08
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5-2 (.500) |
| Conference (Pct.) | 5-5-2 (.500) |
| Streak | Won 3 |
| Home | 2-3-1 |
| Away | 3-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | Langara | W, 3-2 |
| Sep 29 | at Langara | W, 5-0 |
| Oct 5 | Douglas | T, 0-0 |
| Oct 6 | at Douglas | W, 1-0 |
| Oct 19 | VIU | W, 1-0 |
| Oct 20 | at Langara | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 176 | 176 | ||
| Goals scored | 16 | 16 | ||
| Shot percentage | .091 | .091 | ||
| Shots-per game | 14.7 | 14.7 | ||
| Shots on goal | 97 | 97 | ||
| SOG percentage | .551 | .551 | ||
| Assists | 1 | 1 | ||
| Corner kicks | 51 | 51 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 3 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 5 | ||
| Home Attendance | 3,000,000 | 3,000,000 | ||
| Home Attendance average | 500,000 | 500,000 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sabrina Lam | Gk | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Darian Roussy | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jessika Thaler | F | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Michaela Filippelli | FB | 8 | 1 | .13 | .00 | .25 | 1.00 | .125 | .63 | .625 | |
| 4 | Mehar Waraich | M | 12 | 7 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
| 5 | Keira Martin | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Claire Ye | D/F | 10 | 10 | .40 | .00 | .80 | .60 | .667 | .30 | .500 | |
| 8 | Jessica Price | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Alanah Dulong | D | 12 | 11 | .08 | .00 | .17 | .42 | .200 | .17 | .400 | |
| 10 | Marie Aason | M/D | 10 | 6 | .00 | .10 | .10 | .20 | .000 | .10 | .500 | |
| 11 | Nikki Gerbrandt | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Michelle Aason | M | 12 | 4 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
| 13 | Catrina Olstrom | F | 12 | 10 | .08 | .00 | .17 | 1.08 | .077 | .67 | .615 | |
| 14 | Kenya Hough | M | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 15 | Julia Peyton | FB | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .09 | .333 | |
| 16 | Natalie LeClerc | M | 12 | 11 | .08 | .00 | .17 | .67 | .125 | .33 | .500 | |
| 17 | Brooklynn Doucette | M/F | 11 | 5 | .09 | .00 | .18 | .45 | .200 | .18 | .400 | |
| 18 | Alyssa Cox | F | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| 19 | Adina Marx | CB | 12 | 7 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
| 20 | Mya Fraser | D | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 21 | Aynsley Hurtado | M | 11 | 10 | .18 | .00 | .36 | .91 | .200 | .45 | .500 | |
| 22 | Holly Ruffalls | D | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 23 | Jaimi MacCara | F | 11 | 4 | .18 | .00 | .36 | .73 | .250 | .55 | .750 | |
| 24 | Adrianna Babinski | M/F | 11 | 11 | .27 | .00 | .55 | 1.18 | .231 | .45 | .385 | |
| Totals | 12 | 12 | 1.33 | .08 | 2.75 | 14.67 | .091 | 8.08 | .551 | |||
| Opponent | 12 | 12 | 1.33 | .17 | 2.33 | 16.83 | .064 | 9.00 | .535 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sabrina Lam | Gk | 3 | 3 | 18:45 | .25 | 1.20 | 1.17 | .824 | |
| 1 | Darian Roussy | GK | 8 | 7 | 75:00 | .67 | 0.80 | 6.89 | .912 | |
| 11 | Nikki Gerbrandt | GK | 2 | 2 | 90:00 | 2.00 | 2.00 | 9.50 | .826 | |
| Totals | 12 | 12 | 90:00 | 1.08 | 1.08 | 8.00 | .881 | |||
| Opponent | 12 | 12 | 90:00 | 1.33 | 1.33 | 7.08 | .842 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sabrina Lam | Gk | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Darian Roussy | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jessika Thaler | F | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Michaela Filippelli | FB | 8 | 1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| 4 | Mehar Waraich | M | 12 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 5 | Keira Martin | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Claire Ye | D/F | 10 | 10 | 4 | 0 | 8 | 6 | .667 | 3 | .500 | 0 | 0 | 0-0 | 1 | |
| 8 | Jessica Price | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Alanah Dulong | D | 12 | 11 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| 10 | Marie Aason | M/D | 10 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 11 | Nikki Gerbrandt | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Michelle Aason | M | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Catrina Olstrom | F | 12 | 10 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| 14 | Kenya Hough | M | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Julia Peyton | FB | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 16 | Natalie LeClerc | M | 12 | 11 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| 17 | Brooklynn Doucette | M/F | 11 | 5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 18 | Alyssa Cox | F | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Adina Marx | CB | 12 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 20 | Mya Fraser | D | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 21 | Aynsley Hurtado | M | 11 | 10 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 1 | |
| 22 | Holly Ruffalls | D | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 23 | Jaimi MacCara | F | 11 | 4 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| 24 | Adrianna Babinski | M/F | 11 | 11 | 3 | 0 | 6 | 13 | .231 | 5 | .385 | 0 | 0 | 0-0 | 1 | |
| Totals | 12 | 12 | 16 | 1 | 33 | 176 | .091 | 97 | .551 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 13 | 2 | 28 | 202 | .064 | 108 | .535 | 5 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sabrina Lam | Gk | 3 | 3 | 225:00 | 3 | 1.20 | 14 | .824 | 0 | 1 | 0 | 0/0 | |
| 1 | Darian Roussy | GK | 8 | 7 | 675:00 | 6 | 0.80 | 62 | .912 | 2 | 0 | 1 | 4/0 | |
| 11 | Nikki Gerbrandt | GK | 2 | 2 | 180:00 | 4 | 2.00 | 19 | .826 | 0 | 1 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 13 | 1.08 | 96 | .881 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 16 | 1.33 | 85 | .842 | 2 | 2 | 1 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sabrina Lam | Gk | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Darian Roussy | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jessika Thaler | F | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Michaela Filippelli | FB | 8 | 1 | .13 | .00 | .25 | 1.00 | .125 | .63 | .625 | |
| 4 | Mehar Waraich | M | 12 | 7 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
| 5 | Keira Martin | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Claire Ye | D/F | 10 | 10 | .40 | .00 | .80 | .60 | .667 | .30 | .500 | |
| 8 | Jessica Price | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Alanah Dulong | D | 12 | 11 | .08 | .00 | .17 | .42 | .200 | .17 | .400 | |
| 10 | Marie Aason | M/D | 10 | 6 | .00 | .10 | .10 | .20 | .000 | .10 | .500 | |
| 11 | Nikki Gerbrandt | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Michelle Aason | M | 12 | 4 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
| 13 | Catrina Olstrom | F | 12 | 10 | .08 | .00 | .17 | 1.08 | .077 | .67 | .615 | |
| 14 | Kenya Hough | M | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 15 | Julia Peyton | FB | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .09 | .333 | |
| 16 | Natalie LeClerc | M | 12 | 11 | .08 | .00 | .17 | .67 | .125 | .33 | .500 | |
| 17 | Brooklynn Doucette | M/F | 11 | 5 | .09 | .00 | .18 | .45 | .200 | .18 | .400 | |
| 18 | Alyssa Cox | F | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| 19 | Adina Marx | CB | 12 | 7 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
| 20 | Mya Fraser | D | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 21 | Aynsley Hurtado | M | 11 | 10 | .18 | .00 | .36 | .91 | .200 | .45 | .500 | |
| 22 | Holly Ruffalls | D | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 23 | Jaimi MacCara | F | 11 | 4 | .18 | .00 | .36 | .73 | .250 | .55 | .750 | |
| 24 | Adrianna Babinski | M/F | 11 | 11 | .27 | .00 | .55 | 1.18 | .231 | .45 | .385 | |
| Totals | 12 | 12 | 1.33 | .08 | 2.75 | 14.67 | .091 | 8.08 | .551 | |||
| Opponent | 12 | 12 | 1.33 | .17 | 2.33 | 16.83 | .064 | 9.00 | .535 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sabrina Lam | Gk | 3 | 3 | 18:45 | .25 | 1.20 | 1.17 | .824 | |
| 1 | Darian Roussy | GK | 8 | 7 | 75:00 | .67 | 0.80 | 6.89 | .912 | |
| 11 | Nikki Gerbrandt | GK | 2 | 2 | 90:00 | 2.00 | 2.00 | 9.50 | .826 | |
| Totals | 12 | 12 | 90:00 | 1.08 | 1.08 | 8.00 | .881 | |||
| Opponent | 12 | 12 | 90:00 | 1.33 | 1.33 | 7.08 | .842 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sabrina Lam | Gk | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Darian Roussy | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jessika Thaler | F | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Michaela Filippelli | FB | 8 | 1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| 4 | Mehar Waraich | M | 12 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 5 | Keira Martin | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Claire Ye | D/F | 10 | 10 | 4 | 0 | 8 | 6 | .667 | 3 | .500 | 0 | 0 | 0-0 | 1 | |
| 8 | Jessica Price | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Alanah Dulong | D | 12 | 11 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| 10 | Marie Aason | M/D | 10 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 11 | Nikki Gerbrandt | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Michelle Aason | M | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Catrina Olstrom | F | 12 | 10 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| 14 | Kenya Hough | M | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Julia Peyton | FB | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 16 | Natalie LeClerc | M | 12 | 11 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| 17 | Brooklynn Doucette | M/F | 11 | 5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 18 | Alyssa Cox | F | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Adina Marx | CB | 12 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 20 | Mya Fraser | D | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 21 | Aynsley Hurtado | M | 11 | 10 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 1 | |
| 22 | Holly Ruffalls | D | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 23 | Jaimi MacCara | F | 11 | 4 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| 24 | Adrianna Babinski | M/F | 11 | 11 | 3 | 0 | 6 | 13 | .231 | 5 | .385 | 0 | 0 | 0-0 | 1 | |
| Totals | 12 | 12 | 16 | 1 | 33 | 176 | .091 | 97 | .551 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 13 | 2 | 28 | 202 | .064 | 108 | .535 | 5 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sabrina Lam | Gk | 3 | 3 | 225:00 | 3 | 1.20 | 14 | .824 | 0 | 1 | 0 | 0/0 | |
| 1 | Darian Roussy | GK | 8 | 7 | 675:00 | 6 | 0.80 | 62 | .912 | 2 | 0 | 1 | 4/0 | |
| 11 | Nikki Gerbrandt | GK | 2 | 2 | 180:00 | 4 | 2.00 | 19 | .826 | 0 | 1 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 13 | 1.08 | 96 | .881 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 16 | 1.33 | 85 | .842 | 2 | 2 | 1 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at VIU | L, 2-0 | 0 | 8 | .000 | 13 | 5 | 0 | 0 |
| Sep 8 | at VIU | T, 2-2 | 0 | 24 | .083 | 15 | 6 | 1 | 0 |
| Sep 14 | Douglas | L, 2-1 | 0 | 8 | .125 | 6 | 1 | 0 | 0 |
| Sep 15 | Langara | L, 1-0 | 0 | 21 | .000 | 7 | 8 | 0 | 0 |
| Sep 21 | VIU | L, 1-0 | 0 | 15 | .000 | 5 | 8 | 0 | 0 |
| Sep 22 | at Douglas | L, 3-1 | 0 | 26 | .038 | 12 | 2 | 0 | 0 |
| Sep 28 | Langara | W, 3-2 | 0 | 13 | .231 | 4 | 5 | 2 | 0 |
| Sep 29 | at Langara | W, 5-0 | 0 | 20 | .250 | 4 | 2 | 0 | 0 |
| Oct 5 | Douglas | T, 0-0 | 0 | 8 | .000 | 6 | 5 | 0 | 0 |
| Oct 6 | at Douglas | W, 1-0 | 0 | 12 | .083 | 10 | 4 | 0 | 0 |
| Oct 19 | VIU | W, 1-0 | 0 | 6 | .167 | 9 | 2 | 0 | 0 |
| Oct 20 | at Langara | W, 2-0 | 1 | 15 | .133 | 5 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 176 | 16 | 1.33 | 1 | 33 | 13 | 1.08 | .091 | 14.7 | 51 | 96 | 0 | 0 | 0 |
| Conference | 12 | 176 | 16 | 1.33 | 1 | 33 | 13 | 1.08 | .091 | 14.7 | 51 | 96 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 71 | 5 | 0.83 | 0 | 10 | 6 | 1.00 | .070 | 11.8 | 29 | 37 | 0 | 0 | 0 |
| Away | 6 | 105 | 11 | 1.83 | 1 | 23 | 7 | 1.17 | .105 | 17.5 | 22 | 59 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 66 | 12 | 2.40 | 1 | 25 | 2 | 0.40 | .182 | 13.2 | 16 | 32 | 0 | 0 | 0 |
| Losses | 5 | 78 | 2 | 0.40 | 0 | 4 | 9 | 1.80 | .026 | 15.6 | 24 | 43 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 135 | 12 | 1.50 | 0 | 24 | 13 | 1.63 | .089 | 16.9 | 37 | 66 | 0 | 0 | 0 |
| October | 4 | 41 | 4 | 1.00 | 1 | 9 | 0 | 0.00 | .098 | 10.3 | 14 | 30 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 7 | at VIU | L, 2-0 | 0 |
| Sep 8 | at VIU | T, 2-2 | 0 |
| Sep 14 | Douglas | L, 2-1 | 3,000,000 |
| Sep 15 | Langara | L, 1-0 | 0 |
| Sep 21 | VIU | L, 1-0 | 0 |
| Sep 22 | at Douglas | L, 3-1 | 0 |
| Sep 28 | Langara | W, 3-2 | 0 |
| Sep 29 | at Langara | W, 5-0 | 0 |
| Oct 5 | Douglas | T, 0-0 | 0 |
| Oct 6 | at Douglas | W, 1-0 | 0 |
| Oct 19 | VIU | W, 1-0 | 0 |
| Oct 20 | at Langara | W, 2-0 | 0 |