2023-24 Soccer Statistics - Capilano
Games
12
Goals
24
Goals-per game
2.00
Shot %
.273
Shots-per game
7.3
GAA
1.25
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-2-3 (.708) |
| Conference (Pct.) | 7-2-3 (.708) |
| Streak | Won 1 |
| Home | 3-1-2 |
| Away | 4-1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at Langara | W, 3-2 |
| Oct 1 | Langara | T, 2-2 |
| Oct 14 | at VIU | W, 2-0 |
| Oct 15 | at VIU | W, 1-0 |
| Oct 21 | Douglas | L, 2-0 |
| Oct 22 | Langara | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 88 | 88 | ||
| Goals scored | 24 | 24 | ||
| Shot percentage | .273 | .273 | ||
| Shots-per game | 7.3 | 7.3 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | .000 | ||
| Assists | 14 | 14 | ||
| Corner kicks | 69 | 69 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 5 | 5 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riya Gill | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Megan Thitchener | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jessika Thaler | F | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Kai Belbin | M | 5 | 3 | .00 | .20 | .20 | .00 | - | .00 | - | |
| 4 | Lauren Grey | D | 9 | 9 | .11 | .22 | .44 | .00 | - | .00 | - | |
| 5 | Ayesha Fraser | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Alexis King | M | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Alex Roed | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Jessica Fong | D | - | - | - | - | - | - | - | - | - | |
| 9 | Alanah Dulong | M | 12 | 12 | .67 | .00 | 1.33 | .00 | - | .00 | - | |
| 10 | MJ Carrillo Gonzalez | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Maya Smith | M | 12 | 12 | .25 | .25 | .75 | .00 | - | .00 | - | |
| 12 | Alessia Bellotti | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Ella Jennings | D | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Isabella Bolognese | D | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Julia Peyton | D | 12 | 12 | .08 | .33 | .50 | .00 | - | .00 | - | |
| 16 | Catrina Olstrom | F | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Kaitlyn Johnson | F | 8 | 6 | .25 | .00 | .50 | .00 | - | .00 | - | |
| 18 | Taylor Melnyk | F | 4 | 3 | .00 | .25 | .25 | .00 | - | .00 | - | |
| 19 | Caitlyn Chiu | M | 11 | 10 | .09 | .00 | .18 | .00 | - | .00 | - | |
| 20 | Mya Fraser | D | 11 | 11 | .36 | .09 | .82 | .00 | - | .00 | - | |
| 21 | Aynsley Hurtado | M | 10 | 10 | .30 | .10 | .70 | .00 | - | .00 | - | |
| 22 | Sophie Pather | M | 11 | 10 | .09 | .00 | .18 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.00 | 1.17 | 5.17 | 7.33 | .273 | .00 | .000 | |||
| Opponent | 12 | 12 | 2.00 | .67 | 3.17 | 7.92 | .158 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riya Gill | GK | 1 | 1 | 90:00 | 4.00 | 4.00 | 4.00 | .500 | |
| 1 | Megan Thitchener | GK | 11 | 11 | 90:00 | 1.00 | 1.00 | 5.82 | .853 | |
| Totals | 12 | 12 | 90:00 | 1.25 | 1.25 | 5.67 | .819 | |||
| Opponent | 12 | 12 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riya Gill | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Megan Thitchener | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jessika Thaler | F | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Kai Belbin | M | 5 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Lauren Grey | D | 9 | 9 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Ayesha Fraser | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Alexis King | M | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Alex Roed | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Jessica Fong | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Alanah Dulong | M | 12 | 12 | 8 | 0 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| 10 | MJ Carrillo Gonzalez | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Maya Smith | M | 12 | 12 | 3 | 3 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 12 | Alessia Bellotti | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Ella Jennings | D | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Isabella Bolognese | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Julia Peyton | D | 12 | 12 | 1 | 4 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Catrina Olstrom | F | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 17 | Kaitlyn Johnson | F | 8 | 6 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 18 | Taylor Melnyk | F | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Caitlyn Chiu | M | 11 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Mya Fraser | D | 11 | 11 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 | |
| 21 | Aynsley Hurtado | M | 10 | 10 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 22 | Sophie Pather | M | 11 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 24 | 14 | 62 | 88 | .273 | 0 | .000 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 12 | 12 | 15 | 8 | 38 | 95 | .158 | 0 | .000 | 9 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riya Gill | GK | 1 | 1 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 0 | 1 | 0/0 | |
| 1 | Megan Thitchener | GK | 11 | 11 | 990:00 | 11 | 1.00 | 64 | .853 | 7 | 2 | 2 | 5/0 | |
| Totals | 12 | 12 | 1080:00 | 15 | 1.25 | 68 | .819 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 24 | 2.00 | 72 | .750 | 2 | 7 | 3 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riya Gill | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Megan Thitchener | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jessika Thaler | F | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Kai Belbin | M | 5 | 3 | .00 | .20 | .20 | .00 | - | .00 | - | |
| 4 | Lauren Grey | D | 9 | 9 | .11 | .22 | .44 | .00 | - | .00 | - | |
| 5 | Ayesha Fraser | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Alexis King | M | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Alex Roed | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Jessica Fong | D | - | - | - | - | - | - | - | - | - | |
| 9 | Alanah Dulong | M | 12 | 12 | .67 | .00 | 1.33 | .00 | - | .00 | - | |
| 10 | MJ Carrillo Gonzalez | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Maya Smith | M | 12 | 12 | .25 | .25 | .75 | .00 | - | .00 | - | |
| 12 | Alessia Bellotti | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Ella Jennings | D | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Isabella Bolognese | D | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Julia Peyton | D | 12 | 12 | .08 | .33 | .50 | .00 | - | .00 | - | |
| 16 | Catrina Olstrom | F | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Kaitlyn Johnson | F | 8 | 6 | .25 | .00 | .50 | .00 | - | .00 | - | |
| 18 | Taylor Melnyk | F | 4 | 3 | .00 | .25 | .25 | .00 | - | .00 | - | |
| 19 | Caitlyn Chiu | M | 11 | 10 | .09 | .00 | .18 | .00 | - | .00 | - | |
| 20 | Mya Fraser | D | 11 | 11 | .36 | .09 | .82 | .00 | - | .00 | - | |
| 21 | Aynsley Hurtado | M | 10 | 10 | .30 | .10 | .70 | .00 | - | .00 | - | |
| 22 | Sophie Pather | M | 11 | 10 | .09 | .00 | .18 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.00 | 1.17 | 5.17 | 7.33 | .273 | .00 | .000 | |||
| Opponent | 12 | 12 | 2.00 | .67 | 3.17 | 7.92 | .158 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riya Gill | GK | 1 | 1 | 90:00 | 4.00 | 4.00 | 4.00 | .500 | |
| 1 | Megan Thitchener | GK | 11 | 11 | 90:00 | 1.00 | 1.00 | 5.82 | .853 | |
| Totals | 12 | 12 | 90:00 | 1.25 | 1.25 | 5.67 | .819 | |||
| Opponent | 12 | 12 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riya Gill | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Megan Thitchener | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jessika Thaler | F | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Kai Belbin | M | 5 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Lauren Grey | D | 9 | 9 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Ayesha Fraser | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Alexis King | M | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Alex Roed | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Jessica Fong | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Alanah Dulong | M | 12 | 12 | 8 | 0 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| 10 | MJ Carrillo Gonzalez | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Maya Smith | M | 12 | 12 | 3 | 3 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 12 | Alessia Bellotti | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Ella Jennings | D | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Isabella Bolognese | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Julia Peyton | D | 12 | 12 | 1 | 4 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Catrina Olstrom | F | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 17 | Kaitlyn Johnson | F | 8 | 6 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 18 | Taylor Melnyk | F | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Caitlyn Chiu | M | 11 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Mya Fraser | D | 11 | 11 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 | |
| 21 | Aynsley Hurtado | M | 10 | 10 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 22 | Sophie Pather | M | 11 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 24 | 14 | 62 | 88 | .273 | 0 | .000 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 12 | 12 | 15 | 8 | 38 | 95 | .158 | 0 | .000 | 9 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riya Gill | GK | 1 | 1 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 0 | 1 | 0/0 | |
| 1 | Megan Thitchener | GK | 11 | 11 | 990:00 | 11 | 1.00 | 64 | .853 | 7 | 2 | 2 | 5/0 | |
| Totals | 12 | 12 | 1080:00 | 15 | 1.25 | 68 | .819 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 24 | 2.00 | 72 | .750 | 2 | 7 | 3 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | VIU | W, 4-0 | 2 | 8 | .500 | 9 | 0 | 0 | 0 |
| Sep 10 | at Langara | W, 2-0 | 2 | 19 | .105 | 12 | 4 | 1 | 0 |
| Sep 16 | Douglas | W, 2-1 | 2 | 4 | .500 | 6 | 4 | 0 | 0 |
| Sep 17 | at Douglas | T, 2-2 | 0 | 5 | .400 | 4 | 5 | 0 | 0 |
| Sep 23 | VIU | T, 4-4 | 2 | 8 | .500 | 4 | 6 | 1 | 0 |
| Sep 24 | at Douglas | L, 2-1 | 0 | 5 | .200 | 4 | 13 | 0 | 0 |
| Sep 30 | at Langara | W, 3-2 | 3 | 7 | .429 | 5 | 5 | 0 | 0 |
| Oct 1 | Langara | T, 2-2 | 1 | 4 | .500 | 3 | 6 | 1 | 0 |
| Oct 14 | at VIU | W, 2-0 | 1 | 7 | .286 | 3 | 5 | 0 | 0 |
| Oct 15 | at VIU | W, 1-0 | 0 | 5 | .200 | 9 | 6 | 2 | 0 |
| Oct 21 | Douglas | L, 2-0 | 0 | 4 | .000 | 5 | 8 | 0 | 0 |
| Oct 22 | Langara | W, 1-0 | 1 | 12 | .083 | 4 | 7 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 88 | 24 | 2.00 | 14 | 62 | 15 | 1.25 | .273 | 7.3 | 69 | 68 | 0 | 0 | 0 |
| Conference | 12 | 88 | 24 | 2.00 | 14 | 62 | 15 | 1.25 | .273 | 7.3 | 69 | 68 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 40 | 13 | 2.17 | 8 | 34 | 9 | 1.50 | .325 | 6.7 | 31 | 31 | 0 | 0 | 0 |
| Away | 6 | 48 | 11 | 1.83 | 6 | 28 | 6 | 1.00 | .229 | 8.0 | 38 | 37 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 62 | 15 | 2.14 | 11 | 41 | 3 | 0.43 | .242 | 8.9 | 31 | 48 | 0 | 0 | 0 |
| Losses | 2 | 9 | 1 | 0.50 | 0 | 2 | 4 | 2.00 | .111 | 4.5 | 21 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 56 | 18 | 2.57 | 11 | 47 | 11 | 1.57 | .321 | 8.0 | 37 | 44 | 0 | 0 | 0 |
| October | 5 | 32 | 6 | 1.20 | 3 | 15 | 4 | 0.80 | .188 | 6.4 | 32 | 24 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 9 | VIU | W, 4-0 | 0 |
| Sep 10 | at Langara | W, 2-0 | 0 |
| Sep 16 | Douglas | W, 2-1 | 0 |
| Sep 17 | at Douglas | T, 2-2 | 0 |
| Sep 23 | VIU | T, 4-4 | 0 |
| Sep 24 | at Douglas | L, 2-1 | 0 |
| Sep 30 | at Langara | W, 3-2 | 0 |
| Oct 1 | Langara | T, 2-2 | 0 |
| Oct 14 | at VIU | W, 2-0 | 0 |
| Oct 15 | at VIU | W, 1-0 | 0 |
| Oct 21 | Douglas | L, 2-0 | 0 |
| Oct 22 | Langara | W, 1-0 | 0 |