Skip to navigation Skip to content Skip to footer

2025-26 Soccer Statistics - Capilano

Games 11
Goals 7
Goals-per game 0.64
Shot % .099
Shots-per game 6.5
GAA 2.45
Schedule Summary
Overall (Pct.)1-7-4 (.250)
Conference (Pct.) 1-7-4 (.250)
StreakTied 1
Home0-4-2
Away1-3-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Sep 27 Douglas L, 2-1
Sep 28 Langara T, 0-0
Oct 4 at Douglas T, 2-2
Oct 5 Douglas T, 0-0
Oct 18 VIU L, 3-0
Oct 19 at Langara T, 1-1
Statistics category Overall Conf
Games 11 11
Shots 71 71
Goals scored 7 7
Shot percentage .099 .099
Shots-per game 6.5 6.5
Shots on goal 29 29
SOG percentage .408 .408
Assists 5 5
Corner kicks 28 28
Penalty kicks 0-0 0-0
Yellow cards 8 8
Red cards 0 0
Shutouts 3 3
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
00 Rachel Laakmann GK 10 10 .00 .00 .00 .20 .000 .20 1.000
1 Riya Gill GK 8 1 .00 .00 .00 .00 - .00 -
2 Sophie Pather M 11 11 .18 .18 .55 1.36 .133 .91 .667
3 Kai Belbin M 11 11 .09 .00 .18 .45 .200 .18 .400
4 Lauren Grey D 10 10 .00 .10 .10 .20 .000 .00 .000
5 Ayesha Fraser D - - - - - - - - -
6 Vienna Gabel D 10 6 .00 .00 .00 .10 .000 .00 .000
7 Amelia Mori M 4 - .00 .00 .00 .25 .000 .00 .000
8 Karmyn Sujan D 3 1 .00 .00 .00 .33 .000 .00 .000
9 Noemi Flores M - - - - - - - - -
10 Katelyn Kendall M 9 5 .00 .00 .00 .44 .000 .00 .000
11 Bryn Chubb D 9 2 .00 .00 .00 .22 .000 .00 .000
12 Alessia Bellotti M 7 5 .00 .00 .00 .14 .000 .14 1.000
13 Ella Jennings D 7 1 .00 .00 .00 .00 - .00 -
14 Isabella Bolognese D 11 11 .00 .00 .00 .18 .000 .09 .500
15 Maya Van Ryk D 3 - .00 .00 .00 .00 - .00 -
16 Sasha Faris F 8 2 .13 .00 .25 .75 .167 .50 .667
17 Kaitlyn Johnson F 11 9 .00 .00 .00 .64 .000 .18 .286
18 Sam Misceo F 6 2 .00 .00 .00 .17 .000 .00 .000
19 Meghan Ferguson D 11 11 .00 .00 .00 .00 - .00 -
20 Kianna Sardari F 11 7 .27 .00 .55 .64 .429 .45 .714
21 Erika Di Lorenzo D 8 4 .00 .00 .00 .13 .000 .00 .000
22 Leah Herald M 10 10 .00 .10 .10 .90 .000 .20 .222
23 Chanelle Morris M 5 2 .00 .00 .00 .20 .000 .00 .000
25 Beth Brown GK - - - - - - - - -
  Totals     11 11 .64 .45 1.73 6.45 .099 2.64 .408
  Opponent     11 11 .64 .82 5.73 12.91 .190 5.09 .394
Goalkeepers
No. Yr Pos
00 Rachel Laakmann GK 10 10 90:00 2.20 2.20 5.50 .714
1 Riya Gill GK 1 1 11:15 .63 5.00 .50 .444
25 Beth Brown GK - - 0:00 - - - -
  Totals     11 11 90:00 2.45 2.45 5.36 .686
  Opponent     11 11 90:00 .64 0.64 2.73 .811
Field Players
No. Yr Pos
00 Rachel Laakmann GK 10 10 0 0 0 2 .000 2 1.000 0 0 0-0 0
1 Riya Gill GK 8 1 0 0 0 0 - 0 - 0 0 0-0 0
2 Sophie Pather M 11 11 2 2 6 15 .133 10 .667 2 0 0-0 1
3 Kai Belbin M 11 11 1 0 2 5 .200 2 .400 1 0 0-0 0
4 Lauren Grey D 10 10 0 1 1 2 .000 0 .000 1 0 0-0 0
5 Ayesha Fraser D - - - - 0 - - - - 0 0 0-0 -
6 Vienna Gabel D 10 6 0 0 0 1 .000 0 .000 0 0 0-0 0
7 Amelia Mori M 4 - 0 0 0 1 .000 0 .000 0 0 0-0 0
8 Karmyn Sujan D 3 1 0 0 0 1 .000 0 .000 0 0 0-0 0
9 Noemi Flores M - - - - 0 - - - - 0 0 0-0 -
10 Katelyn Kendall M 9 5 0 0 0 4 .000 0 .000 1 0 0-0 0
11 Bryn Chubb D 9 2 0 0 0 2 .000 0 .000 0 0 0-0 0
12 Alessia Bellotti M 7 5 0 0 0 1 .000 1 1.000 0 0 0-0 0
13 Ella Jennings D 7 1 0 0 0 0 - 0 - 0 0 0-0 0
14 Isabella Bolognese D 11 11 0 0 0 2 .000 1 .500 0 0 0-0 0
15 Maya Van Ryk D 3 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Sasha Faris F 8 2 1 0 2 6 .167 4 .667 1 0 0-0 0
17 Kaitlyn Johnson F 11 9 0 0 0 7 .000 2 .286 1 0 0-0 0
18 Sam Misceo F 6 2 0 0 0 1 .000 0 .000 0 0 0-0 0
19 Meghan Ferguson D 11 11 0 0 0 0 - 0 - 0 0 0-0 0
20 Kianna Sardari F 11 7 3 0 6 7 .429 5 .714 1 0 0-0 0
21 Erika Di Lorenzo D 8 4 0 0 0 1 .000 0 .000 0 0 0-0 0
22 Leah Herald M 10 10 0 1 1 9 .000 2 .222 0 0 0-0 0
23 Chanelle Morris M 5 2 0 0 0 1 .000 0 .000 0 0 0-0 0
25 Beth Brown GK - - - - 0 - - - - 0 0 0-0 -
  Totals     11 11 7 5 19 71 .099 29 .408 8 0 0-0 1
  Opponent     11 11 27 9 63 142 .190 56 .394 6 0 0-0 7
Goalkeepers
No. Yr Pos
00 Rachel Laakmann GK 10 10 900:00 22 2.20 55 .714 1 2 1 3/0
1 Riya Gill GK 1 1 90:00 5 5.00 4 .444 0 1 0 0/0
25 Beth Brown GK - - 0:00 - - - - 0 0 0 0/0
  Totals     11 11 990:00 27 2.45 59 .686 0 0 0 3
  Opponent     11 11 990:00 7 0.64 30 .811 - - - 6
Field Players
No. Yr Pos
00 Rachel Laakmann GK 10 10 .00 .00 .00 .20 .000 .20 1.000
1 Riya Gill GK 8 1 .00 .00 .00 .00 - .00 -
2 Sophie Pather M 11 11 .18 .18 .55 1.36 .133 .91 .667
3 Kai Belbin M 11 11 .09 .00 .18 .45 .200 .18 .400
4 Lauren Grey D 10 10 .00 .10 .10 .20 .000 .00 .000
5 Ayesha Fraser D - - - - - - - - -
6 Vienna Gabel D 10 6 .00 .00 .00 .10 .000 .00 .000
7 Amelia Mori M 4 - .00 .00 .00 .25 .000 .00 .000
8 Karmyn Sujan D 3 1 .00 .00 .00 .33 .000 .00 .000
9 Noemi Flores M - - - - - - - - -
10 Katelyn Kendall M 9 5 .00 .00 .00 .44 .000 .00 .000
11 Bryn Chubb D 9 2 .00 .00 .00 .22 .000 .00 .000
12 Alessia Bellotti M 7 5 .00 .00 .00 .14 .000 .14 1.000
13 Ella Jennings D 7 1 .00 .00 .00 .00 - .00 -
14 Isabella Bolognese D 11 11 .00 .00 .00 .18 .000 .09 .500
15 Maya Van Ryk D 3 - .00 .00 .00 .00 - .00 -
16 Sasha Faris F 8 2 .13 .00 .25 .75 .167 .50 .667
17 Kaitlyn Johnson F 11 9 .00 .00 .00 .64 .000 .18 .286
18 Sam Misceo F 6 2 .00 .00 .00 .17 .000 .00 .000
19 Meghan Ferguson D 11 11 .00 .00 .00 .00 - .00 -
20 Kianna Sardari F 11 7 .27 .00 .55 .64 .429 .45 .714
21 Erika Di Lorenzo D 8 4 .00 .00 .00 .13 .000 .00 .000
22 Leah Herald M 10 10 .00 .10 .10 .90 .000 .20 .222
23 Chanelle Morris M 5 2 .00 .00 .00 .20 .000 .00 .000
25 Beth Brown GK - - - - - - - - -
  Totals     11 11 .64 .45 1.73 6.45 .099 2.64 .408
  Opponent     11 11 .64 .82 5.73 12.91 .190 5.09 .394
Goalkeepers
No. Yr Pos
00 Rachel Laakmann GK 10 10 90:00 2.20 2.20 5.50 .714
1 Riya Gill GK 1 1 11:15 .63 5.00 .50 .444
25 Beth Brown GK - - 0:00 - - - -
  Totals     11 11 90:00 2.45 2.45 5.36 .686
  Opponent     11 11 90:00 .64 0.64 2.73 .811
Field Players
No. Yr Pos
00 Rachel Laakmann GK 10 10 0 0 0 2 .000 2 1.000 0 0 0-0 0
1 Riya Gill GK 8 1 0 0 0 0 - 0 - 0 0 0-0 0
2 Sophie Pather M 11 11 2 2 6 15 .133 10 .667 2 0 0-0 1
3 Kai Belbin M 11 11 1 0 2 5 .200 2 .400 1 0 0-0 0
4 Lauren Grey D 10 10 0 1 1 2 .000 0 .000 1 0 0-0 0
5 Ayesha Fraser D - - - - 0 - - - - 0 0 0-0 -
6 Vienna Gabel D 10 6 0 0 0 1 .000 0 .000 0 0 0-0 0
7 Amelia Mori M 4 - 0 0 0 1 .000 0 .000 0 0 0-0 0
8 Karmyn Sujan D 3 1 0 0 0 1 .000 0 .000 0 0 0-0 0
9 Noemi Flores M - - - - 0 - - - - 0 0 0-0 -
10 Katelyn Kendall M 9 5 0 0 0 4 .000 0 .000 1 0 0-0 0
11 Bryn Chubb D 9 2 0 0 0 2 .000 0 .000 0 0 0-0 0
12 Alessia Bellotti M 7 5 0 0 0 1 .000 1 1.000 0 0 0-0 0
13 Ella Jennings D 7 1 0 0 0 0 - 0 - 0 0 0-0 0
14 Isabella Bolognese D 11 11 0 0 0 2 .000 1 .500 0 0 0-0 0
15 Maya Van Ryk D 3 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Sasha Faris F 8 2 1 0 2 6 .167 4 .667 1 0 0-0 0
17 Kaitlyn Johnson F 11 9 0 0 0 7 .000 2 .286 1 0 0-0 0
18 Sam Misceo F 6 2 0 0 0 1 .000 0 .000 0 0 0-0 0
19 Meghan Ferguson D 11 11 0 0 0 0 - 0 - 0 0 0-0 0
20 Kianna Sardari F 11 7 3 0 6 7 .429 5 .714 1 0 0-0 0
21 Erika Di Lorenzo D 8 4 0 0 0 1 .000 0 .000 0 0 0-0 0
22 Leah Herald M 10 10 0 1 1 9 .000 2 .222 0 0 0-0 0
23 Chanelle Morris M 5 2 0 0 0 1 .000 0 .000 0 0 0-0 0
25 Beth Brown GK - - - - 0 - - - - 0 0 0-0 -
  Totals     11 11 7 5 19 71 .099 29 .408 8 0 0-0 1
  Opponent     11 11 27 9 63 142 .190 56 .394 6 0 0-0 7
Goalkeepers
No. Yr Pos
00 Rachel Laakmann GK 10 10 900:00 22 2.20 55 .714 1 2 1 3/0
1 Riya Gill GK 1 1 90:00 5 5.00 4 .444 0 1 0 0/0
25 Beth Brown GK - - 0:00 - - - - 0 0 0 0/0
  Totals     11 11 990:00 27 2.45 59 .686 0 0 0 3
  Opponent     11 11 990:00 7 0.64 30 .811 - - - 6
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 6 at Langara L, 3-1 2 2 .500 13 0 0 0
Sep 7 Langara L, 1-0 0 3 .000 11 1 2 0
Sep 13 VIU L, 5-2 2 6 .333 3 0 2 0
Sep 14 at Douglas L, 6-0 0 6 .000 5 2 0 0
Sep 20 at VIU L, 5-0 0 2 .000 4 0 1 0
Sep 21 at VIU W, 1-0 0 2 .500 5 2 1 0
Sep 27 Douglas L, 2-1 1 12 .083 3 8 0 0
Sep 28 Langara T, 0-0 0 16 .000 3 3 0 0
Oct 4 at Douglas T, 2-2 0 7 .286 6 3 1 0
Oct 5 Douglas T, 0-0 0 10 .000 5 7 0 0
Oct 18 VIU L, 3-0 0 5 .000 1 2 1 0
Oct 19 at Langara T, 1-1 - - - - - - -
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 11 71 7 0.64 5 19 27 2.45 .099 6.5 28 59 3 8 0
Conference 11 71 7 0.64 5 19 27 2.45 .099 6.5 28 59 3 8 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 6 52 3 0.50 3 9 11 1.83 .058 8.7 21 26 2 5 0
Away 5 19 4 0.80 2 10 16 3.20 .211 3.8 7 33 1 3 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 1 2 1 1.00 0 2 0 0.00 .500 2.0 2 5 1 1 0
Losses 7 36 4 0.57 5 13 25 3.57 .111 5.1 13 40 0 6 0
 
-
September 8 49 5 0.63 5 15 22 2.75 .102 6.1 16 47 2 6 0
October 3 22 2 0.67 0 4 5 1.67 .091 7.3 12 12 1 2 0
Date Opponent Score Attend
Sep 6 at Langara L, 3-1 0
Sep 7 Langara L, 1-0 0
Sep 13 VIU L, 5-2 0
Sep 14 at Douglas L, 6-0 0
Sep 20 at VIU L, 5-0 0
Sep 21 at VIU W, 1-0 0
Sep 27 Douglas L, 2-1 0
Sep 28 Langara T, 0-0 0
Oct 4 at Douglas T, 2-2 0
Oct 5 Douglas T, 0-0 0
Oct 18 VIU L, 3-0 0
Oct 19 at Langara 1-1 Tie -