2015-16 Basketball Statistics - Capilano
Games
21
Pts per game
79.9
FG %
42.0
3PT %
33.9
FT %
70.2
Reb per game
39.8
Ast per game
13.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-10 (.524) |
| Conference (Pct.) | 11-10 (.524) |
| Streak | Won 1 |
| Home | 6-6 |
| Away | 5-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Quest | L, 76-73 |
| Feb 20 | Langara | L, 78-64 |
| Feb 26 | Douglas | W, 90-73 |
| Mar 3 | Douglas | W, 83-74 |
| Mar 4 | at VIU | L, 87-69 |
| Mar 5 | at Quest | L, 93-90 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Points | 1678 | 1678 | ||
| Points per game | 79.9 | 79.9 | ||
| FG made per game | 28.8 | 28.8 | ||
| FG attempts per game | 68.4 | 68.4 | ||
| FG Pct | 42.0 | 42.0 | ||
| 3PT made per game | 7.3 | 7.3 | ||
| 3PT attempts per game | 21.6 | 21.6 | ||
| 3PT Pct | 33.9 | 33.9 | ||
| FT made per game | 15.0 | 15.0 | ||
| FT attempt per game | 21.4 | 21.4 | ||
| FT Pct | 70.2 | 70.2 | ||
| Off rebounds per game | 12.5 | 12.5 | ||
| Def rebounds per game | 27.3 | 27.3 | ||
| Total rebounds per game | 39.8 | 39.8 | ||
| Opponents' Off rebounds per game | 15.7 | 15.7 | ||
| Opponents' Def rebounds per game | 30.2 | 30.2 | ||
| Opponents' Total rebounds per game | 46.0 | 46.0 | ||
| Rebound margin per game | -6.2 | -6.2 | ||
| Assists per game | 13.0 | 13.0 | ||
| Opponents' Assists per game | 14.0 | 14.0 | ||
| Turnovers per game | 13.9 | 13.9 | ||
| Opponents' Turnovers per game | 16.4 | 16.4 | ||
| Steals per game | 10.1 | 10.1 | ||
| Opponents' Steals per game | 9.0 | 9.0 | ||
| Blocks per game | 1.7 | 1.7 | ||
| Opponents' Blocks per game | 2.0 | 2.0 | ||
| Personal fouls per game | 21.2 | 21.2 | ||
| Opponents' Personal fouls per game | 18.3 | 18.3 | ||
| Points per game allowed | 77.6 | 77.6 | ||
| Opponents' Field goal percentage | 41.7 | 41.7 | ||
| Opponents' 3PT percentage | 28.8 | 28.8 | ||
| Field goal total-attempts | 604-1437 | 604-1437 | ||
| 3 point total-attempts | 154-454 | 154-454 | ||
| Free throw total-attempts | 316-450 | 316-450 | ||
| Opponents' Field goal total-attempts | 581-1393 | 581-1393 | ||
| Opponents' 3 point total-attempts | 134-465 | 134-465 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Parm Bains | G | 14 | - | 22.0 | 4.0-9.6 | 41.5 | 1.4-3.6 | 37.3 | 2.0-2.3 | 87.5 | 11.4 | |
| 5 | Chris Loreth | F | 21 | 16 | 20.4 | 3.4-6.7 | 50.4 | 0.0-0.1 | 0.0 | 1.6-2.9 | 54.1 | 8.3 | |
| 6 | EJ Mabone | G | 21 | 7 | 17.7 | 1.5-4.2 | 34.8 | 0.0-0.9 | 5.3 | 0.7-1.0 | 75.0 | 3.7 | |
| 7 | Cordell Parker | G | 21 | 3 | 15.0 | 2.0-4.6 | 43.8 | 1.0-2.2 | 42.6 | 0.8-1.2 | 64.0 | 5.7 | |
| 8 | Reese Morris | G | 21 | 19 | 24.8 | 2.8-6.1 | 46.1 | 0.3-1.0 | 31.8 | 0.8-1.6 | 50.0 | 6.8 | |
| 9 | Mo Karimirad | G | 8 | - | 4.8 | 1.2-3.1 | 40.0 | 0.9-2.2 | 38.9 | 0.0-0.0 | - | 3.4 | |
| 10 | Martin Bogajev | G | 18 | 18 | 27.8 | 6.9-16.1 | 42.8 | 3.8-8.8 | 43.7 | 4.2-4.8 | 87.4 | 21.8 | |
| 11 | Brenden Bailey | G | 21 | 20 | 25.5 | 4.3-11.0 | 38.8 | 0.7-3.0 | 23.4 | 3.3-4.4 | 75.0 | 12.6 | |
| 12 | Niko Mottus | F | 17 | 1 | 16.1 | 1.1-3.2 | 32.7 | 0.3-1.1 | 26.3 | 0.6-0.8 | 84.6 | 3.1 | |
| 13 | Michael Hale | F | 18 | 6 | 18.5 | 1.9-4.0 | 48.6 | 0.2-0.9 | 25.0 | 0.3-0.9 | 35.3 | 4.4 | |
| 14 | Jakob Stamatakis | G | 9 | 1 | 5.5 | 0.7-1.8 | 37.5 | 0.0-0.2 | 0.0 | 0.6-1.0 | 55.6 | 1.9 | |
| 32 | Graddy Zubaidi | G | 19 | 14 | 24.4 | 3.2-7.9 | 40.7 | 0.4-1.7 | 21.9 | 2.1-3.2 | 66.7 | 8.9 | |
| 33 | Whitman McLallen | F | 6 | - | 4.2 | 0.2-0.8 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Totals | 21 | 21 | 152.4 | 28.8-68.4 | 42.0 | 7.3-21.6 | 33.9 | 15.0-21.4 | 70.2 | 79.9 | |||
| Opponent | 21 | 21 | 152.4 | 27.7-66.3 | 41.7 | 6.4-22.1 | 28.8 | 15.9-2521600.3 | 0.0 | 77.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Parm Bains | G | 14 | - | 22.0 | 0.2 | 1.8 | 2.0 | 1.5 | - | 1.9 | 1.7 | 1.1 | 1.1 | 0.0 | |
| 5 | Chris Loreth | F | 21 | 16 | 20.4 | 1.5 | 3.3 | 4.8 | 2.6 | - | 0.5 | 1.2 | 0.4 | 0.6 | 0.1 | |
| 6 | EJ Mabone | G | 21 | 7 | 17.7 | 0.6 | 1.5 | 2.1 | 2.0 | - | 0.8 | 0.9 | 0.9 | 0.8 | 0.1 | |
| 7 | Cordell Parker | G | 21 | 3 | 15.0 | 0.3 | 1.2 | 1.5 | 1.2 | - | 0.9 | 0.7 | 1.2 | 0.6 | 0.0 | |
| 8 | Reese Morris | G | 21 | 19 | 24.8 | 2.0 | 4.0 | 5.9 | 3.3 | - | 1.7 | 2.0 | 0.9 | 0.9 | 0.8 | |
| 9 | Mo Karimirad | G | 8 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.1 | 0.0 | |
| 10 | Martin Bogajev | G | 18 | 18 | 27.8 | 0.6 | 3.3 | 3.8 | 2.2 | - | 2.7 | 2.3 | 1.2 | 2.1 | 0.1 | |
| 11 | Brenden Bailey | G | 21 | 20 | 25.5 | 0.3 | 2.3 | 2.6 | 2.5 | - | 2.9 | 2.3 | 1.2 | 1.5 | 0.1 | |
| 12 | Niko Mottus | F | 17 | 1 | 16.1 | 0.5 | 2.2 | 2.6 | 1.6 | - | 0.5 | 1.1 | 0.5 | 0.8 | 0.1 | |
| 13 | Michael Hale | F | 18 | 6 | 18.5 | 1.5 | 2.5 | 4.0 | 2.6 | - | 1.1 | 0.7 | 1.7 | 1.0 | 0.4 | |
| 14 | Jakob Stamatakis | G | 9 | 1 | 5.5 | 0.3 | 0.4 | 0.8 | 1.2 | - | 0.3 | 0.8 | 0.4 | 0.1 | 0.1 | |
| 32 | Graddy Zubaidi | G | 19 | 14 | 24.4 | 0.7 | 1.8 | 2.5 | 2.4 | - | 1.1 | 0.8 | 1.3 | 0.6 | 0.1 | |
| 33 | Whitman McLallen | F | 6 | - | 4.2 | 0.5 | 0.2 | 0.7 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 21 | 21 | 152.4 | 12.5 | 27.3 | 39.8 | 21.2 | - | 13.0 | 13.9 | 0.9 | 10.1 | 1.7 | |||
| Opponent | 21 | 21 | 152.4 | 15.7 | 30.2 | 46.0 | 18.3 | - | 14.0 | 16.4 | 0.9 | 9.0 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Parm Bains | G | 14 | - | 308 | 56-135 | 41.5 | 19-51 | 37.3 | 28-32 | 87.5 | 159 | |
| 5 | Chris Loreth | F | 21 | 16 | 428 | 71-141 | 50.4 | 0-3 | 0.0 | 33-61 | 54.1 | 175 | |
| 6 | EJ Mabone | G | 21 | 7 | 372 | 31-89 | 34.8 | 1-19 | 5.3 | 15-20 | 75.0 | 78 | |
| 7 | Cordell Parker | G | 21 | 3 | 315 | 42-96 | 43.8 | 20-47 | 42.6 | 16-25 | 64.0 | 120 | |
| 8 | Reese Morris | G | 21 | 19 | 520 | 59-128 | 46.1 | 7-22 | 31.8 | 17-34 | 50.0 | 142 | |
| 9 | Mo Karimirad | G | 8 | - | 38 | 10-25 | 40.0 | 7-18 | 38.9 | 0-0 | - | 27 | |
| 10 | Martin Bogajev | G | 18 | 18 | 501 | 124-290 | 42.8 | 69-158 | 43.7 | 76-87 | 87.4 | 393 | |
| 11 | Brenden Bailey | G | 21 | 20 | 535 | 90-232 | 38.8 | 15-64 | 23.4 | 69-92 | 75.0 | 264 | |
| 12 | Niko Mottus | F | 17 | 1 | 273 | 18-55 | 32.7 | 5-19 | 26.3 | 11-13 | 84.6 | 52 | |
| 13 | Michael Hale | F | 18 | 6 | 334 | 35-72 | 48.6 | 4-16 | 25.0 | 6-17 | 35.3 | 80 | |
| 14 | Jakob Stamatakis | G | 9 | 1 | 50 | 6-16 | 37.5 | 0-2 | 0.0 | 5-9 | 55.6 | 17 | |
| 32 | Graddy Zubaidi | G | 19 | 14 | 464 | 61-150 | 40.7 | 7-32 | 21.9 | 40-60 | 66.7 | 169 | |
| 33 | Whitman McLallen | F | 6 | - | 25 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Totals | 21 | 21 | 3200 | 604-1437 | 42.0 | 154-454 | 33.9 | 316-450 | 70.2 | 1678 | |||
| Opponent | 21 | 21 | 3200 | 581-1393 | 41.7 | 134-465 | 28.8 | 334-52953607 | 0.0 | 1630 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Parm Bains | G | 14 | - | 308 | 3 | 25 | 28 | 21 | - | 27 | 24 | 1.1 | 15 | 0 | |
| 5 | Chris Loreth | F | 21 | 16 | 428 | 31 | 69 | 100 | 54 | - | 11 | 26 | 0.4 | 13 | 3 | |
| 6 | EJ Mabone | G | 21 | 7 | 372 | 12 | 32 | 44 | 42 | - | 16 | 18 | 0.9 | 16 | 2 | |
| 7 | Cordell Parker | G | 21 | 3 | 315 | 7 | 25 | 32 | 26 | - | 18 | 15 | 1.2 | 12 | 0 | |
| 8 | Reese Morris | G | 21 | 19 | 520 | 41 | 83 | 124 | 70 | - | 36 | 41 | 0.9 | 18 | 16 | |
| 9 | Mo Karimirad | G | 8 | - | 38 | 0 | 0 | 0 | 4 | - | 2 | 4 | 0.5 | 1 | 0 | |
| 10 | Martin Bogajev | G | 18 | 18 | 501 | 10 | 59 | 69 | 40 | - | 49 | 41 | 1.2 | 38 | 1 | |
| 11 | Brenden Bailey | G | 21 | 20 | 535 | 7 | 48 | 55 | 53 | - | 60 | 49 | 1.2 | 31 | 2 | |
| 12 | Niko Mottus | F | 17 | 1 | 273 | 8 | 37 | 45 | 28 | - | 9 | 19 | 0.5 | 13 | 2 | |
| 13 | Michael Hale | F | 18 | 6 | 334 | 27 | 45 | 72 | 46 | - | 20 | 12 | 1.7 | 18 | 7 | |
| 14 | Jakob Stamatakis | G | 9 | 1 | 50 | 3 | 4 | 7 | 11 | - | 3 | 7 | 0.4 | 1 | 1 | |
| 32 | Graddy Zubaidi | G | 19 | 14 | 464 | 14 | 34 | 48 | 46 | - | 20 | 16 | 1.3 | 11 | 1 | |
| 33 | Whitman McLallen | F | 6 | - | 25 | 3 | 1 | 4 | 2 | - | 2 | 0 | - | 0 | 0 | |
| Totals | 21 | 21 | 3200 | 262 | 573 | 835 | 445 | - | 273 | 291 | 0.9 | 212 | 35 | |||
| Opponent | 21 | 21 | 3200 | 330 | 635 | 965 | 384 | - | 295 | 345 | 0.9 | 189 | 42 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Parm Bains | G | 14 | - | 22.0 | 4.0-9.6 | 41.5 | 1.4-3.6 | 37.3 | 2.0-2.3 | 87.5 | 11.4 | |
| 5 | Chris Loreth | F | 21 | 16 | 20.4 | 3.4-6.7 | 50.4 | 0.0-0.1 | 0.0 | 1.6-2.9 | 54.1 | 8.3 | |
| 6 | EJ Mabone | G | 21 | 7 | 17.7 | 1.5-4.2 | 34.8 | 0.0-0.9 | 5.3 | 0.7-1.0 | 75.0 | 3.7 | |
| 7 | Cordell Parker | G | 21 | 3 | 15.0 | 2.0-4.6 | 43.8 | 1.0-2.2 | 42.6 | 0.8-1.2 | 64.0 | 5.7 | |
| 8 | Reese Morris | G | 21 | 19 | 24.8 | 2.8-6.1 | 46.1 | 0.3-1.0 | 31.8 | 0.8-1.6 | 50.0 | 6.8 | |
| 9 | Mo Karimirad | G | 8 | - | 4.8 | 1.2-3.1 | 40.0 | 0.9-2.2 | 38.9 | 0.0-0.0 | - | 3.4 | |
| 10 | Martin Bogajev | G | 18 | 18 | 27.8 | 6.9-16.1 | 42.8 | 3.8-8.8 | 43.7 | 4.2-4.8 | 87.4 | 21.8 | |
| 11 | Brenden Bailey | G | 21 | 20 | 25.5 | 4.3-11.0 | 38.8 | 0.7-3.0 | 23.4 | 3.3-4.4 | 75.0 | 12.6 | |
| 12 | Niko Mottus | F | 17 | 1 | 16.1 | 1.1-3.2 | 32.7 | 0.3-1.1 | 26.3 | 0.6-0.8 | 84.6 | 3.1 | |
| 13 | Michael Hale | F | 18 | 6 | 18.5 | 1.9-4.0 | 48.6 | 0.2-0.9 | 25.0 | 0.3-0.9 | 35.3 | 4.4 | |
| 14 | Jakob Stamatakis | G | 9 | 1 | 5.5 | 0.7-1.8 | 37.5 | 0.0-0.2 | 0.0 | 0.6-1.0 | 55.6 | 1.9 | |
| 32 | Graddy Zubaidi | G | 19 | 14 | 24.4 | 3.2-7.9 | 40.7 | 0.4-1.7 | 21.9 | 2.1-3.2 | 66.7 | 8.9 | |
| 33 | Whitman McLallen | F | 6 | - | 4.2 | 0.2-0.8 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Totals | 21 | 21 | 152.4 | 28.8-68.4 | 42.0 | 7.3-21.6 | 33.9 | 15.0-21.4 | 70.2 | 79.9 | |||
| Opponent | 21 | 21 | 152.4 | 27.7-66.3 | 41.7 | 6.4-22.1 | 28.8 | 15.9-2521600.3 | 0.0 | 77.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Parm Bains | G | 14 | - | 22.0 | 0.2 | 1.8 | 2.0 | 1.5 | - | 1.9 | 1.7 | 1.1 | 1.1 | 0.0 | |
| 5 | Chris Loreth | F | 21 | 16 | 20.4 | 1.5 | 3.3 | 4.8 | 2.6 | - | 0.5 | 1.2 | 0.4 | 0.6 | 0.1 | |
| 6 | EJ Mabone | G | 21 | 7 | 17.7 | 0.6 | 1.5 | 2.1 | 2.0 | - | 0.8 | 0.9 | 0.9 | 0.8 | 0.1 | |
| 7 | Cordell Parker | G | 21 | 3 | 15.0 | 0.3 | 1.2 | 1.5 | 1.2 | - | 0.9 | 0.7 | 1.2 | 0.6 | 0.0 | |
| 8 | Reese Morris | G | 21 | 19 | 24.8 | 2.0 | 4.0 | 5.9 | 3.3 | - | 1.7 | 2.0 | 0.9 | 0.9 | 0.8 | |
| 9 | Mo Karimirad | G | 8 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.1 | 0.0 | |
| 10 | Martin Bogajev | G | 18 | 18 | 27.8 | 0.6 | 3.3 | 3.8 | 2.2 | - | 2.7 | 2.3 | 1.2 | 2.1 | 0.1 | |
| 11 | Brenden Bailey | G | 21 | 20 | 25.5 | 0.3 | 2.3 | 2.6 | 2.5 | - | 2.9 | 2.3 | 1.2 | 1.5 | 0.1 | |
| 12 | Niko Mottus | F | 17 | 1 | 16.1 | 0.5 | 2.2 | 2.6 | 1.6 | - | 0.5 | 1.1 | 0.5 | 0.8 | 0.1 | |
| 13 | Michael Hale | F | 18 | 6 | 18.5 | 1.5 | 2.5 | 4.0 | 2.6 | - | 1.1 | 0.7 | 1.7 | 1.0 | 0.4 | |
| 14 | Jakob Stamatakis | G | 9 | 1 | 5.5 | 0.3 | 0.4 | 0.8 | 1.2 | - | 0.3 | 0.8 | 0.4 | 0.1 | 0.1 | |
| 32 | Graddy Zubaidi | G | 19 | 14 | 24.4 | 0.7 | 1.8 | 2.5 | 2.4 | - | 1.1 | 0.8 | 1.3 | 0.6 | 0.1 | |
| 33 | Whitman McLallen | F | 6 | - | 4.2 | 0.5 | 0.2 | 0.7 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 21 | 21 | 152.4 | 12.5 | 27.3 | 39.8 | 21.2 | - | 13.0 | 13.9 | 0.9 | 10.1 | 1.7 | |||
| Opponent | 21 | 21 | 152.4 | 15.7 | 30.2 | 46.0 | 18.3 | - | 14.0 | 16.4 | 0.9 | 9.0 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Parm Bains | G | 14 | - | 308 | 56-135 | 41.5 | 19-51 | 37.3 | 28-32 | 87.5 | 159 | |
| 5 | Chris Loreth | F | 21 | 16 | 428 | 71-141 | 50.4 | 0-3 | 0.0 | 33-61 | 54.1 | 175 | |
| 6 | EJ Mabone | G | 21 | 7 | 372 | 31-89 | 34.8 | 1-19 | 5.3 | 15-20 | 75.0 | 78 | |
| 7 | Cordell Parker | G | 21 | 3 | 315 | 42-96 | 43.8 | 20-47 | 42.6 | 16-25 | 64.0 | 120 | |
| 8 | Reese Morris | G | 21 | 19 | 520 | 59-128 | 46.1 | 7-22 | 31.8 | 17-34 | 50.0 | 142 | |
| 9 | Mo Karimirad | G | 8 | - | 38 | 10-25 | 40.0 | 7-18 | 38.9 | 0-0 | - | 27 | |
| 10 | Martin Bogajev | G | 18 | 18 | 501 | 124-290 | 42.8 | 69-158 | 43.7 | 76-87 | 87.4 | 393 | |
| 11 | Brenden Bailey | G | 21 | 20 | 535 | 90-232 | 38.8 | 15-64 | 23.4 | 69-92 | 75.0 | 264 | |
| 12 | Niko Mottus | F | 17 | 1 | 273 | 18-55 | 32.7 | 5-19 | 26.3 | 11-13 | 84.6 | 52 | |
| 13 | Michael Hale | F | 18 | 6 | 334 | 35-72 | 48.6 | 4-16 | 25.0 | 6-17 | 35.3 | 80 | |
| 14 | Jakob Stamatakis | G | 9 | 1 | 50 | 6-16 | 37.5 | 0-2 | 0.0 | 5-9 | 55.6 | 17 | |
| 32 | Graddy Zubaidi | G | 19 | 14 | 464 | 61-150 | 40.7 | 7-32 | 21.9 | 40-60 | 66.7 | 169 | |
| 33 | Whitman McLallen | F | 6 | - | 25 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Totals | 21 | 21 | 3200 | 604-1437 | 42.0 | 154-454 | 33.9 | 316-450 | 70.2 | 1678 | |||
| Opponent | 21 | 21 | 3200 | 581-1393 | 41.7 | 134-465 | 28.8 | 334-52953607 | 0.0 | 1630 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Parm Bains | G | 14 | - | 308 | 3 | 25 | 28 | 21 | - | 27 | 24 | 1.1 | 15 | 0 | |
| 5 | Chris Loreth | F | 21 | 16 | 428 | 31 | 69 | 100 | 54 | - | 11 | 26 | 0.4 | 13 | 3 | |
| 6 | EJ Mabone | G | 21 | 7 | 372 | 12 | 32 | 44 | 42 | - | 16 | 18 | 0.9 | 16 | 2 | |
| 7 | Cordell Parker | G | 21 | 3 | 315 | 7 | 25 | 32 | 26 | - | 18 | 15 | 1.2 | 12 | 0 | |
| 8 | Reese Morris | G | 21 | 19 | 520 | 41 | 83 | 124 | 70 | - | 36 | 41 | 0.9 | 18 | 16 | |
| 9 | Mo Karimirad | G | 8 | - | 38 | 0 | 0 | 0 | 4 | - | 2 | 4 | 0.5 | 1 | 0 | |
| 10 | Martin Bogajev | G | 18 | 18 | 501 | 10 | 59 | 69 | 40 | - | 49 | 41 | 1.2 | 38 | 1 | |
| 11 | Brenden Bailey | G | 21 | 20 | 535 | 7 | 48 | 55 | 53 | - | 60 | 49 | 1.2 | 31 | 2 | |
| 12 | Niko Mottus | F | 17 | 1 | 273 | 8 | 37 | 45 | 28 | - | 9 | 19 | 0.5 | 13 | 2 | |
| 13 | Michael Hale | F | 18 | 6 | 334 | 27 | 45 | 72 | 46 | - | 20 | 12 | 1.7 | 18 | 7 | |
| 14 | Jakob Stamatakis | G | 9 | 1 | 50 | 3 | 4 | 7 | 11 | - | 3 | 7 | 0.4 | 1 | 1 | |
| 32 | Graddy Zubaidi | G | 19 | 14 | 464 | 14 | 34 | 48 | 46 | - | 20 | 16 | 1.3 | 11 | 1 | |
| 33 | Whitman McLallen | F | 6 | - | 25 | 3 | 1 | 4 | 2 | - | 2 | 0 | - | 0 | 0 | |
| Totals | 21 | 21 | 3200 | 262 | 573 | 835 | 445 | - | 273 | 291 | 0.9 | 212 | 35 | |||
| Opponent | 21 | 21 | 3200 | 330 | 635 | 965 | 384 | - | 295 | 345 | 0.9 | 189 | 42 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Douglas | W, 91-79 | 31-50 | 62.0 | 4-9 | 44.4 | 25-40 | 62.5 | 8 | 27 | 35 | 11 | 21 | 6 | 0 | 23 | 91 |
| Nov 6 | Camosun | W, 77-64 | 31-66 | 47.0 | 10-19 | 52.6 | 5-8 | 62.5 | 14 | 17 | 31 | 20 | 6 | 8 | 3 | 21 | 77 |
| Nov 7 | VIU | L, 90-74 | 26-68 | 38.2 | 5-18 | 27.8 | 17-26 | 65.4 | 11 | 22 | 33 | 15 | 8 | 14 | 0 | 21 | 74 |
| Nov 13 | Langara | L, 84-79 | 29-81 | 35.8 | 7-23 | 30.4 | 14-19 | 73.7 | 20 | 31 | 51 | 17 | 14 | 9 | 2 | 20 | 79 |
| Nov 14 | Quest | L, 80-60 | 20-59 | 33.9 | 5-18 | 27.8 | 15-25 | 60.0 | 11 | 24 | 35 | 14 | 13 | 8 | 4 | 23 | 60 |
| Nov 20 | at KPU | W, 103-76 | 35-83 | 42.2 | 12-33 | 36.4 | 21-31 | 67.7 | 23 | 26 | 49 | 24 | 18 | 25 | 0 | 20 | 103 |
| Nov 21 | at CBC | W, 99-56 | 39-74 | 52.7 | 11-23 | 47.8 | 10-11 | 90.9 | 15 | 33 | 48 | 23 | 12 | 13 | 2 | 17 | 99 |
| Jan 8 | at Quest | L, 87-66 | 20-62 | 32.3 | 6-23 | 26.1 | 20-25 | 80.0 | 14 | 23 | 37 | 10 | 19 | 16 | 3 | 17 | 66 |
| Jan 9 | at Langara | W, 90-89 | 35-73 | 47.9 | 7-21 | 33.3 | 13-17 | 76.5 | 12 | 29 | 41 | 11 | 15 | 7 | 5 | 20 | 90 |
| Jan 15 | CBC | W, 99-77 | 36-69 | 52.2 | 9-18 | 50.0 | 18-24 | 75.0 | 7 | 30 | 37 | 24 | 8 | 9 | 2 | 24 | 99 |
| Jan 16 | KPU | W, 91-45 | 31-72 | 43.1 | 9-27 | 33.3 | 20-24 | 83.3 | 13 | 39 | 52 | 10 | 4 | 5 | 2 | 19 | 91 |
| Jan 22 | at VIU | L, 91-87 | 31-79 | 39.2 | 10-33 | 30.3 | 15-19 | 78.9 | 20 | 23 | 43 | 19 | 17 | 7 | 0 | 27 | 87 |
| Jan 23 | at Camosun | L, 80-68 | 25-66 | 37.9 | 4-21 | 19.0 | 14-16 | 87.5 | 6 | 26 | 32 | 5 | 14 | 10 | 1 | 24 | 68 |
| Jan 29 | at Douglas | L, 90-56 | 21-63 | 33.3 | 2-18 | 11.1 | 12-16 | 75.0 | 11 | 33 | 44 | 8 | 28 | 7 | 5 | 18 | 56 |
| Feb 5 | at CBC | W, 79-64 | 27-62 | 43.5 | 11-27 | 40.7 | 14-20 | 70.0 | 14 | 30 | 44 | 19 | 14 | 12 | 0 | 11 | 79 |
| Feb 6 | at KPU | W, 93-79 | 33-67 | 49.3 | 6-14 | 42.9 | 21-35 | 60.0 | 15 | 31 | 46 | 12 | 12 | 10 | 0 | 24 | 93 |
| Feb 12 | VIU | L, 99-63 | 22-69 | 31.9 | 11-30 | 36.7 | 8-21 | 38.1 | 9 | 21 | 30 | 5 | 17 | 11 | 1 | 25 | 63 |
| Feb 13 | Camosun | W, 76-73 | 25-63 | 39.7 | 5-21 | 23.8 | 21-29 | 72.4 | 9 | 23 | 32 | 7 | 8 | 5 | 0 | 23 | 76 |
| Feb 18 | Quest | L, 76-73 | 25-68 | 36.8 | 6-15 | 40.0 | 17-19 | 89.5 | 8 | 27 | 35 | 6 | 14 | 6 | 1 | 22 | 73 |
| Feb 20 | Langara | L, 78-64 | 27-72 | 37.5 | 8-24 | 33.3 | 2-8 | 25.0 | 12 | 20 | 32 | 7 | 11 | 10 | 2 | 24 | 64 |
| Feb 26 | Douglas | W, 90-73 | 35-71 | 49.3 | 6-19 | 31.6 | 14-17 | 82.4 | 10 | 38 | 48 | 6 | 18 | 14 | 2 | 22 | 90 |
| Mar 3 # | Douglas | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at VIU | L, 87-69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at Quest | L, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 604-1437 | 42.0 | 154-454 | 33.9 | 316-450 | 70.2 | 12.5 | 27.3 | 39.8 | 13.0 | 13.9 | 10.1 | 1.7 | 21.2 | 79.9 | 1.145 | -0.013 |
| Conference | 21 | 604-1437 | 42.0 | 154-454 | 33.9 | 316-450 | 70.2 | 12.5 | 27.3 | 39.8 | 13.0 | 13.9 | 10.1 | 1.7 | 21.2 | 79.9 | 1.145 | -0.013 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 12 | 338-808 | 41.8 | 85-241 | 35.3 | 176-260 | 67.7 | 11.0 | 26.6 | 37.6 | 11.8 | 11.8 | 8.8 | 1.6 | 22.3 | 78.1 | 1.145 | -0.056 |
| Away | 9 | 266-629 | 42.3 | 69-213 | 32.4 | 140-190 | 73.7 | 14.4 | 28.2 | 42.7 | 14.6 | 16.6 | 11.9 | 1.8 | 19.8 | 82.3 | 1.144 | 0.038 |
