Basketball Statistics - Capilano
Games
3
Pts per game
77.0
FG %
39.4
3PT %
30.5
FT %
68.3
Reb per game
38.3
Ast per game
10.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-2 (.333) |
| Conference (Pct.) | 1-2 (.333) |
| Streak | Lost 2 |
| Home | 1-0 |
| Away | 0-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 28 | Okanagan | W, 80-74 |
| Mar 1 | at Douglas | L, 99-83 |
| Mar 2 | vs. Camosun | L, 83-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Points | 231 | 231 | ||
| Points per game | 77.0 | 77.0 | ||
| FG made per game | 29.7 | 29.7 | ||
| FG attempts per game | 75.3 | 75.3 | ||
| FG Pct | 39.4 | 39.4 | ||
| 3PT made per game | 8.3 | 8.3 | ||
| 3PT attempts per game | 27.3 | 27.3 | ||
| 3PT Pct | 30.5 | 30.5 | ||
| FT made per game | 9.3 | 9.3 | ||
| FT attempt per game | 13.7 | 13.7 | ||
| FT Pct | 68.3 | 68.3 | ||
| Off rebounds per game | 12.7 | 12.7 | ||
| Def rebounds per game | 25.7 | 25.7 | ||
| Total rebounds per game | 38.3 | 38.3 | ||
| Opponents' Off rebounds per game | 11.7 | 11.7 | ||
| Opponents' Def rebounds per game | 28.7 | 28.7 | ||
| Opponents' Total rebounds per game | 40.3 | 40.3 | ||
| Rebound margin per game | -2.0 | -2.0 | ||
| Assists per game | 10.7 | 10.7 | ||
| Opponents' Assists per game | 14.7 | 14.7 | ||
| Turnovers per game | 12.0 | 12.0 | ||
| Opponents' Turnovers per game | 13.3 | 13.3 | ||
| Steals per game | 7.7 | 7.7 | ||
| Opponents' Steals per game | 9.0 | 9.0 | ||
| Blocks per game | 1.7 | 1.7 | ||
| Opponents' Blocks per game | 4.7 | 4.7 | ||
| Personal fouls per game | 18.0 | 18.0 | ||
| Offensive efficiency | 0.945 | 0.945 | ||
| Net efficiency | -0.065 | -0.065 | ||
| Opponents' Personal fouls per game | 14.3 | 14.3 | ||
| Offensive efficiency | 1.010 | 1.010 | ||
| Points per game allowed | 85.3 | 85.3 | ||
| Opponents' Field goal percentage | 44.4 | 44.4 | ||
| Opponents' 3PT percentage | 36.4 | 36.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 89-226 | 89-226 | ||
| 3 point total-attempts | 25-82 | 25-82 | ||
| Free throw total-attempts | 28-41 | 28-41 | ||
| Opponents' Field goal total-attempts | 99-223 | 99-223 | ||
| Opponents' 3 point total-attempts | 24-66 | 24-66 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 4 | G | 3 | 3 | 30.7 | 8.3-17.0 | 49.0 | 2.0-5.3 | 37.5 | 4.0-5.0 | 80.0 | 22.7 |
| 2 | Chris Schneller | 1 | G | 1 | - | 13.0 | 2.0-7.0 | 28.6 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| 4 | Sterling Peterson | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 5 | Grady Huskisson | 3 | G | 3 | 3 | 24.3 | 3.0-6.3 | 47.4 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 6.7 |
| 6 | Cj Campbell | 2 | G | 3 | - | 27.7 | 3.3-11.7 | 28.6 | 1.0-3.0 | 33.3 | 0.0-0.7 | 0.0 | 7.7 |
| 8 | Denver Sparks-Guest | 5 | F | 3 | 3 | 35.7 | 6.0-15.7 | 38.3 | 1.0-3.3 | 30.0 | 4.0-6.3 | 63.2 | 17.0 |
| 9 | Michael Kelly | 2 | G | 3 | 3 | 29.0 | 3.0-8.7 | 34.6 | 1.3-5.0 | 26.7 | 0.0-0.3 | 0.0 | 7.3 |
| 21 | Niko Mottus | 4 | F | 3 | 3 | 29.3 | 3.3-8.7 | 38.5 | 2.0-5.7 | 35.3 | 0.7-0.7 | 100.0 | 9.3 |
| 32 | Nathan Bromige | 2 | F | 2 | - | 15.5 | 1.5-5.0 | 30.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 3.0 |
| 33 | Ryan Fonseca | 1 | G | 3 | - | 3.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 |
| 34 | Anton Mellinghaus | 1 | F | 2 | - | 8.5 | 1.5-2.5 | 60.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 3.5 |
| Totals | 3 | 3 | 200.7 | 29.7-75.3 | 39.4 | 8.3-27.3 | 30.5 | 9.3-13.7 | 68.3 | 77.0 | |||
| Opponent | 3 | 3 | 200.7 | 33.0-74.3 | 44.4 | 8.0-22.0 | 36.4 | 11.3-17.0 | 66.7 | 85.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 4 | G | 3 | 3 | 30.7 | 1.3 | 1.7 | 3.0 | 2.3 | - | 1.7 | 1.7 | 1.0 | 1.3 | 0.3 |
| 2 | Chris Schneller | 1 | G | 1 | - | 13.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| 4 | Sterling Peterson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Grady Huskisson | 3 | G | 3 | 3 | 24.3 | 2.7 | 4.3 | 7.0 | 3.3 | - | 0.7 | 2.3 | 0.3 | 1.0 | 0.7 |
| 6 | Cj Campbell | 2 | G | 3 | - | 27.7 | 0.7 | 3.0 | 3.7 | 2.7 | 0.3 | 0.7 | 2.3 | 0.3 | 0.0 | 0.0 |
| 8 | Denver Sparks-Guest | 5 | F | 3 | 3 | 35.7 | 3.7 | 8.0 | 11.7 | 1.7 | - | 2.7 | 3.0 | 0.9 | 1.3 | 0.0 |
| 9 | Michael Kelly | 2 | G | 3 | 3 | 29.0 | 0.3 | 2.0 | 2.3 | 2.7 | 0.3 | 1.0 | 0.7 | 1.5 | 1.0 | 0.0 |
| 21 | Niko Mottus | 4 | F | 3 | 3 | 29.3 | 2.3 | 4.0 | 6.3 | 2.7 | - | 2.7 | 1.3 | 2.0 | 1.7 | 0.7 |
| 32 | Nathan Bromige | 2 | F | 2 | - | 15.5 | 1.0 | 1.5 | 2.5 | 2.0 | - | 2.0 | 0.0 | - | 1.5 | 0.0 |
| 33 | Ryan Fonseca | 1 | G | 3 | - | 3.7 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 34 | Anton Mellinghaus | 1 | F | 2 | - | 8.5 | 1.0 | 0.0 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 3 | 3 | 200.7 | 12.7 | 25.7 | 38.3 | 18.0 | 0.7 | 10.7 | 12.0 | 0.9 | 7.7 | 1.7 | |||
| Opponent | 3 | 3 | 200.7 | 11.7 | 28.7 | 40.3 | 14.3 | 0.7 | 14.7 | 13.3 | 1.1 | 9.0 | 4.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 4 | G | 3 | 3 | 92 | 25-51 | 49.0 | 6-16 | 37.5 | 12-15 | 80.0 | 68 |
| 2 | Chris Schneller | 1 | G | 1 | - | 13 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| 4 | Sterling Peterson | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 5 | Grady Huskisson | 3 | G | 3 | 3 | 73 | 9-19 | 47.4 | 2-8 | 25.0 | 0-0 | - | 20 |
| 6 | Cj Campbell | 2 | G | 3 | - | 83 | 10-35 | 28.6 | 3-9 | 33.3 | 0-2 | 0.0 | 23 |
| 8 | Denver Sparks-Guest | 5 | F | 3 | 3 | 107 | 18-47 | 38.3 | 3-10 | 30.0 | 12-19 | 63.2 | 51 |
| 9 | Michael Kelly | 2 | G | 3 | 3 | 87 | 9-26 | 34.6 | 4-15 | 26.7 | 0-1 | 0.0 | 22 |
| 21 | Niko Mottus | 4 | F | 3 | 3 | 88 | 10-26 | 38.5 | 6-17 | 35.3 | 2-2 | 100.0 | 28 |
| 32 | Nathan Bromige | 2 | F | 2 | - | 31 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| 33 | Ryan Fonseca | 1 | G | 3 | - | 11 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| 34 | Anton Mellinghaus | 1 | F | 2 | - | 17 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Totals | 3 | 3 | 602 | 89-226 | 39.4 | 25-82 | 30.5 | 28-41 | 68.3 | 231 | |||
| Opponent | 3 | 3 | 602 | 99-223 | 44.4 | 24-66 | 36.4 | 34-51 | 66.7 | 256 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 4 | G | 3 | 3 | 92 | 4 | 5 | 9 | 7 | - | 5 | 5 | 1.0 | 4 | 1 |
| 2 | Chris Schneller | 1 | G | 1 | - | 13 | 1 | 3 | 4 | 3 | - | 0 | 0 | - | 1 | 0 |
| 4 | Sterling Peterson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Grady Huskisson | 3 | G | 3 | 3 | 73 | 8 | 13 | 21 | 10 | - | 2 | 7 | 0.3 | 3 | 2 |
| 6 | Cj Campbell | 2 | G | 3 | - | 83 | 2 | 9 | 11 | 8 | 1 | 2 | 7 | 0.3 | 0 | 0 |
| 8 | Denver Sparks-Guest | 5 | F | 3 | 3 | 107 | 11 | 24 | 35 | 5 | - | 8 | 9 | 0.9 | 4 | 0 |
| 9 | Michael Kelly | 2 | G | 3 | 3 | 87 | 1 | 6 | 7 | 8 | 1 | 3 | 2 | 1.5 | 3 | 0 |
| 21 | Niko Mottus | 4 | F | 3 | 3 | 88 | 7 | 12 | 19 | 8 | - | 8 | 4 | 2.0 | 5 | 2 |
| 32 | Nathan Bromige | 2 | F | 2 | - | 31 | 2 | 3 | 5 | 4 | - | 4 | 0 | - | 3 | 0 |
| 33 | Ryan Fonseca | 1 | G | 3 | - | 11 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 34 | Anton Mellinghaus | 1 | F | 2 | - | 17 | 2 | 0 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| Totals | 3 | 3 | 602 | 38 | 77 | 115 | 54 | 2 | 32 | 36 | 0.9 | 23 | 5 | |||
| Opponent | 3 | 3 | 602 | 35 | 86 | 121 | 43 | 2 | 44 | 40 | 1.1 | 27 | 14 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 4 | G | 3 | 3 | 30.7 | 10.9-22.2 | 49.0 | 2.6-7.0 | 37.5 | 5.2-6.5 | 80.0 | 29.6 |
| 2 | Chris Schneller | 1 | G | 1 | - | 13.0 | 6.2-21.5 | 28.6 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 12.3 |
| 4 | Sterling Peterson | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 5 | Grady Huskisson | 3 | G | 3 | 3 | 24.3 | 4.9-10.4 | 47.4 | 1.1-4.4 | 25.0 | 0.0-0.0 | - | 11.0 |
| 6 | Cj Campbell | 2 | G | 3 | - | 27.7 | 4.8-16.9 | 28.6 | 1.4-4.3 | 33.3 | 0.0-1.0 | 0.0 | 11.1 |
| 8 | Denver Sparks-Guest | 5 | F | 3 | 3 | 35.7 | 6.7-17.6 | 38.3 | 1.1-3.7 | 30.0 | 4.5-7.1 | 63.2 | 19.1 |
| 9 | Michael Kelly | 2 | G | 3 | 3 | 29.0 | 4.1-12.0 | 34.6 | 1.8-6.9 | 26.7 | 0.0-0.5 | 0.0 | 10.1 |
| 21 | Niko Mottus | 4 | F | 3 | 3 | 29.3 | 4.5-11.8 | 38.5 | 2.7-7.7 | 35.3 | 0.9-0.9 | 100.0 | 12.7 |
| 32 | Nathan Bromige | 2 | F | 2 | - | 15.5 | 3.9-12.9 | 30.0 | 0.0-3.9 | 0.0 | 0.0-0.0 | - | 7.7 |
| 33 | Ryan Fonseca | 1 | G | 3 | - | 3.7 | 0.0-0.0 | - | 0.0-0.0 | - | 7.3-7.3 | 100.0 | 7.3 |
| 34 | Anton Mellinghaus | 1 | F | 2 | - | 8.5 | 7.1-11.8 | 60.0 | 2.4-4.7 | 50.0 | 0.0-0.0 | - | 16.5 |
| Totals | 3 | 3 | 200.7 | 0.0-0.0 | 39.4 | 0.0-0.0 | 30.5 | 0.0-0.0 | 68.3 | 0.0 | |||
| Opponent | 3 | 3 | 200.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 66.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 4 | G | 3 | 3 | 30.7 | 1.7 | 2.2 | 3.9 | 3.0 | 0.0 | 2.2 | 2.2 | 1.0 | 1.7 | 0.4 |
| 2 | Chris Schneller | 1 | G | 1 | - | 13.0 | 3.1 | 9.2 | 12.3 | 9.2 | 0.0 | 0.0 | 0.0 | - | 3.1 | 0.0 |
| 4 | Sterling Peterson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Grady Huskisson | 3 | G | 3 | 3 | 24.3 | 4.4 | 7.1 | 11.5 | 5.5 | 0.0 | 1.1 | 3.8 | 0.3 | 1.6 | 1.1 |
| 6 | Cj Campbell | 2 | G | 3 | - | 27.7 | 1.0 | 4.3 | 5.3 | 3.9 | 0.5 | 1.0 | 3.4 | 0.3 | 0.0 | 0.0 |
| 8 | Denver Sparks-Guest | 5 | F | 3 | 3 | 35.7 | 4.1 | 9.0 | 13.1 | 1.9 | 0.0 | 3.0 | 3.4 | 0.9 | 1.5 | 0.0 |
| 9 | Michael Kelly | 2 | G | 3 | 3 | 29.0 | 0.5 | 2.8 | 3.2 | 3.7 | 0.5 | 1.4 | 0.9 | 1.5 | 1.4 | 0.0 |
| 21 | Niko Mottus | 4 | F | 3 | 3 | 29.3 | 3.2 | 5.5 | 8.6 | 3.6 | 0.0 | 3.6 | 1.8 | 2.0 | 2.3 | 0.9 |
| 32 | Nathan Bromige | 2 | F | 2 | - | 15.5 | 2.6 | 3.9 | 6.5 | 5.2 | 0.0 | 5.2 | 0.0 | - | 3.9 | 0.0 |
| 33 | Ryan Fonseca | 1 | G | 3 | - | 3.7 | 0.0 | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
| 34 | Anton Mellinghaus | 1 | F | 2 | - | 8.5 | 4.7 | 0.0 | 4.7 | 2.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 3 | 3 | 200.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |||
| Opponent | 3 | 3 | 200.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 4 | G | 3 | 3 | 30.7 | 8.3-17.0 | 49.0 | 2.0-5.3 | 37.5 | 4.0-5.0 | 80.0 | 22.7 |
| 2 | Chris Schneller | 1 | G | 1 | - | 13.0 | 2.0-7.0 | 28.6 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| 4 | Sterling Peterson | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 5 | Grady Huskisson | 3 | G | 3 | 3 | 24.3 | 3.0-6.3 | 47.4 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 6.7 |
| 6 | Cj Campbell | 2 | G | 3 | - | 27.7 | 3.3-11.7 | 28.6 | 1.0-3.0 | 33.3 | 0.0-0.7 | 0.0 | 7.7 |
| 8 | Denver Sparks-Guest | 5 | F | 3 | 3 | 35.7 | 6.0-15.7 | 38.3 | 1.0-3.3 | 30.0 | 4.0-6.3 | 63.2 | 17.0 |
| 9 | Michael Kelly | 2 | G | 3 | 3 | 29.0 | 3.0-8.7 | 34.6 | 1.3-5.0 | 26.7 | 0.0-0.3 | 0.0 | 7.3 |
| 21 | Niko Mottus | 4 | F | 3 | 3 | 29.3 | 3.3-8.7 | 38.5 | 2.0-5.7 | 35.3 | 0.7-0.7 | 100.0 | 9.3 |
| 32 | Nathan Bromige | 2 | F | 2 | - | 15.5 | 1.5-5.0 | 30.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 3.0 |
| 33 | Ryan Fonseca | 1 | G | 3 | - | 3.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 |
| 34 | Anton Mellinghaus | 1 | F | 2 | - | 8.5 | 1.5-2.5 | 60.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 3.5 |
| Totals | 3 | 3 | 200.7 | 29.7-75.3 | 39.4 | 8.3-27.3 | 30.5 | 9.3-13.7 | 68.3 | 77.0 | |||
| Opponent | 3 | 3 | 200.7 | 33.0-74.3 | 44.4 | 8.0-22.0 | 36.4 | 11.3-17.0 | 66.7 | 85.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 4 | G | 3 | 3 | 30.7 | 1.3 | 1.7 | 3.0 | 2.3 | - | 1.7 | 1.7 | 1.0 | 1.3 | 0.3 |
| 2 | Chris Schneller | 1 | G | 1 | - | 13.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| 4 | Sterling Peterson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Grady Huskisson | 3 | G | 3 | 3 | 24.3 | 2.7 | 4.3 | 7.0 | 3.3 | - | 0.7 | 2.3 | 0.3 | 1.0 | 0.7 |
| 6 | Cj Campbell | 2 | G | 3 | - | 27.7 | 0.7 | 3.0 | 3.7 | 2.7 | 0.3 | 0.7 | 2.3 | 0.3 | 0.0 | 0.0 |
| 8 | Denver Sparks-Guest | 5 | F | 3 | 3 | 35.7 | 3.7 | 8.0 | 11.7 | 1.7 | - | 2.7 | 3.0 | 0.9 | 1.3 | 0.0 |
| 9 | Michael Kelly | 2 | G | 3 | 3 | 29.0 | 0.3 | 2.0 | 2.3 | 2.7 | 0.3 | 1.0 | 0.7 | 1.5 | 1.0 | 0.0 |
| 21 | Niko Mottus | 4 | F | 3 | 3 | 29.3 | 2.3 | 4.0 | 6.3 | 2.7 | - | 2.7 | 1.3 | 2.0 | 1.7 | 0.7 |
| 32 | Nathan Bromige | 2 | F | 2 | - | 15.5 | 1.0 | 1.5 | 2.5 | 2.0 | - | 2.0 | 0.0 | - | 1.5 | 0.0 |
| 33 | Ryan Fonseca | 1 | G | 3 | - | 3.7 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 34 | Anton Mellinghaus | 1 | F | 2 | - | 8.5 | 1.0 | 0.0 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 3 | 3 | 200.7 | 12.7 | 25.7 | 38.3 | 18.0 | 0.7 | 10.7 | 12.0 | 0.9 | 7.7 | 1.7 | |||
| Opponent | 3 | 3 | 200.7 | 11.7 | 28.7 | 40.3 | 14.3 | 0.7 | 14.7 | 13.3 | 1.1 | 9.0 | 4.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 4 | G | 3 | 3 | 92 | 25-51 | 49.0 | 6-16 | 37.5 | 12-15 | 80.0 | 68 |
| 2 | Chris Schneller | 1 | G | 1 | - | 13 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| 4 | Sterling Peterson | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 5 | Grady Huskisson | 3 | G | 3 | 3 | 73 | 9-19 | 47.4 | 2-8 | 25.0 | 0-0 | - | 20 |
| 6 | Cj Campbell | 2 | G | 3 | - | 83 | 10-35 | 28.6 | 3-9 | 33.3 | 0-2 | 0.0 | 23 |
| 8 | Denver Sparks-Guest | 5 | F | 3 | 3 | 107 | 18-47 | 38.3 | 3-10 | 30.0 | 12-19 | 63.2 | 51 |
| 9 | Michael Kelly | 2 | G | 3 | 3 | 87 | 9-26 | 34.6 | 4-15 | 26.7 | 0-1 | 0.0 | 22 |
| 21 | Niko Mottus | 4 | F | 3 | 3 | 88 | 10-26 | 38.5 | 6-17 | 35.3 | 2-2 | 100.0 | 28 |
| 32 | Nathan Bromige | 2 | F | 2 | - | 31 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| 33 | Ryan Fonseca | 1 | G | 3 | - | 11 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| 34 | Anton Mellinghaus | 1 | F | 2 | - | 17 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Totals | 3 | 3 | 602 | 89-226 | 39.4 | 25-82 | 30.5 | 28-41 | 68.3 | 231 | |||
| Opponent | 3 | 3 | 602 | 99-223 | 44.4 | 24-66 | 36.4 | 34-51 | 66.7 | 256 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 4 | G | 3 | 3 | 92 | 4 | 5 | 9 | 7 | - | 5 | 5 | 1.0 | 4 | 1 |
| 2 | Chris Schneller | 1 | G | 1 | - | 13 | 1 | 3 | 4 | 3 | - | 0 | 0 | - | 1 | 0 |
| 4 | Sterling Peterson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Grady Huskisson | 3 | G | 3 | 3 | 73 | 8 | 13 | 21 | 10 | - | 2 | 7 | 0.3 | 3 | 2 |
| 6 | Cj Campbell | 2 | G | 3 | - | 83 | 2 | 9 | 11 | 8 | 1 | 2 | 7 | 0.3 | 0 | 0 |
| 8 | Denver Sparks-Guest | 5 | F | 3 | 3 | 107 | 11 | 24 | 35 | 5 | - | 8 | 9 | 0.9 | 4 | 0 |
| 9 | Michael Kelly | 2 | G | 3 | 3 | 87 | 1 | 6 | 7 | 8 | 1 | 3 | 2 | 1.5 | 3 | 0 |
| 21 | Niko Mottus | 4 | F | 3 | 3 | 88 | 7 | 12 | 19 | 8 | - | 8 | 4 | 2.0 | 5 | 2 |
| 32 | Nathan Bromige | 2 | F | 2 | - | 31 | 2 | 3 | 5 | 4 | - | 4 | 0 | - | 3 | 0 |
| 33 | Ryan Fonseca | 1 | G | 3 | - | 11 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 34 | Anton Mellinghaus | 1 | F | 2 | - | 17 | 2 | 0 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| Totals | 3 | 3 | 602 | 38 | 77 | 115 | 54 | 2 | 32 | 36 | 0.9 | 23 | 5 | |||
| Opponent | 3 | 3 | 602 | 35 | 86 | 121 | 43 | 2 | 44 | 40 | 1.1 | 27 | 14 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 4 | G | 3 | 3 | 30.7 | 10.9-22.2 | 49.0 | 2.6-7.0 | 37.5 | 5.2-6.5 | 80.0 | 29.6 |
| 2 | Chris Schneller | 1 | G | 1 | - | 13.0 | 6.2-21.5 | 28.6 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 12.3 |
| 4 | Sterling Peterson | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 5 | Grady Huskisson | 3 | G | 3 | 3 | 24.3 | 4.9-10.4 | 47.4 | 1.1-4.4 | 25.0 | 0.0-0.0 | - | 11.0 |
| 6 | Cj Campbell | 2 | G | 3 | - | 27.7 | 4.8-16.9 | 28.6 | 1.4-4.3 | 33.3 | 0.0-1.0 | 0.0 | 11.1 |
| 8 | Denver Sparks-Guest | 5 | F | 3 | 3 | 35.7 | 6.7-17.6 | 38.3 | 1.1-3.7 | 30.0 | 4.5-7.1 | 63.2 | 19.1 |
| 9 | Michael Kelly | 2 | G | 3 | 3 | 29.0 | 4.1-12.0 | 34.6 | 1.8-6.9 | 26.7 | 0.0-0.5 | 0.0 | 10.1 |
| 21 | Niko Mottus | 4 | F | 3 | 3 | 29.3 | 4.5-11.8 | 38.5 | 2.7-7.7 | 35.3 | 0.9-0.9 | 100.0 | 12.7 |
| 32 | Nathan Bromige | 2 | F | 2 | - | 15.5 | 3.9-12.9 | 30.0 | 0.0-3.9 | 0.0 | 0.0-0.0 | - | 7.7 |
| 33 | Ryan Fonseca | 1 | G | 3 | - | 3.7 | 0.0-0.0 | - | 0.0-0.0 | - | 7.3-7.3 | 100.0 | 7.3 |
| 34 | Anton Mellinghaus | 1 | F | 2 | - | 8.5 | 7.1-11.8 | 60.0 | 2.4-4.7 | 50.0 | 0.0-0.0 | - | 16.5 |
| Totals | 3 | 3 | 200.7 | 0.0-0.0 | 39.4 | 0.0-0.0 | 30.5 | 0.0-0.0 | 68.3 | 0.0 | |||
| Opponent | 3 | 3 | 200.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 66.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 4 | G | 3 | 3 | 30.7 | 1.7 | 2.2 | 3.9 | 3.0 | 0.0 | 2.2 | 2.2 | 1.0 | 1.7 | 0.4 |
| 2 | Chris Schneller | 1 | G | 1 | - | 13.0 | 3.1 | 9.2 | 12.3 | 9.2 | 0.0 | 0.0 | 0.0 | - | 3.1 | 0.0 |
| 4 | Sterling Peterson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Grady Huskisson | 3 | G | 3 | 3 | 24.3 | 4.4 | 7.1 | 11.5 | 5.5 | 0.0 | 1.1 | 3.8 | 0.3 | 1.6 | 1.1 |
| 6 | Cj Campbell | 2 | G | 3 | - | 27.7 | 1.0 | 4.3 | 5.3 | 3.9 | 0.5 | 1.0 | 3.4 | 0.3 | 0.0 | 0.0 |
| 8 | Denver Sparks-Guest | 5 | F | 3 | 3 | 35.7 | 4.1 | 9.0 | 13.1 | 1.9 | 0.0 | 3.0 | 3.4 | 0.9 | 1.5 | 0.0 |
| 9 | Michael Kelly | 2 | G | 3 | 3 | 29.0 | 0.5 | 2.8 | 3.2 | 3.7 | 0.5 | 1.4 | 0.9 | 1.5 | 1.4 | 0.0 |
| 21 | Niko Mottus | 4 | F | 3 | 3 | 29.3 | 3.2 | 5.5 | 8.6 | 3.6 | 0.0 | 3.6 | 1.8 | 2.0 | 2.3 | 0.9 |
| 32 | Nathan Bromige | 2 | F | 2 | - | 15.5 | 2.6 | 3.9 | 6.5 | 5.2 | 0.0 | 5.2 | 0.0 | - | 3.9 | 0.0 |
